How Much Does It Cost to Live in the Netherlands?
For most international students, the cost of living in the Netherlands falls between €1,000 and €1,500 per month, depending on the city and personal lifestyle. Nuffic, the Dutch organisation for internationalisation in education, analysed typical student spending and calculated that students spend an average of €1,000–1,500 per month, which includes rent (€561), groceries (€138), study materials (€53), transport (€79), leisure (€228) and Dutch health insurance (~€134). Housing costs vary widely across cities; rooms can cost anywhere from €450 to €1,000 per month, and this single factor usually has the biggest influence on your budget. University cities like Amsterdam and Utrecht tend to be on the higher end, while smaller cities such as Groningen or Eindhoven are more affordable.
Cost estimates also depend on your nationality. Students from the European Union (EU/EEA) pay the statutory tuition fee of €2,530 per year for 2024‑25 (rising to €2,601 for 2025‑26), whereas non‑EU/EEA students pay institutional fees that vary by programme, often €10,000–€20,000 per year. Private universities can charge €7,000–€70,000 per year. These fees are typically separate from living costs.
Typical Monthly Budget Breakdown
The table below summarizes typical monthly expenses for a student living in the Netherlands in 2024/25. Keep in mind that your personal costs will depend on lifestyle choices and housing type.
Expense | Typical cost | Notes |
| Accommodation | €450–€1,000 per month (room); studios €600–€1,200; one‑bedroom apartments €1,000–€2,500 | Rent depends heavily on city and type of housing. Rooms in Amsterdam average €945/month, while cities like Enschede or Wageningen offer rooms for €351–€395. |
| Groceries & food | €150–€250 per month | Students typically spend around €138 on groceries. Eating out increases costs; budget supermarkets (Lidl, Aldi, Dirk) offer better value. |
| Health insurance | €100–€160 per month | Basic Dutch health insurance is mandatory for students working in the Netherlands and costs €130–€160 per month. Special student insurances (AON, Loonzorg) cost €30–€60 per month. |
| Study materials | €50–€85 per month | Books and materials average €53; some universities estimate €800 per year. |
| Transportation | €50–€100 per month | Public transport subscriptions cost €60–€100; owning a bike reduces costs (second‑hand bikes €80–€200). |
| Mobile & Internet | €15–€35 per month for mobile; €25–€50 for broadband | Basic mobile plans start at €15–€35. The average Dutch household spends €47 per month on communications; fibre‑optic internet starts at €27.50. |
| Leisure & entertainment | €100–€200 per month | Cinema tickets cost €13–€15 and gym memberships €25–€50 per month. Student discount cards (Cineville, Rotterdampas, Museumkaart) can reduce these costs. |
| Miscellaneous & personal expenses | €100–€200 per month | Includes clothing, sports, personal care, etc.. |
| Total (excluding tuition) | €1,000–€1,500 per month | Rough estimate; high‑cost cities like Amsterdam may push costs closer to €1,500–€1,700. |
The sections below explore each category in more detail, including city‑specific differences, tips for saving money and references to official resources.