
2 years
September
Master’s
The aim of the study programme is to give you competencies and methods to work systematically and critically with physics, modelling and data science in connection with problems in a wide range of fields.
University
Roskilde University (RUC)
Campus
Roskilde
Total Credits
120
Study Mode
Full-time
Loan Availability
No
| 1. year | 2. year | ||
|---|---|---|---|
| 1 semester | 2 semester | 3 semester | 4 semester |
| Course Experiments and Models – Linear Response and Structure and Dynamics of Condensed Matter 10 ECTS | Course Integrated Science 5 ECTS | Course Problem Solving in Physics II 10 ECTS | Master Thesis Thesis in Physics and Scientific Modelling 30 ECTS |
| Course Probability and Statistics 5 ECTS | |||
| Course Statistical Physics with Scientific Programming 5 ECTS | Course Problem Solving in Physics I 5 ECTS | Course Parameter Estimation 5 ECTS | |
| Project Modelling Project 15 ECTS | Course Scientific Computing and Data Science 10 ECTS | Project Specialisation Project or Internship Project-oriented Internship 15 ECTS | |
| Kursus Differential Equations in Models 5 ECTS | |||
Related bachelor degree
IELTS - 6.5
TOEFL - 83
Documents collection
Shakil Education Group
Find out if you meet the requirements for this program in just a few minutes.
Check Eligibility