
2 years
September
Master’s
Environmental Science at Roskilde University is the only interdisciplinary programme of its kind in Denmark: We have a strong foundation in the natural sciences, but we also look to the social sciences in examining, how environmental issues are mediated through societal factors. As a student, you will gain an in-depth knowledge of biological systems from individual to ecosystem level, and you will learn to design and conduct experiments within environmental science.
University
Roskilde University (RUC)
Campus
Roskilde
Total Credits
120
Study Mode
Full-time
Loan Availability
No
| 1. year | 2. year | ||
|---|---|---|---|
| 1. semester | 2. semester | 3. semester | 4. semester |
| Course Introduction to Environmental Science 5 ECTS | Course Environmental Monitoring and Applications 5 ECTS | Master Thesis Thesis in Environmental Science 60 ECTS Continued on 4. semester or Internship Project-Oriented Internship 15 ECTS and Master Thesis Thesis in Environmental Science 45 ECTS Continued on 4. semester | Master Thesis Thesis in Environmental Science 60 ECTS Continued from 3. semester or Internship Project-Oriented Internship 15 ECTS and Master Thesis Thesis in Environmental Science 45 ECTS Continued from 3. semester |
| Course Environmental Management 5 ECTS | Courses Biodiversity and Conservation 5 ECTS | ||
Course Environmental Chemistry and Element Cycling 10 ECTS | Courses Ecotoxicology - Theory and Practice 10 ECTS | ||
| Course Data Analysis and Modelling in Environmental Science 5 ECTS | Courses Elective courses in total 10 ECTS | ||
| Course Elective course 5 ECTS | |||
Related bachelor degree
IELTS - 6.5
TOEFL - 83
Documents collection
Shakil Education Group
Find out if you meet the requirements for this program in just a few minutes.
Check Eligibility