Food Cost
Your average food bills in Denmark will reach around 200–270 EUR/month, depending on your spending habits. You can save some money if you choose to do your weekly shopping at discount supermarkets.
Having lunch or dinner in a restaurant costs around 16 EUR/person, while a beer or a soft drink at a bar costs around 6 EUR.
Overall, you should prepare a minimum of 800–1,200 EUR/month for living costs.
Food Item | Average Price (DKK) |
| Milk (1 liter) | 13.60 DKK |
| Bread (500g loaf) | 21.74 DKK |
| Eggs (12 pieces) | 32.52 DKK |
| Rice (1kg) | 16.03 DKK |
| Chicken fillet (1kg) | 75.49 DKK |
| Apples (1kg) | 20.97 DKK |
| Bananas (1kg) | 21.90 DKK |
| Tomatoes (1kg) | 27.53 DKK |
| Potatoes (1kg) | 14.73 DKK |
| Onions (1kg) | 13.80 DKK |
