
Sunway College Johor Bahru · Bandar Sunway, Malaysia
QS World University Ranking: N/A
The Master of Marketing programme will take you on a developmental journey of skills and knowledge needed to become an effective and reflective marketing practitioner. You gain in-depth understanding of markets and how they work, and you are introduced to the theories, tools and techniques that firms use to connect with and shape markets.
This programme critically explores global issues facing firms, markets and consumers, and provides a springboard to a range of marketing-related careers. On successful completion, graduates are awarded with a degree from Lancaster University and two certificates from Sunway University and Lancaster University.
40 credit hours programme structure for Master of Marketing (Online).
| Semester | No. of modules | Module / subject category | credit hours | Semester total |
|---|---|---|---|---|
| Semester 1 | Core (Introduction to Marketing Theory) | Marketing Theory & Application | 6 | 30 |
| Consumer Behaviour | 6 | |||
| Global Marketing | 6 | |||
| Marketing Communication | 6 | |||
| Services Marketing | 6 | |||
| Semester 2 | Core, research projects, and elective | Marketing Research Methods | 5 | 25 |
| Strategic Marketing | 5 | |||
| Research Project I | 5 | |||
| Research Project II | 5 | |||
| Elective (choose any one): Digital Marketing | 5 | |||
| Total | Core subjects, research projects, and one elective for the Master of Marketing (Online). | 40 credit hours | ||
For marketing master’s graduates in Malaysia, employability is typically around 78% with an unemployment rate of about 22%, reflecting steady demand but competitive recruitment for senior and analytics-focused roles.
Together, these figures suggest a generally reliable career outlook when you pair your study with practical marketing project experience and portfolio-ready skills.
| Requirement | Details |
|---|---|
| Bachelor's degree or equivalent | International applicants must have a bachelor’s degree in related fields with a minimum CGPA of 2.50 (or equivalent qualifications as accepted by the HEP Senate). Alternatively, a bachelor’s degree in related fields with a minimum CGPA of 2.00 (below 2.50) may be accepted subject to a rigorous internal assessment. A bachelor’s degree in non-related fields with a minimum CGPA of 2.00 is accepted if the applicant has at least two years of relevant work experience (or over five years of relevant work experience), and may also be accepted with less work experience by completing a prerequisite subject specified by the university. Applicants with APEL.A (T-7) (Recognition of Prior Learning) may also be considered for entry. |
International applicants whose academic qualifications were not attained in the English medium must provide evidence of English language ability via IELTS or TOEFL. The programme also requires that you submit the English evidence (if applicable) as part of your eligibility check/document submission.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Tuition | MYR 40000 / total program | Total tuition for the programme: RM40,000 (Sunway University Online Master of Marketing). |
| Enrolment fee | MYR 700 / one time | Non-refundable enrolment fee: RM700 payable during application. |
| Prerequisite subject fee (if applicable) | MYR 1500 / one time | Prerequisite subject fee (if applicable): RM1,500. |
| APEL.A T-7 fee (if applicable) | MYR 560 / one time | APEL.A T-7 fee (if applicable): RM560. |
International applicants should prepare proof that they can fund their studies. If your studies are financed by scholarship or a study loan, include documentary evidence during your application package.
| Milestone | January - Winter intake | February - Winter intake | March - Winter intake | April - Summer intake | May - Summer intake | June - Summer intake | July - Summer intake | August - Summer intake | September - Summer intake | October - Summer intake | November - Summer intake | December - Summer intake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application portal opens | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Application deadline (final submit) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Application deadline (EU students) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Recommended apply-by | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Semester begins | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Milestone | January - Winter intake | February - Winter intake | March - Winter intake | April - Summer intake | May - Summer intake | June - Summer intake | July - Summer intake | August - Summer intake | September - Summer intake | October - Summer intake | November - Summer intake | December - Summer intake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPD request - recommended | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VPD result expected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| APS - recommended | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Start eligibility check | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Milestone | January - Winter intake | February - Winter intake | March - Winter intake | April - Summer intake | May - Summer intake | June - Summer intake | July - Summer intake | August - Summer intake | September - Summer intake | October - Summer intake | November - Summer intake | December - Summer intake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application submission deadline | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Language certificate deadline | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Official transcripts deadline | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Certified translations deadline | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Missing documents (if requested) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
International applicants should prepare their resume, bachelor’s certificate and transcript (or APEL.A certificate), and submit these to the university for a free eligibility check. If you have IELTS/TOEFL results, include them as well. The eligibility check is used to confirm both your academic eligibility and whether English evidence is required based on your prior medium of study.
Compile your passport and academic documents (such as degree transcript and completion certificate) for the application process. If your studies were not in the English medium, prepare IELTS or TOEFL evidence in line with the minimum scores published by the university. If you are funded through scholarship or a study loan, include documentary evidence at application time.
After you have passed the eligibility check, proceed to enrol using the university’s official online enrolment application route. Complete all application fields and upload the required documents in the required formats. Pay any published fees required during application/enrolment, where applicable, before your submission is processed.