
SEGi University · Kota Damansara, Malaysia
QS World University Ranking: #731
The Master of Science in Information Technology at SEGi University is your gateway to specialised academic knowledge and career-focused skills for excelling in the dynamic global IT landscape, with a focus on emerging trends like AI, Data Analytics, IoT, and Blockchain.
This programme supports career progression into leadership roles and covers cybersecurity, data science, AI, and software engineering, with an Industry into Classroom approach and flexible timetabling across multiple campuses.
| Semester | No. of modules | Module / subject category | credit hours | Semester total |
|---|---|---|---|---|
| Semester 1 | Research Methodology in Computing, Internet of Things, IT Strategy, Data Management, Decision Support System | Research Methodology in Computing | ||
| Internet of Things | ||||
| IT Strategy | ||||
| Data Management | ||||
| Decision Support System | ||||
| Semester 2 | IT Project Management, Big Data Analysis, Business Intelligent Systems, Digital Transformation, Information Security Management | IT Project Management | ||
| Big Data Analysis | ||||
| Business Intelligent Systems | ||||
| Digital Transformation | ||||
| Information Security Management | ||||
| Semester 3 | Project | Project |
For information technology graduates in Malaysia, an estimated employability rate is around 88% and an estimated unemployment rate is around 12%, reflecting steady demand for ICT and software/data roles.
Together, this suggests a generally stable career outlook for graduates who can demonstrate practical IT and project-ready skills.
| Requirement | Details |
|---|---|
| Bachelor's degree | International applicants need a bachelor’s degree at Level 6 (MQF) in Computing or related fields, with a minimum CGPA of 2.50 (as accepted by the HEP Senate). Alternatively, a Computing-related bachelor’s degree with a minimum CGPA of 2.00 can be accepted subject to rigorous internal assessment, and for candidates with a non-Computing bachelor’s degree (minimum CGPA 2.00) the university may require prerequisite courses based on assessment. Other qualifications equivalent to a bachelor’s degree (Level 6, MQF) in Computing or related fields recognised by the Government of Malaysia must also fulfil the stated entry requirements. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Computer Science & IT | Direct match | Plain text if published on official page |
For international applicants, SEGi University requires an accepted English proficiency result. If you do not meet the stated requirement, the university must offer an English proficiency programme.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Tuition | MYR 29950 / total program | Published tuition amount for this programme for international students. |
| Application fee and international student Visa processing | MYR 3150 / one time | SEGi international admissions guidance states that students must make admission and international student Visa application fees of RM 3,150 (subject to change). |
| Milestone | January - Winter intake | September - Winter intake | May - Summer intake |
|---|---|---|---|
| Application portal opens | January 13, 2026 | September 15, 2026 | May 12, 2026 |
| Application deadline (final submit) | January 12, 2026 | September 14, 2026 | May 11, 2026 |
| Application deadline (EU students) | N/A | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A | N/A |
| Recommended apply-by | January 12, 2026 | September 14, 2026 | May 11, 2026 |
| Semester begins | January 12, 2026 | September 14, 2026 | May 11, 2026 |
| Milestone | January - Winter intake | September - Winter intake | May - Summer intake |
|---|---|---|---|
| VPD request - recommended | N/A | N/A | N/A |
| VPD result expected | N/A | N/A | N/A |
| APS - recommended | N/A | N/A | N/A |
| Start eligibility check | N/A | N/A | N/A |
| Milestone | January - Winter intake | September - Winter intake | May - Summer intake |
|---|---|---|---|
| Application submission deadline | N/A | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A | N/A |
| Language certificate deadline | N/A | N/A | N/A |
| Official transcripts deadline | N/A | N/A | N/A |
| Certified translations deadline | N/A | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A | N/A |
| Missing documents (if requested) | N/A | N/A | N/A |
Check that your bachelor’s degree background and CGPA meet the international entry requirements for SEGi University’s Master of Science (Information Technology) (Coursework). If your previous degree is in a non-Computing field, confirm you can meet any prerequisite course expectations determined by the university. Prepare your supporting documents early so you can apply before the published deadline for your intake.
Make sure you have an accepted English proficiency result for international applicants as required by SEGi University for this programme. If you do not meet the requirement, SEGi University states that an English proficiency programme must be offered by the HEP. Keep your language document ready for upload during application.
Submit your application for the programme for your chosen intake season (January, May, or September). Ensure all required documents, including academic transcripts and identification, are complete before submission. After you submit, follow any communication from the university regarding document checks or further requirements.