
SEGi University · Petaling Jaya, Malaysia
QS World University Ranking: #731
SEGi University’s Bachelor of Mechatronics Engineering with Honours is a credit transfer programme with the University of Chichester, UK, designed to prepare students for the Industry 4.0 era through an integrated mechatronics engineering curriculum.
The programme supports students in completing required learning at SEGi University and earning an additional UK award via credit transfer, subject to meeting the University of Chichester residential requirements.
Credit-hour study plan in a semester basis format for the Bachelor of Mechatronics Engineering with Honours programme. Semester and module credit hours are taken from the official study-plan document.
| Semester | No. of modules | Module / subject category | credit hours | Semester total |
|---|---|---|---|---|
| Semester 1 | 8 | Electric Circuits | 3 | 17.0 |
| Engineering Mechanics | 3 | |||
| Computer Aided Drawing | 2 | |||
| Programming for Engineers | 3 | |||
| Engineering Mathematics 1 | 3 | |||
| Sustainable Development Issues, Policies and Practices | 2 | |||
| Tilawah Al-Qur'an I | 0.5 | |||
| Arabic for Ibadah 1 | 0.5 | |||
| Semester 2 | 11 | Mechatronics Workshop | 1 | 17.5 |
| Electrical Engineering Lab | 1 | |||
| Electronics | 3 | |||
| Introduction to Workshop | 1 | |||
| Fundamentals of Fluid Mechanics | 2 | |||
| Thermal Science | 2 | |||
| Engineering Mathematics 2 | 3 | |||
| Basic Philosophy and Islamic Worldview | 3 | |||
| Usrah | 0.5 | |||
| Leadership | 0.5 | |||
| Skill 1 | 0.5 | |||
| Semester 3 | 7 | Electrical Machines | 3 | 17.5 |
| System Dynamics | 2 | |||
| Mechanisms and Machine Design | 3 | |||
| Digital Systems Design and Microprocessor | 3 | |||
| Differential Equations | 3 | |||
| English for Academic Writing | 3 | |||
| Tilawah Al-Qur'an | 2 | |||
| Semester 4 | 8 | Mechatronics Systems Lab | 1 | 16.0 |
| Power Electronics and Drives | 3 | |||
| Signal and System Analysis | 3 | |||
| Instrumentation and Measurement | 3 | |||
| Computational Methods and Statistics | 3 | |||
| Knowledge and Civilization in Islam | 2 | |||
| Usrah | 2 | |||
| Skill 2 | 0.5 | |||
| Semester 5 | 7 | Mechatronics System Integration | 2 | 18.0 |
| Control Systems | 3 | |||
| Engineering Design and Reliability | 3 | |||
| Industrial Automation | 3 | |||
| Computational Intelligence | 3 | |||
| Usrah in Action (SD: Community Profiling) | 1 | |||
| Ethics and Fiqh of Contemporary Issues | 3 | |||
| Semester 6 | 7 | Mechatronics Control and Automation Lab | 1 | 17.0 |
| Project and Operations Management | 3 | |||
| Control Systems | 2 | |||
| Integrated Design Project | 3 | |||
| Fundamentals of Robotics | 3 | |||
| Free Elective - 1 | 3 | |||
| Usrah in Action 2 | 1 | |||
| Semester 7 | 7 | Mechatronics Robotics Lab | 1 | 15.5 |
| Final Year Project 1 | 2 | |||
| Engineering Economics and Management | 3 | |||
| Engineering Ethics, Safety and Sustainability | 3 | |||
| Engineering Elective-1 | 3 | |||
| Free Elective - 2 | 3 | |||
| Arabic for Ibadah 2 | 0.5 | |||
| Semester 8 | 6 | Final Year Project 2 | 4 | 15.5 |
| Engineering Elective - 2 | 3 | |||
| Engineering Elective - 3 | 3 | |||
| Engineering Elective - 4 | 3 | |||
| Technology Entrepreneurship | 2 | |||
| Family Management | 0.5 | |||
| Total | All semesters in the programme study plan | 139 | ||
For engineering graduates in mechatronics and automation roles in Malaysia, an estimated employability rate is around 82% with an estimated unemployment rate of about 18%, reflecting ongoing demand for engineers with digital, IoT, and automation skills alongside a competitive hiring market.
Together, these figures suggest a reasonably stable outlook in Malaysia when you build strong practical project experience and keep your skills aligned to Industry 4.0 needs.
| Requirement | Details |
|---|---|
| Relevant school-leaving qualification | International applicants are considered for entry with STPM, A-Level, or UEC, where the qualification includes Mathematics and one relevant Natural Science subject. If you do not meet the stated criteria, SEGi notes that you can undertake remedial programmes to attain the equivalent entry qualification. |
| Foundation / Diploma equivalent pathway | International applicants can apply using Foundation Studies (minimum CGPA 2.00 in a relevant field) or Diploma (or other relevant fields) with a minimum CGPA 2.00 from an institute recognised by the Malaysian Government. |
| Other equivalent qualifications | If your qualifications are not listed above, you may apply with an equivalent qualification recognised by the Malaysian Government, subject to SEGi admissions assessment. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Engineering and Applied Science foundations | Strong match | Your prior school subjects or engineering-related diploma/foundation subjects should include Mathematics and one relevant Natural Science subject, consistent with the programme’s entry requirements. |
International applicants must meet the programme’s published English language requirements. SEGi also lists an English proficiency exemption when an applicant’s prior academic qualification was taught in English as a medium of instruction, or when the applicant is from a country where English is an official language.
| Item | Amount | Notes |
|---|---|---|
| Tuition | MYR 67600 / total program | Total tuition fee as published by SEGi University for Bachelor of Mechatronics Engineering with Honours (Credit Transfer Programme with University of Chichester, UK). |
International students typically need to demonstrate sufficient funds for tuition and living costs as part of their Malaysia student pass application process. The exact amount and accepted proof method should be confirmed with SEGi’s international admissions guidance and Malaysian student pass requirements.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | October 01, 2026 | April 01, 2026 |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Gather your academic certificates/transcripts and proof of English proficiency if required by the programme. Ensure your mathematics and natural science background matches the programme’s stated entry requirement. If you are exempt from English requirements, prepare evidence of your prior medium of instruction as applicable.
Submit your application using SEGi’s official online application form and select that you are a non-Malaysian (international) student where prompted. Complete all personal details and enter your academic and English qualification information accurately. Upload any required documents in the format requested by the application system.
After submission, SEGi reviews your application for academic eligibility and English proficiency requirements (or approved exemption). If additional documents or clarifications are needed, respond promptly to the admissions communications. Use the SEGi international contact channel for questions related to your application status and student pass document processing.