
Lincoln University College · Petaling Jaya, Malaysia
QS World University Ranking: N/A
The Master of Computer Science at Lincoln University College provides students with fundamental knowledge and an in-depth understanding of computer systems and information technology, including application, design, and programming of computing systems.
The programme includes core modules and an elective component chosen by the student, and it is designed to prepare graduates for career opportunities in the computer industry as well as advanced study options.
Master of Computer Science (18 months). Total programme credits are calculated from the published list of compulsory, elective (choose any three modules), and project paper modules.
| Semester | No. of modules | Module / subject category | credit hours | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory core modules | Object Oriented Programming | 3 | 10 |
| Design and Analysis Algorithms | 3 | |||
| Advanced Database | 4 | |||
| Semester 2 | Compulsory core modules | Internet Programming and Web Design | 4 | 11 |
| Telecommunication Systems | 3 | |||
| Advanced Java | 4 | |||
| Semester 3 | Compulsory core modules and electives | Neural Networks | 4 | 13 |
| Elective (choose any three modules from the elective list): Open Source Technology | 3 | |||
| Elective (choose any three modules from the elective list): Information Security | 3 | |||
| Elective (choose any three modules from the elective list): Embedded Systems | 3 | |||
| Semester 4 | Electives (remaining module choices) and project paper | Elective (choose any three modules from the elective list): Artificial Intelligence | 3 | 25 |
| Elective (choose any three modules from the elective list): Mobile Computing | 3 | |||
| Elective (choose any three modules from the elective list): Cloud Computing | 3 | |||
| Elective (choose any three modules from the elective list): Research Methodology | 4 | |||
| Project Paper | 12 | |||
| Semester 5 | Electives (remaining module choices) | Elective (choose any three modules from the elective list): High Performance Network | 4 | 4 |
| Total | Compulsory core modules, elective modules (choose any three), and Project Paper | 63 credit hours | ||
For Master of Computer Science graduates in Malaysia, an estimated employability rate is around 82% with an unemployment rate of about 18%, reflecting ongoing demand for qualified software, AI, cybersecurity, and cloud talent.
Together, these figures suggest a generally stable outlook for securing technology roles, especially when you complete your project work and present strong applied skills to employers.
| Requirement | Details |
|---|---|
| Bachelor's degree | International applicants must have a Bachelor’s degree in Information Technology, Computer Science, or a related field with a CGPA of 2.5 and above, or other qualifications recognized as equivalent by the Government of Malaysia. If your Bachelor’s degree is not in Computer-related fields, admission may be conditional on completing a pre-requisite module for your initial preparatory course of study. Applicants with a CGPA below 2.5 but above 2.0 may be admitted subject to an internal evaluation process. |
| Recognized equivalent qualification | International applicants may also qualify with other qualifications recognized as equivalent by the Government of Malaysia, as stated in the programme entry requirements. |
International applicants must provide proof of good proficiency in verbal and written English. The programme accepts English language evidence such as IELTS; if you do not meet the stated English requirement, the provider will offer English proficiency courses to support entry.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Tuition | Not published |
| Milestone | January - Winter intake | May - Summer intake | September - Winter intake |
|---|---|---|---|
| Application portal opens | N/A | N/A | N/A |
| Application deadline (final submit) | N/A | N/A | N/A |
| Application deadline (EU students) | N/A | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A | N/A |
| Recommended apply-by | N/A | N/A | N/A |
| Semester begins | N/A | N/A | N/A |
| Milestone | January - Winter intake | May - Summer intake | September - Winter intake |
|---|---|---|---|
| VPD request - recommended | N/A | N/A | N/A |
| VPD result expected | N/A | N/A | N/A |
| APS - recommended | N/A | N/A | N/A |
| Start eligibility check | N/A | N/A | N/A |
| Milestone | January - Winter intake | May - Summer intake | September - Winter intake |
|---|---|---|---|
| Application submission deadline | N/A | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A | N/A |
| Language certificate deadline | N/A | N/A | N/A |
| Official transcripts deadline | N/A | N/A | N/A |
| Certified translations deadline | N/A | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A | N/A |
| Missing documents (if requested) | N/A | N/A | N/A |
Check that your prior degree meets the programme’s entry requirements for international applicants, including the CGPA and subject-area guidance. Confirm which intake you plan to join (January, May, or September) and ensure you can submit your required documents in time. If your degree is not in a Computer-related field, confirm whether you may be required to complete a pre-requisite module for your initial preparatory study.
Gather your academic transcripts and proof of your highest qualification from abroad. Prepare your passport and supporting documents that admissions will use to assess your eligibility. If you do not meet the programme’s English proficiency expectation, plan for the possibility of English proficiency courses as support for entry.
Complete the university’s online application process for the selected Master of Computer Science intake. Upload the required documents in the format requested on the application system and submit all details before the deadline published for your intake. Keep copies of your submitted information and supporting files for your records.