
Lincoln University College · Petaling Jaya, Malaysia
QS World University Ranking: N/A
The Bachelor of Biotechnology (Honours) is a 3-year full-time programme that combines science and technology to develop practical and technical skills for careers in biotechnology-related fields.
The curriculum includes core biotechnology subjects (such as molecular biology, microbiology, genetics, biostatistics, and recombinant DNA technology), plus research skills, internships or industrial training, and a research project.
Credit hours table for Bachelor of Biotechnology (Honours) at Lincoln University College.
| Semester | No. of modules | Module / subject category | credit hours | Semester total |
|---|---|---|---|---|
| Year 1, Semester 1 | 14 modules | Cell biology | 3 | 36 |
| Biochemistry | 3 | |||
| Organic Mechanisms in Biology | 3 | |||
| Basic Microbiology | 3 | |||
| Penghayatan etika dan peradaban (Local/International) | 2 | |||
| Kursus Falsafah dan isu semasa (Local/International) | 3 | |||
| English | 3 | |||
| Chemistry | 3 | |||
| Biophysics | 3 | |||
| Molecular Biology | 3 | |||
| Genetics | 3 | |||
| Leadership Skills and Human Relation (Local/International) | 3 | |||
| Year 1, Semester 2 | 6 modules | Plant Cell and Tissue Culture Techniques | 3 | 21 |
| Biotechnology – Social, Legal & Ethical issues | 3 | |||
| Biodiversity & Taxonomy | 3 | |||
| Advanced Microbiology | 3 | |||
| Basic Immunology | 3 | |||
| Internships or Industrial Training | 6 | |||
| Year 1, Semester 3 | 9 modules | Introduction to Computer | 3 | 24 |
| Bio-informatics | 3 | |||
| Instrumentation | 3 | |||
| Recombinant DNA Technology | 3 | |||
| Biosafety, bioregulation & bioethics in Biotechnology | 3 | |||
| Human Genetics | 3 | |||
| Basic Cytology | 3 | |||
| Biostatistics | 3 | |||
| Year 2, Semester 1 | 4 modules | Plant Cell and Tissue Culture Techniques | 3 | 12 |
| Plant and Animal Breeding | 3 | |||
| Biodiversity & Taxonomy | 3 | |||
| Basic Immunology | 3 | |||
| Year 2, Semester 2 | 8 modules | Khidmat Masyarakat/Community Social Responsibility (Local/International) | 6 | 21 |
| Recombinant DNA Technology | 3 | |||
| Biosafety, bioregulation &bioethics in Biotechnology | 3 | |||
| Toxicology | 3 | |||
| Bioinformatics | 3 | |||
| Basic Cytology | 3 | |||
| Year 2, Semester 3 | 4 modules | Fermentation technology | 3 | 15 |
| Developmental Biology | 3 | |||
| Population genetics | 3 | |||
| Medical Microbiology | 3 | |||
| Research Methodology | 3 | |||
| Year 2, Semester 4 | 1 module | Internships or Industrial Training | 6 | 6 |
| Year 2, Semester 6 | 2 modules | Research Project | 9 | 9 |
| Year 3, Semester 7 | 1 module | Major Elective (3 of the following 5) - 9 Credits | 9 | 9 |
| Year 3, Semester 8 | 2 modules | Minor Elective (2 of the following 4) -6 Credits | 6 | 15 |
| Major Elective (3 of the following 5) - 9 Credits | 9 | |||
| Year 3, Semester 9 | 1 module | Research Project | 9 | 9 |
| Total | Total programme credits | 120 credit hours | ||
Graduates of biotechnology-related fields typically see an employability rate of around 78% and an unemployment rate of about 22% in Malaysia, reflecting steady demand alongside normal graduate hiring seasonality.
Overall, you should expect a relatively stable outlook when you graduate with the programme’s practical training and applied biotechnology electives.
| Requirement | Details |
|---|---|
| Pre-university / foundation pathway | For international applicants, the university lists entry via Pass Foundation, Matriculation, or Pre-University Program (in a related field or equivalent pathway) as an alternative route, subject to the program's stated entry criteria. |
| STPM (or equivalent) | For international applicants, the university states you must pass STPM (or equivalent) with at least Grade C (CGPA 2.0) in 2 subjects as published in its intake and entry requirements section for this program. |
| Diploma (related field) | For international applicants, the university states that you can enter with a Passed Diploma (Level 4) in a related field (as listed on the program brochure under intake and entry requirements). |
| Study area | Match possible? | Conditions |
|---|---|---|
| Biology and life sciences foundations | Direct match | The program lists foundational modules such as Cell biology, Basic Microbiology, Molecular Biology, and Genetics, so prior study in relevant science subjects supports progression. |
The Bachelor of Biotechnology (Honours) requires international applicants to demonstrate English proficiency using the university-accepted tests below. If you do not meet the minimum score, the university states that English proficiency courses may be provided to help you reach the required standard.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Tuition | Not published | |
| Application fee | Not published |
International applicants should be prepared to fund their study in Malaysia. The university page for this program states that it offers English proficiency courses if you do not meet the minimum English requirement, so budgeting for possible additional learning may be helpful.
| Milestone | March - Winter intake | July - Winter intake | November - Winter intake |
|---|---|---|---|
| Application portal opens | N/A | N/A | N/A |
| Application deadline (final submit) | N/A | N/A | N/A |
| Application deadline (EU students) | N/A | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A | N/A |
| Recommended apply-by | N/A | N/A | N/A |
| Semester begins | March 01, 2026 | July 01, 2026 | November 01, 2026 |
| Milestone | March - Winter intake | July - Winter intake | November - Winter intake |
|---|---|---|---|
| VPD request - recommended | N/A | N/A | N/A |
| VPD result expected | N/A | N/A | N/A |
| APS - recommended | N/A | N/A | N/A |
| Start eligibility check | N/A | N/A | N/A |
| Milestone | March - Winter intake | July - Winter intake | November - Winter intake |
|---|---|---|---|
| Application submission deadline | N/A | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A | N/A |
| Language certificate deadline | N/A | N/A | N/A |
| Official transcripts deadline | N/A | N/A | N/A |
| Certified translations deadline | N/A | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A | N/A |
| Missing documents (if requested) | N/A | N/A | N/A |
Check the program's intake and entry requirements on the university brochure and program page to confirm your foreign qualification route and English proficiency option. If you do not meet the minimum English score, review the note that English proficiency courses may be offered. Prepare your academic records and English test results before you start the application.
Complete the university's online application process for international students during an available intake. Upload the required supporting documents, ensuring your academic certificates/transcripts are clear and complete. Submit early enough so there is time for any follow-up requested by the admissions team.
After you submit, the university will review your qualifications against the stated entry requirements. If any documents are missing or unclear, respond promptly to requests from the admissions team. Once your application is approved, follow the next steps communicated by the university to prepare for commencement.