
HAW Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Soziale Arbeit is an inter-disciplinary and practice-oriented bachelor’s degree that helps you support people in difficult life situations, promote social justice, and strengthen social cohesion. You develop competencies to analyze complex social problems such as poverty, social exclusion, criminality, and urban social fragmentation, and to work with questions related to education and social-state interventions.
In the first four semesters you build the academic and methodological foundation in areas such as subject-specific social work, law, educational science, psychology, and social sciences, preparing you for professional work and applied study phases across the degree.
Bachelor Soziale Arbeit (B.A.) totals 210 ECTS Leistungspunkte across 7 semesters, based on the official Prüfungs- und Studienordnung module and performance point table.
| Semester | No. of modules | Module / subject category | ECTS | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory modules (Sem. 1) | Einführung in die Soziale Arbeit (Geschichte der Sozialen Arbeit; Gegenstand und Funktion der Sozialen Arbeit) | 6 | 36 |
| Akademische Praxis der Sozialen Arbeit (Wissenschaftliches Arbeiten; Fachprojekt I) | 9 | |||
| Recht für die Soziale Arbeit – Sozialrecht – Arbeitslosen- und Existenzsicherungsrecht – Familien- und Jugendhilferecht (Einführung in die Rechtsordnung; Sozialrecht; Familien- und Jugendhilferecht) | 12 | |||
| Interdisziplinäre Betrachtung des Lebenslaufes - Fokus Kindheit, Jugend, Familie (Erziehungswissenschaft; Psychologie; Soziologie) | 9 | |||
| Semester 2 | Compulsory modules (Sem. 2) | Theorien und Grundorientierungen Sozialer Arbeit (Theorien u. Grundorientierungen Sozialer Arbeit) | 6 | 41 |
| Einführung in das Praktikum und die Schwerpunkte (Vorstellung der Schwerpunkte; Fachprojekt II Kommunikation; Einführung in die Schwerpunkte) | 7 | |||
| Einführung in empirische Forschungsmethoden Sozialer Arbeit (Einführung in quantitative Methoden; Einführung in qualitative Methoden) | 5 | |||
| Ökonomie, Politik, Gesellschaft - Rahmenbedingungen Sozialer Arbeit (Politische Grundlagen Sozialer Arbeit; Sozialpolitik und Ökonomie) | 8 | |||
| Interdisziplinäre Betrachtung des Lebenslaufes - Fokus Erwachsene und alte Menschen (Erziehungswissenschaft; Psychologie; Soziologie) | 9 | |||
| Professionelles Handeln - Gruppenbezogene und Sozialraumbezogene Konzepte und Arbeitsformen | 6 | |||
| Semester 3 | Compulsory modules + learning in the practice preparation (Sem. 3) | Kultur, Ästhetik, Medien - Allgemeine Grundlagen kreativer und informativer Medien in der Sozialen Arbeit | 6 | 53 |
| Gesundheit und Soziale Arbeit (Gesundheit und Soziale Arbeit) | 6 | |||
| Professionelles Handeln - Einzelfallbezogene Konzepte und Arbeitsformen | 6 | |||
| Vertiefungs- und Wahlpflichtbereich I* | 5 | |||
| Lernen in der Praxis (Theory-Praxis-Seminar II; Praxisgruppe; Praxis; Theorie des Schwerpunktes II) | 30 | |||
| Semester 4 | Compulsory modules + entry into the practice (Sem. 4) | Kultur, Ästhetik, Medien - Produktion und Rezeption kreativer und informativer Medien in der Sozialen Arbeit | 5 | 56 |
| Einstieg in die Praxis (Theorie-Praxis-Seminar I; Praxistag; Theorie des Schwerpunktes I; Verwaltungsrecht) | 10 | |||
| Vielfalt und Differenz in der Sozialen Arbeit - Gender u. Migration (Gender; Migration) | 6 | |||
| Vertiefungs- und Wahlpflichtbereich I* | 5 | |||
| Lernen in der Praxis (Theory-Praxis-Seminar II; Praxisgruppe; Praxis; Theorie des Schwerpunktes II) | 30 | |||
| Semester 5 | Compulsory modules (Sem. 5) | Lernen in der Praxis (Theory-Praxis-Seminar II; Praxisgruppe; Praxis; Theorie des Schwerpunktes II) | 30 | 47 |
| Professionelles Handeln - Sozialarbeitspolitik (Sozialarbeitspolitik) | 5 | |||
| Vertiefung empirischer Forschungsmethoden Sozialer Arbeit (Vertiefung empirischer Forschungsmethoden Sozialer Arbeit) | 6 | |||
| Sozialwirtschaft -Ökonomie Sozialer Arbeit/ Sozialmanagement (Ökonomie Sozialer Arbeit; Sozialmanagement) | 6 | |||
| Semester 6 | Compulsory modules and elective pools (Sem. 6) | Vertiefungs- und Wahlpflichtbereich II* (Wahlpflichtbereich Seminar I; Seminar II; Seminar III) | 8 | 40 |
| Interdisziplinäre Fallarbeit - Multiperspektivische Fallbearbeitung | 5 | |||
| Wahlpflichtbereich Recht (Wahlpflichtbereich Recht Seminar I; Seminar II) | 6 | |||
| Sozialwirtschaft -Ökonomie Sozialer Arbeit/ Sozialmanagement (Ökonomie Sozialer Arbeit; Sozialmanagement) | 6 | |||
| Bachelorwerkstatt (Bachelorwerkstatt) | 15 | |||
| Semester 7 | Compulsory final modules (Sem. 7) | Vertiefungs- und Wahlpflichtbereich II* (Wahlpflichtbereich Seminar I; Seminar II; Seminar III) | 8 | 42 |
| Vertiefungs- und Wahlpflichtbereich III (Wahlpflichtbereich Seminar I; Seminar II; Seminar III) | 8 | |||
| Bachelorwerkstatt (Bachelorwerkstatt) | 15 | |||
| Bachelor-Thesis (BA-Thesis; Bachelor-Thesis) | 11 | |||
| Total | All modules (core compulsory modules, elective modules in the Vertiefungs- und Wahlpflichtbereiche, practice-based modules, and BA thesis) according to the official module and performance point table. | 210 ECTS | ||
Social work graduates in Germany typically see an employability rate of around 90% and an unemployment rate of about 10%, reflecting consistent demand for qualified social workers in public and welfare-sector settings.
Together, these figures point to a stable career outlook with reliable opportunities in social services where qualified staff are continually needed.
| Requirement | Details |
|---|---|
| University entrance qualification for Germany | International applicants need an academic qualification that corresponds to the German Abitur or Fachhochschulreife. If your school or university qualification was not acquired in Germany, HAW Hamburg checks the eligibility of your university entrance qualification via uni-assist. |
| German language proficiency | International applicants must provide proof of German language skills at C1 level for this programme. |
This Bachelor’s programme is taught in German. For international applicants, HAW Hamburg requires proof of German language skills at C1 level.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Semester fee | EUR 397 / per semester | Semester contribution for winter semester 2026/27: €397.00 (including semester ticket and Germany-wide rail pass, plus Studierendenwerk, AStA, and administrative fee components). |
For Germany, you must be able to demonstrate sufficient financial resources for your stay. The exact method and minimum amount depends on your visa and residence-permit process, so check the requirements applicable to your situation before you apply.
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| Application portal opens | June 01, 2026 | December 01, 2025 |
| Application deadline (final submit) | July 15, 2026 | January 15, 2026 |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| Application submission deadline | July 15, 2026 | January 15, 2026 |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | DAAD Study Scholarships — Master Studies | Monthly stipend, travel allowance, health insurance, study and research allowance | This programme is offered at bachelor level, so DAAD Study Scholarships — Master Studies would generally apply only if you plan to apply for a DAAD-supported master programme later. For master-level studies in Germany, DAAD Study Scholarships support eligible graduate applicants. |
Start by verifying whether your school and/or university qualification is sufficient for studying in Germany. HAW Hamburg explains that it cannot assess qualifications in advance, and that the formal check of your university entrance qualification is done via uni-assist. If your qualification is not recognized as sufficient, you may have the option to complete a preparatory year at a Studienkolleg (German language skills are usually required).
Prepare your German language proof at the required C1 level before you apply. HAW Hamburg states that international applicants must also submit additional documents, including preliminary review documentation (VPD) from uni-assist for the higher education entrance qualification. The other required documents depend on the specific degree course you choose, so follow the checklist for your selected programme during preparation.
HAW Hamburg only accepts online applications. Before applying, applicants must register with hochschulstart for most Bachelor’s programmes, and international applicants also apply during the application period. After registration, you submit your application and documents online via the myHAW portal before the deadline, and you must upload all required documents by the application deadline for the application to be reviewed.
HAW Hamburg advises applicants to check emails and their myHAW account regularly during the processing period. After the application period ends, documents are checked and processed, which can take time because the university receives several thousand applications each semester. If you receive an offer of admission, you must accept it by the given deadline, and you may need to submit additional documents (for example, proof of health insurance coverage) and pay the semester contribution.