
HAW Hamburg · Hamburg, Germany
QS World University Ranking: N/A
This Master’s degree course in Production Technology and Management provides its graduates with the tools they need to find a firm place in the internationally interconnected world of production and development. Students leave the course skilled in assessing and implementing both the technical and business sides of technological production processes.
You will study in small and international groups, working closely with your professors and partly in English, and most students complete their Master’s thesis in collaboration with an industrial business. The modules that build up the degree course are independent units that run either in the summer or the winter semester, so there are two start dates per year.
Master of Science (M.Sc.) Produktionstechnik und -management at HAW Hamburg with 120 ECTS total. Credits shown below are based on the official module overview table (CP = Leistungspunkte).
| Semester | No. of modules | Module / subject category | ECTS | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory and elective module selection (technical and management module groups) | Mathematische Methoden (P) | 5 | 50 |
| Masterprojekt (P) | 5 | |||
| Unternehmensführung / Technologiemanagement (WP, from Gemeinsame Wahlpflichtmodule) | 5 | |||
| Projektmanagement / Kommunikation (WP, from Gemeinsame Wahlpflichtmodule) | 5 | |||
| Verfahrens- und Produktentwicklung (WP, from Gemeinsame Wahlpflichtmodule) | 5 | |||
| Innovationsmanagement (WP, from Vertiefung Produktionstechnik und -management) | 5 | |||
| Operationsmanagement (WP, from Vertiefung Produktionstechnik und -management) | 5 | |||
| Messtechnik in der Produktion (WP, from Vertiefung Produktionstechnik und -management) | 5 | |||
| Feinbearbeitungsverfahren (WP, from Vertiefung Produktionstechnik und -management) | 5 | |||
| Masterarbeit preparation contribution (non-modular placeholder not allowed; included as part of selection blocks only) | 0 | |||
| Semester 2 | Remaining elective selection (technical production technology and management) before master thesis | Systemdynamik und Simulation (WP, from Gemeinsame Wahlpflichtmodule) | 5 | 50 |
| Systemtechnik (WP, from Gemeinsame Wahlpflichtmodule) | 5 | |||
| Materialtechnologie (WP, from Gemeinsame Wahlpflichtmodule) | 5 | |||
| Qualität und Zuverlässigkeit (WP, from Gemeinsame Wahlpflichtmodule) | 5 | |||
| Statistische Datenauswertung und Versuchsplanung (WP, from Gemeinsame Wahlpflichtmodule) | 5 | |||
| Additive Manufacturing (WP, from Vertiefung Produktionstechnik und -management) | 5 | |||
| Digitalisierung in der Produktion (WP, from Vertiefung Produktionstechnik und -management) | 5 | |||
| Topologieoptimierung und Designregeln für die additive Fertigung (WP, from Vertiefung Produktionstechnik und -management) | 5 | |||
| Global Customer Processes (englisch) (WP, from Vertiefung Produktionstechnik und -management) | 5 | |||
| International Supply Chain Management (englisch) (WP, from Vertiefung Produktionstechnik und -management) | 5 | |||
| Semester 3 | Master thesis | Masterarbeit mit Kolloquium (P) | 30 | 30 |
| Total | Compulsory modules, elective modules from Gemeinsame Wahlpflichtmodule and Vertiefung Produktionstechnik und -management, plus Master thesis | 120 ECTS | ||
Production Technology and Management graduates in Germany typically see an employability rate of around 88% and an unemployment rate of about 12%, reflecting sustained demand for production engineers with management and operations know-how.
Together, these figures point to a stable career outlook in industrial production and services where companies need engineers who can connect technology with business delivery.
| Requirement | Details |
|---|---|
| Bachelor’s degree (or equivalent) for international applicants | International applicants must hold a Bachelor’s degree in mechanical engineering or production technology and management, or a related discipline. A Bachelor’s degree is valued at 210 credit points; if your degree is equivalent to 180 credit points, you must obtain an additional 30 credit points during the first semester as determined by the Examinations Committee. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Mechanical engineering / production technology and management | Direct match | The programme specifies that admission is based on a relevant Bachelor’s degree in mechanical engineering or production technology and management, or a related discipline. |
For admission to this master’s programme, international applicants must provide proof of English proficiency and, additionally, proof of German proficiency at the required level.
| Item | Amount | Notes |
|---|---|---|
| Semester fee | EUR 397 / per semester | Semester contribution €397.00 (includes semester ticket and Germany-wide rail pass) plus breakdown shown on the HAW Hamburg fee page (Studierendenwerk, Students' Union/AStA, semester ticket, administrative fee). |
You must prove that you can finance your studies in Germany for the duration of your stay, as required for your residence permit application. The amount and method of proof can vary by case, so follow the official guidance applicable to your situation.
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| Application portal opens | June 01, 2026 | December 01, 2025 |
| Application deadline (final submit) | July 15, 2026 | January 15, 2026 |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | October 01, 2026 | April 01, 2026 |
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS supports eligible applicants from developing countries to study selected development-related postgraduate courses in Germany. This Master programme aligns with the technical production and technology-transfer orientation expected for EPOS-type study. |
The programme admits students for the winter and summer semesters, with application periods listed on the official degree page. For this master’s programme, applications must be submitted online during the activated application window. Keep your chosen semester in mind before you start the application, because the system is not available outside the application period.
Collect your degree certificate documents and your transcript information (including the diploma supplement/transcript of records where applicable). Make sure you can provide the required language proofs for both English and German. Submit all application documents online via the myHAW portal before the deadline so your application can be reviewed.
After you submit your application during the application window, the university will check and process your documents. Since processing can take time due to high application volumes, monitor your myHAW account and emails regularly. If you are offered a study place, you will receive further instructions and must complete acceptance steps by the deadline stated in the offer.