
HAW Hamburg · Hamburg, Germany
QS World University Ranking: N/A
The Pharmaceutical Biotechnology Master of Science (M.Sc.) programme at HAW Hamburg enhances knowledge of pharmaceutical products and processes in response to industry needs, especially in pharmaceutical production and development. The course provides a well-balanced mix of theoretical and specialist modules and supports research and development skills.
The language of instruction and assessment is English, while German is spoken in laboratories and is the predominant language at HAW Hamburg, so applicants need to provide proof of A2 German with their application. The programme also includes a Master thesis that allows you to showcase interdisciplinary competencies in research and development.
90 ECTS master with core modules and a Master Thesis (30 ECTS). Credits are taken from the official study plan annex (module list with ECTS-Credits).
| Semester | No. of modules | Module / subject category | ECTS | Semester total |
|---|---|---|---|---|
| Semester 1 | Modules 1–5 | Biopharmaceutical Engineering | 6 | 39 |
| Purification Techniques | 8 | |||
| Pharmaceutical Technology | 6 | |||
| Cell Culture Systems | 10 | |||
| Bioanalytics | 9 | |||
| Semester 2 | Modules 6–8 | Bioprocess Automation | 7 | 21 |
| Process Simulation | 7 | |||
| Biopharmaceutical Research | 7 | |||
| Second study year (Semester 2–3) | Modules 6–8 plus Master Thesis | Bioprocess Automation | 7 | 51 |
| Process Simulation | 7 | |||
| Biopharmaceutical Research | 7 | |||
| Master Thesis | 30 | |||
| Total | All modules including Master Thesis (total 90 ECTS) | 90 ECTS | ||
For Pharmaceutical Biotechnology graduates in Germany, employability typically stands at around 82% with an unemployment rate of about 18%, reflecting ongoing demand for qualified biotech and pharmaceutical specialists.
Overall, this points to a generally stable outlook for finding relevant roles, especially when you combine your degree with practical experience and strong language readiness.
| Requirement | Details |
|---|---|
| Bachelor’s degree in a related discipline | International applicants must hold a Bachelor’s degree in a related discipline that qualifies them for a professional career or a comparable course of studies. The programme also states an alternative pathway for a university Diplom degree with 210 credit points. |
| Prior engineering content requirement | The programme specifies that applicants whose first degree is in biology, pharmacology, or pharmacy (or a related subject) do not qualify because they will not have taken prior engineering courses. Eligibility depends on whether your prior studies include the required engineering background, as assessed by the academic course advisor and the examinations committee. |
| If your previous degree has 180 ECTS | If your Bachelor’s degree totals 180 ECTS (where the Master requires 210 credit points from the first degree), you must acquire another 30 credit points during the first semester. The department decides which examinations and courses you must complete, and admission may be temporary for one term while you make up the missing credit points. |
For the M.Sc. Pharmaceutical Biotechnology at HAW Hamburg, the language of instruction and assessment is English. In addition, you must provide proof of German at A2 level with your application because German is used in the laboratories.
MOI waiver details are not published for this programme. See the English test requirements above.
| Component | Required? | Details |
|---|---|---|
| GRE (for applicants from non-EU countries with a first degree) | conditional | The programme states that applicants holding a first academic degree (Bachelor, Diplom, etc.) from non-EU countries must provide a Graduate Record Examination (GRE). Further information is provided on the GRE website by the programme page. |
| Item | Amount | Notes |
|---|---|---|
| Semester fee | EUR 397 / per semester | Semester contribution (winter semester 2026/27) includes Studierendenwerk, Students' Union (AStA), semester ticket and administrative fee, as published by HAW Hamburg. |
International applicants need to show they can cover the costs of living in Germany while studying. In addition to your study plan, follow the financial proof guidance required for your visa application (blocked account and supporting documents) as published by the responsible German authorities/consular instructions.
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| Application portal opens | June 01, 2026 | December 01, 2025 |
| Application deadline (final submit) | July 15, 2026 | January 15, 2026 |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | October 01, 2026 | April 01, 2026 |
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS supports participants from developing countries who study development-related postgraduate courses in Germany. This master’s degree is a postgraduate programme in life sciences/biotechnology and may match EPOS eligibility depending on the course’s international applicability and the applicant’s development-related background. |
Review the programme entry requirements for students with foreign qualifications and make sure your first degree is in a related discipline with the required engineering background. Check how English and German proof is required for this programme, and note the special guidance for applicants with 180 ECTS (missing 30 credit points) if it applies to you. Start preparing your documents early because the preliminary review process mentioned for international applicants takes time.
Gather your academic degree documents and transcripts and ensure you can provide proof of English proficiency (if English is not your first language) and German A2 level. Prepare any additional documents you plan to submit to strengthen your application, such as a CV and statement of motivation, because the programme lists these as optional enhancements. If you are required to complete a preliminary review as described for international applicants, collect the needed documentation for that review as well.
Submit your application online during the published application window only, because the online system is activated only during the application period. Select the programme you want to apply for and upload all required documents in the format requested by the application portal. Make sure you submit within the stated end date for the intake you want (winter or summer).
After the application period ends, your documents are checked and processed. If you receive a study place offer, you must follow the steps to accept the offer by the specified deadline and complete any further enrolment tasks. The programme and international applicants guidance also notes that you will need to pay the semester contribution to finalise enrolment requirements when instructed.