
HAW Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Microelectronic Systems (M.Sc.) at HAW Hamburg is an inter-institutional master’s degree course run in cooperation with West Coast University of Applied Sciences (Fachhochschule Westküste, FHW) in Heide and delivered across both institutions. The program builds on your existing specialist knowledge and trains you to apply scientific methodologies to complex problems in professional and applied research settings.
The course focuses on components and systems, including how integrated circuits are produced and how they work, with topics such as EDA (Electronic Design Automation), CAE (Computer-Aided Engineering) and CAD (Computer-Aided Design). Students conclude their studies in the third semester with the Master’s thesis.
120 CP master's with compulsory core modules, elective pools, specialisation tracks, and a master's thesis.
| Semester | No. of modules | Module / subject category | ECTS | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory modules | Digital Signal Processing (M2) | 6 | 29 |
| Smart Sensor Systems (M3) | 6 | |||
| Sustainable Research Project 1 (M4) | 6 | |||
| General Elective Module 1 (M5) | 6 | |||
| Microtechnology (M6) | 5 | |||
| Semester 2 | Compulsory modules | Chip Design (M7) | 5 | 30 |
| Communication Systems (M8) | 5 | |||
| Machine Learning in Embedded Hardware Systems (M10) | 5 | |||
| High Speed Digital Design (M9) | 5 | |||
| Sustainable Research Project 2 (M12) | 5 | |||
| General Elective Module 2 (M11) | 5 | |||
| Semesters 2–3 | Project work block and elective module | Sustainable Research Project 2 (M12) | 5 | 5 |
| Semester 3 | Master thesis | Master thesis and colloquium (MTH / MCO) | 30 | 30 |
| Total | Compulsory modules, elective modules, sustainable research projects, and Master thesis | 90 CP | ||
Microelectronic Systems graduates in Germany typically see an employability rate of around 88% and an unemployment rate of about 12%, reflecting ongoing demand for qualified electrical engineering and microelectronics specialists.
Together, these figures indicate a generally stable career outlook for graduates entering development and application roles within Germany’s electronics and engineering sectors.
| Requirement | Details |
|---|---|
| Bachelor's degree | International applicants must hold a completed Bachelor's or equivalent degree in Electrical Engineering and Information technology, Information Engineering, Renewable Energy Systems, Computer Science for Technical Systems and Energy Management, or Mechatronics, or a comparable subject. The prerequisite qualification must be worth at least 210 ECTS (CP) and must include at least 150 CP related to information and communications engineering and/or electronics and/or information and electrical engineering. |
| English proficiency | International applicants are required to provide proof of proficiency in English at B2 level of the Common European Framework of Reference. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Microelectronics and digital systems | Direct match | The programme requires a prior degree comparable to Electrical Engineering, Information Engineering, or Mechatronics, with a substantial share of information/communications engineering and/or electronics and/or electrical engineering content. |
The Microelectronic Systems (M.Sc.) programme is taught in English. International applicants must provide proof of English proficiency at the required level described by HAW Hamburg for this Master’s degree.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Semester fee | EUR 397 / per semester | Semester contribution – winter semester 2026/27: €397.00 (includes semester ticket and Germany-wide rail pass components plus administrative fee). |
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS supports participants from developing countries to study development-related postgraduate courses in Germany. This HAW Hamburg Microelectronic Systems Master can be eligible when it matches the EPOS programme’s development-related course criteria listed by DAAD in the EPOS course database. |
Check that your prior degree is in a comparable engineering field and meets the published credit requirements. Ensure you can provide the required English proficiency proof level for this Master’s programme. Collect your diploma supplement or transcript of records and your academic transcripts, as these are part of the application package.
Submit your application during the published application period using the HAW Hamburg application portal (myHAW). Upload the required documents as part of the online application; paper submission is not required for applications. Submit and track your application until you receive the university’s decision communication.
If you receive an offer of admission, follow the instructions in your offer letter for the next steps. HAW Hamburg uses the semester return process and associated deadlines for applicants who want to return an accepted place. Complete any enrolment steps required to start studying in the selected semester.