
HAW Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Im Studiengang Maschinenbau und Produktion (dual) an der HAW Hamburg lernst du, wie du komplexe technische Systeme entwickelst, produzierst und optimierst. Du startest mit einem breiten Kernstudium und wählst später deinen Schwerpunkt, um dir gezielt ein Profil aufzubauen.
Der duale Aufbau verbindet das Studium an der Hochschule mit praktischer Erfahrung im Betrieb. Du arbeitest in interdisziplinären Teams und gestaltest unter anderem die Digitalisierung der Produktion mit, damit du technische Lösungen nachhaltiger und zukunftsfähiger umsetzen kannst.
Bachelorstudiengang Maschinenbau und Produktion (dual) mit insgesamt 210 ECTS (Leistungspunkte/CP im Dokument als Leistungspunkte dargestellt).
| Semester | No. of modules | Module / subject category | ECTS | Semester total |
|---|---|---|---|---|
| Semester 1 | Kernstudium (Pflichtmodule) | Mathematik 1 | 8 | 24 |
| Technische Mechanik 1 | 4 | |||
| Maschinenzeichnen und CAD | 6 | |||
| Konstruktion A | 6 | |||
| Semester 2 | Kernstudium (Pflichtmodule) | Mathematik 2 | 5 | 28 |
| Technische Mechanik 2 | 5 | |||
| Industriebetriebslehre | 3 | |||
| Kostenrechnung | 3 | |||
| Experimentalphysik | 6 | |||
| Konstruktion B | 6 | |||
| Semester 3 | Kernstudium (Pflichtmodule) und Studien-/Praxisprojekt | Technische Mechanik 3 | 5 | 29 |
| Konstruktion A | 6 | |||
| Konstruktion B | 6 | |||
| Werkstoffkunde | 5 | |||
| Praxisprojekt - Einführungslabor | 3 | |||
| Praxisprojekt - Lernprojekt | 3 | |||
| Semester 4 | Kernstudium (Pflichtmodule) und Betriebliche Praxisphase | Fertigungstechnik | 6 | 29 |
| Angewandte Informatik | 6 | |||
| Technische Thermodynamik 1 | 5 | |||
| Strömungslehre 1 | 3 | |||
| Grundlagen Elektrotechnik | 4 | |||
| Betriebliche Praxisphase | 5 | |||
| Semester 5 | Kernstudium (Pflichtmodule) und Vertiefungs-/Studienrichtungsbereich | Elektrische Antriebstechnik | 5 | 23 |
| Integration (2 Lehrveranstaltungen oder 1 Lehrveranstaltung je nach Ausgestaltung) | 2 | |||
| Mess-, Steuer- und Regelungstechnik | 9 | |||
| Pflichtmodule Studienrichtung (Beispiel: Digital Engineering and Mobility / Entwicklung und Konstruktion / Energietechnik / Produktionstechnik und -management) | 5 | |||
| Pflichtmodule Studienrichtung (Fortsetzung je nach Studienrichtung) | 2 | |||
| Semester 6 | Pflichtmodule Studienrichtung und Bachelorprojekt | Mess-, Steuer- und Regelungstechnik | 3 | 21 |
| Bachelorprojekt | 6 | |||
| Pflichtmodule Studienrichtung (weitere Module je nach Studienrichtung) | 12 | |||
| Semester 7 | Pflichtmodule Studienrichtung und Projektanteile | Pflichtmodule Studienrichtung (weitere Module je nach Studienrichtung) | 24 | 29 |
| Studienarbeit (Studienarbeit im Studienrichtungsbereich) | 5 | |||
| Semester 8 | Hauptpraktikum und Bachelorarbeit | Hauptpraktikum | 14 | 46 |
| Bachelorarbeit | 30 | |||
| Kolloquium (zu Bachelorarbeit) | 2 | |||
| Total | Pflichtmodule, Wahlpflicht-/Studienrichtungs-Module, Projekte, Betriebliche Praxisphase, Hauptpraktikum und Bachelorarbeit | 210 ECTS | ||
Mechanical engineering and production graduates in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting strong demand for technically trained engineers in manufacturing and production industries.
Together, these figures point to a stable career outlook with reliable entry opportunities for dual-study graduates in engineering and production roles.
| Requirement | Details |
|---|---|
| Higher education entrance qualification (school leaving certificate equivalent) for admission to Bachelor | International applicants need a university entrance qualification that is equivalent to the German general higher education entrance qualification (Abitur) or Fachhochschulreife. HAW Hamburg notes that for applicants who did not obtain their qualification in Germany, an equivalent academic qualification is required. |
| Relevant bachelor’s degree for admission | This is a Bachelor (B.Sc.) programme. Based on the programme page, admission is described in terms of the required school-leaving/university-entrance qualification and Vorpraxis, rather than admission on the basis of a completed bachelor’s degree. |
| Vorpraxis (practical preliminary work period) | For this programme, HAW Hamburg requires a Vorpraxis of 10 weeks duration. The programme information states that it must be completed by the time of registration for examinations in the 4th study semester. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Maschinenbau | Direct match | This dual mechanical engineering programme builds on core engineering fundamentals (mathematics, mechanics, technical thermodynamics and production/engineering modules) and therefore best matches applicants whose prior studies are in engineering and technical subjects. |
For admission to this programme, students must provide proof of German language skills at C1 level. HAW Hamburg states that German C1 is required for this dual Bachelor programme.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Semester contribution | EUR 397 / per semester | Semester contribution includes semester ticket and Germany-wide rail pass. |
International students must plan for the semester contribution for each semester they are enrolled. For visa and residence purposes, you also need to be able to cover your living costs in Germany in line with German immigration guidance.
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| Application portal opens | June 01, 2026 | December 01, 2025 |
| Application deadline (final submit) | July 15, 2026 | January 15, 2026 |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | October 01, 2026 | April 01, 2026 |
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | June - Winter intake | December - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Review whether your school leaving certificate or foreign qualification is considered equivalent for Bachelor admission to this programme. HAW Hamburg states that applicants who did not obtain their qualification in Germany need an equivalent qualification and must provide German language skills at C1 level. Also plan for the required Vorpraxis of 10 weeks and make sure you understand when it must be completed.
Collect your application documents including your higher education entrance qualification evidence and transcripts. HAW Hamburg explains that international applicants also need to submit additional documents, including VPD (preliminary review documentation) from uni assist, plus a language certificate. Make sure the document set is consistent and ready before you start the application process in the published application window.
HAW Hamburg states that the application for this dual programme is made exclusively online. For the winter semester, the application period runs from 1 June to 15 July; for the summer semester, it runs from 1 December to 15 January. Submit your application and upload all required documents before the deadline because HAW Hamburg states that application deadlines are exclusion deadlines.
After submitting your documents, you should monitor the status of your application through the relevant HAW Hamburg application/communication channels. If your VPD is required as part of the international document set, ensure it is completed in time for your application. Once you receive admission information, follow the instructions for next steps toward enrolment and start preparing for your studies in Hamburg.