
HAW Hamburg · Hamburg, Germany
QS World University Ranking: N/A
This Master’s degree course in Information and Communications Engineering at HAW Hamburg links up key subdisciplines from electrical engineering, electronics, information engineering and IT, focusing on the intersection of information and communication technologies.
The curriculum combines required lab practicals, two required projects and a Master’s thesis on a topic connected with R&D work in the department, helping you apply engineering methods to real-world communication and information systems.
90 CP master’s degree (Credit Points CP per ECTS/CP). Study comprises compulsory modules, mandatory elective modules, sustainable research projects, and a master thesis with colloquium.
| Semester | No. of modules | Module / subject category | ECTS | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory modules and compulsory elective modules in the first semester block | Elective Communications Engineering 1 (ECE1/ECE1L) | 6 | 30 |
| Embedded Signal Processing (ESP/ESPL) | 6 | |||
| Smart Sensor Systems (SMS/SMSL) | 6 | |||
| Sustainable Research Project 1 (SRP1) | 6 | |||
| General Elective Module 1 (GEM1/GEM1L) | 6 | |||
| Semester 2 | Compulsory modules and compulsory elective modules in the second semester block | Elective Communications Engineering 2 (ECE2/ECE2L) | 6 | 30 |
| Elective Information Engineering 1 (EIE1/EIE1L) | 6 | |||
| Elective Information Engineering 2 (EIE2/EIE2L) | 6 | |||
| Sustainable Research Project 2 (SRP2) | 6 | |||
| General Elective Module 2 (GEM2/GEM2L) | 6 | |||
| Semester 3 | Master thesis and colloquium | Master thesis with colloquium (MTH/MCO) | 27 | 30 |
| Colloquium (part of Master thesis module, MCO) | 3 | |||
| Total | Compulsory modules, mandatory electives (communications engineering, information engineering, and general elective modules), sustainable research projects, and Master thesis with colloquium | 90 ECTS | ||
Information and communications engineering master’s graduates in Germany typically see an employability rate of around 88% and an unemployment rate of about 12%, reflecting ongoing demand for qualified engineers in ICT, communications, and applied research.
Together, these figures point to a stable career outlook with reliable opportunities for technically trained specialists.
| Requirement | Details |
|---|---|
| Bachelor's degree (or equivalent foreign degree) | International applicants must hold a completed Bachelor’s or Diplom (or non-German equivalent) degree in Electrical Engineering and Information technology, Information Engineering, Renewable Energy Systems, Computer Science for Technical Systems and Energy Management, Mechatronics, or a comparable subject. |
| Relevant prior knowledge and transcript documents | Applicants must submit a Diploma Supplement/Transcript of Records. Applicants whose bachelor’s degree is equivalent to 180 credit points must obtain an additional 30 credit points within the first two semesters for full enrolment; a subject-related contact point advises which modules/examinations are required. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Electrical Engineering | Direct match | International applicants are expected to have a completed Bachelor’s/Diplom (or non-German equivalent) degree in electrical engineering and information technology, information engineering, IT/computer science for technical systems, or a comparable technical subject. |
For this English-taught Master’s programme, international applicants must submit proof of English proficiency. HAW Hamburg requires English at the B2 level of the Common European Framework of Reference (CEFR) as published in the programme’s admission requirements.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Semester fee | EUR 397 / per semester | Semester contribution including semester ticket and Germany-wide rail pass. |
International applicants must meet Germany’s proof-of-financial-resources expectations for study and living costs. HAW Hamburg uses the documented application process for international admissions; for your visa purpose you will also need to provide the standard financial proof required for students in Germany.
| Milestone | January - Summer intake | July - Winter intake |
|---|---|---|
| Application portal opens | December 01, 2025 | June 01, 2026 |
| Application deadline (final submit) | January 15, 2026 | July 15, 2026 |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | April 01, 2026 | October 01, 2026 |
| Milestone | January - Summer intake | July - Winter intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | January - Summer intake | July - Winter intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | This Master’s program is eligible under DAAD EPOS when the scholarship database lists the course as a participating option for the applicant’s status and country. EPOS supports development-related postgraduate study in Germany in eligible fields such as engineering and information and communications engineering. |
International applicants must have their university entrance qualification checked by uni-assist, and this preliminary review process is referred to in the international application guidance. Start this step early because the review takes time, and applicants should plan ahead of the published application deadlines. If your documents need an APS certificate as part of the VPD process, uni-assist requirements apply for those cases.
Confirm that your prior degree is in Electrical Engineering and Information technology, Information Engineering, related IT/computer science for technical systems, Mechatronics, or another comparable subject listed in the admission requirements. Prepare your Diploma Supplement/Transcript of Records and your English proficiency proof for B2 CEFR level. You may also strengthen your application by preparing additional documents such as CV and recommendation letter, where relevant.
HAW Hamburg only activates the online application system for the Master’s programme during the published application windows. Your application must be submitted online within the period, and you do not submit hard copies of the application itself. Keep your login details and account/application number, and monitor your emails during processing.
After the application period ends, your documents are checked and processed by the admissions office. If you are offered a study place, you must accept within the deadline stated in the offer and follow the follow-up steps (including any additional documents and the semester contribution). If you do not accept the offer by the deadline, the place may be given to someone on the waiting list.