
HAW Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Biomedical engineering is a leading growth sector nationally and globally. The strong client/customer orientation at the heart of this degree course is designed to create excellent employment and career prospects for graduates.
The core curriculum includes modules such as applied mathematics, data acquisition, advanced biosignal processing, medical image processing and imaging modalities, advanced control systems, modelling medical systems, real-time medical systems, and simulation and VR in medicine, alongside a biomedical project and a Master's thesis.
Master of Science Biomedical Engineering (Signal Processing-, Imaging- and Control-Systems). Credit points are shown as ECTS-CP.
| Semester | No. of modules | Module / subject category | ECTS | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory modules (Semester 1 and/or semester-1 placement of semester 1/2 modules) | Mathematics A; Numerical Mathematics | 7 | 37 |
| Advanced Calculus for Engineers | 3 | |||
| Data Acquisition | 5 | |||
| Data Acquisition, Practical Work | 2 | |||
| Advanced Biosignal Processing / Techniques for Biosignals (allocated in Semester 1 depending on intake) | 5 | |||
| Medical Image Processing (allocated in Semester 1 depending on intake) ; Medical Image Processing, Practical Work | 5 | |||
| Advanced Imaging (MR, US, CT) / Application of Imaging Modalities (allocated in Semester 1 depending on intake) | 5 | |||
| Advanced Control Systems Methods (allocated in Semester 1 depending on intake) | 5 | |||
| Semester 2 | Remaining compulsory modules (Semester 2 and/or semester-1 placement of semester 1/2 modules) | Modelling Medical Systems (Biomechanical modeling and validation; Finite Element Analysis) | 5 | 53 |
| Medical Real Time Systems (Software Implementation; Hardware Implementation; Practical Work) | 5 | |||
| Simulation and Virtual Reality in Medicine (allocated in Semester 1 depending on intake) ; Simulation and Virtual Reality in Medicine, Practical Work (SimLab) | 5 | |||
| Biomedical Project; Research Seminar | 8 | |||
| Health Technology Assessment / Regulatory Affairs (Regulatory Affairs; Health Technology Assessment) | 5 | |||
| Advanced Biosignal Processing / Techniques for Biosignals (allocated in Semester 2 depending on intake) | 2 | |||
| Medical Image Processing (allocated in Semester 2 depending on intake) ; Medical Image Processing, Practical Work | 2 | |||
| Advanced Imaging (MR, US, CT), Practical Work | 2 | |||
| Advanced Control Systems Tools, Practical Work | 2 | |||
| Semester 3 | Master Thesis | Master Thesis (Masterarbeit) | 30 | 30 |
| Total | All compulsory modules plus Master Thesis | 90 ECTS | ||
Graduates of Biomedical Engineering in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting continued hiring demand for biomedical and medical-technology engineering skills.
Together, these figures point to a reasonably stable career outlook in R&D, product/quality roles, and healthcare technology contexts where employers need practical, device- and data-focused engineering competence.
| Requirement | Details |
|---|---|
| Bachelor's degree (or equivalent) in a related field | International applicants must hold a first professionally qualifying university degree in a related field. The programme is aimed principally at graduates with a degree in medical technology or biomedical engineering or a related field, and the degree must provide the required credit points (ECTS) as described in the programme’s Admissions Policy. |
| English language proficiency | International applicants must provide proof of English language proficiency at the required level as stated for this programme (B2 in accordance with the CEFR). |
| Study area | Match possible? | Conditions |
|---|---|---|
| Biomedical Engineering | Direct match | The Master’s programme is principally aimed at graduates in medical technology or biomedical engineering or a related field, provided their prior studies meet the programme’s subject and credit-point expectations. |
For admission to the Master’s programme, you must submit proof of English language proficiency. Depending on your prior education, you may need to demonstrate a specific level with an accepted language certificate.
MOI waiver details are not published for this programme. See the English test requirements above.
| Component | Required? | Details |
|---|---|---|
| GRE (required under stated conditions for some international applicants) | conditional | Applicants holding a first academic degree (Bachelor, Diplom, etc.) from non-EU countries must provide proof of their English proficiency and may be required to submit GRE as stated for this programme; further information is provided by HAW Hamburg. |
| Item | Amount | Notes |
|---|---|---|
| Semester fee | EUR 397 / per semester | Semester contribution for the winter semester 2026/27: 397.00 EUR (includes Studierendenwerk, Students' Union (AStA), semester ticket for public transport, contribution to semester-ticket hardship fund, and an administrative fee). |
| Administrative fee | EUR 50 / per semester | Administrative fee included in the semester contribution: 50.00 EUR (flat-rate charge for services outside subject-related supervision). |
To apply for a German student visa, you must provide proof of financial resources. Follow the guidance of the German diplomatic missions and immigration authorities for the required amount and acceptable proof documents.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Review the Master’s degree entry requirements for international applicants, including the required academic background and English language proficiency. If your previous qualification is outside Germany, plan for the official preliminary review process required by HAW Hamburg for international degrees. Start early because preliminary review processing time can affect whether you can submit by the deadline.
Gather your passport, academic transcripts, and any required language proof. Arrange the preliminary review documentation (VPD) through uni-assist when required for international degrees. If the programme’s international conditions include GRE or other special documents, prepare these before you start the online application submission.
Submit your application during the published application window for the relevant intake. Register in the myHAW application portal, complete the required fields, and upload the requested documents in the required format. Keep your application number and account details for tracking, and submit before the deadline to avoid missing the review and selection process.