
Hamburger Fern-Hochschule · Hamburg, Germany
QS World University Ranking: N/A
Mit dem Masterstudiengang Wirtschaftspsychologie der HFH qualifizieren Sie sich für leitende und beratende Tätigkeiten an der Schnittstelle von Wirtschaft und Mensch in Zeiten der Digitalisierung. Sie erweitern Ihre wirtschaftspsychologische Ausbildung um praxisrelevante Aspekte menschlichen Erlebens und Verhaltens in digitalen Kontexten.
Der Studiengang vermittelt vertiefte Kenntnisse, um psychologische Faktoren in wirtschaftlichen Entscheidungen, Zusammenarbeit und Führung wissenschaftlich zu analysieren und Veränderungsprozesse professionell zu begleiten. Sie können Ihr Profil über wählbare Anwendungsmodule individuell ausrichten, z. B. in Nachhaltigkeits- und Umweltpsychologie, Organisations-, Personal- oder Führungspsychologie.
120 ECTS Master Wirtschaftspsychologie (M.Sc.) at Hamburger Fern-Hochschule, structured as a part-time and full-time distance learning programme with compulsory modules and master thesis.
| Semester | No. of modules | Module / subject category | ECTS | Semester total |
|---|---|---|---|---|
| Semester 1 | Wirtschaftspsychologische Module | Digitales Change-Management | 6 | 30 |
| Digitalisierung in der Arbeits- und Organisationspsychologie | 6 | |||
| Sozialpsychologie der digitalen Interaktion | 6 | |||
| Führungspsychologie und Distance Leadership | 6 | |||
| Organisationslernen und Digitale Transformation | 6 | |||
| Semester 2 | Wirtschaftswissenschaftliche Module | Mensch-Maschine-Interaktion | 6 | 18 |
| Digitale Strategien und Geschäftsmodelle | 6 | |||
| Innovationsmanagement | 6 | |||
| Semester 3 | Wissenschaftliche / methodische Module | Quantitative Forschungsmethoden | 6 | 24 |
| Qualitative Forschungsmethoden | 6 | |||
| Eignungs- und Organisationsdiagnostik | 6 | |||
| Forschungs- und Entwicklungsprojekt | 6 | |||
| Semester 4 | Wirtschaftspsychologische Anwendungskompetenzen | Digitales Coaching | 6 | 30 |
| Prozessanalyse | 6 | |||
| Lerncoaching | 6 | |||
| Management der eigenen Person | 6 | |||
| Masterkolloquium | 6 | |||
| Semester 5 | Master thesis | Masterthesis | 18 | 18 |
| Total | All compulsory modules and master thesis (17 modules plus Master-Thesis) as specified in the programme-specific provisions and module distribution. | 120 ECTS | ||
Master graduates in economics psychology typically see an employability rate of around 82% and an unemployment rate of about 18% in Germany due to continued demand in HR, organisational development, and consulting roles tied to digital transformation.
Together, these figures indicate a fairly stable career outlook, particularly for graduates who can apply psychological methods to business decision-making in practice.
| Requirement | Details |
|---|---|
| Bachelor’s degree for international applicants | International applicants must hold a recognised bachelor’s degree in Psychology or Wirtschaftspsychologie (business psychology) as a prerequisite for admission to the M.Sc. Wirtschaftspsychologie program. |
| Required subject content from previous studies | For applicants with a bachelor’s degree in Psychology, the previous studies must include the economic and business-related components listed by HFH (and for other degree backgrounds, the programme specifies additional required study content). |
| Pre-Semester (if you do not yet meet all subject requirements) | If your previous degree does not cover the required subject requirements, HFH states that you can be admitted via a Pre-Semester that is completed before admission to the Master. |
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 12240 / total program | Study fee for 4 semesters (full-time study programme): 12.240 € total. |
| Tuition | EUR 12300 / total program | Study fee for 5 semesters (part-time study programme): 12.300 € total. |
| Examination fee (thesis/defence attempt) | EUR 990 / one time | Additional examination fee for the Master thesis per attempt: 990 €. |
| Milestone | January - Winter intake | July - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | January 01, 2027 | July 01, 2026 |
| Milestone | January - Winter intake | July - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | January - Winter intake | July - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS supports applicants from developing countries for selected development-related postgraduate courses in Germany, and participating universities/courses are eligible through the DAAD EPOS selection process. Eligibility depends on programme selection by DAAD for the specific intake. |
Review whether your prior bachelor’s degree in Psychology or Wirtschaftspsychologie meets HFH’s subject requirements for international applicants. If parts of the required content are missing, HFH states you may be admitted via a Pre-Semester before the Master. Gather your academic documents early so you can clarify any gaps well before the start date.
HFH allows you to apply online using its digital application route for its distance-learning programmes. Submit your application details and upload the required documents, and respond to any follow-up questions from the student service if something is missing. After the information check, you receive the outcome for enrolment and can begin your studies.
HFH publishes two possible study start times for this Master: the Spring semester start (01.01.) and the Autumn semester start (01.07.). Plan your document preparation and study arrangements so your application is processed before your intended start date. If you were admitted via the Pre-Semester, follow the Pre-Semester completion requirement before starting the Master.