
Hamburger Fern-Hochschule · Hamburg, Germany
QS World University Ranking: N/A
Als Wirtschaftsinformatiker*in verbinden Sie Wissen aus IT und BWL und können erklären, wie die Daten neuer IT-Systeme auf den wirtschaftlichen Erfolg einzahlen. Im Bachelor wenden Sie das Wissen aus Informationstechnik und Betriebswirtschaft aktiv an und entwickeln Ideen, um Unternehmen erfolgreich bei digitalen Veränderungsprozessen zu begleiten.
Das Studium qualifiziert Sie für anspruchsvolle Aufgaben an der Schnittstelle von Informatik und BWL und legt einen Fokus auf praxisorientierte Projekte. Sie befassen sich mit der Entwicklung, Gestaltung und Implementierung von Informations- und Kommunikationssystemen zur Unterstützung betriebswirtschaftlicher Sachverhalte.
Bachelor Wirtschaftsinformatik (B.Sc./B.Eng.) at HFH in 6 Semestern (B.Sc. track) with 180 ECTS. Credits shown as published in the official Studienablauf und Prüfungsplan (Ablaufplan 6S7S).
| Semester | No. of modules | Module / subject category | ECTS | Semester total |
|---|---|---|---|---|
| Semester 1 | Studies modules (6 modules including project-focused subject) | Allgemeine Grundlagen | 6 | 36 |
| Wissenschaftliches Arbeiten | 6 | |||
| Mathematik 1 | 6 | |||
| Wirtschaftsenglisch | 6 | |||
| Wirtschaftsstatistik | 6 | |||
| Grundlagen der Wirtschaftsinformatik | 6 | |||
| Semester 2 | Studies modules (6 modules including project-focused subject) | Mathematik 2 | 6 | 36 |
| Statistik 2 | 6 | |||
| Projektmanagement | 6 | |||
| Betriebliche Informations- und Kommunikationssysteme | 6 | |||
| Software Engineering | 6 | |||
| Business Intelligence & Data Warehousing | 6 | |||
| Semester 3 | Studies modules, including business foundations and elective business module | Wirtschaftswissenschaften | 6 | 36 |
| Einführung in die Betriebswirtschaftslehre | 6 | |||
| BWL-Wahlpflichtmodul 1 | 6 | |||
| BWL-Wahlpflichtmodul 2 | 6 | |||
| Datenbanksysteme | 6 | |||
| Grundlagen der Datenanalyse | 6 | |||
| Semester 4 | Studies modules, including IT foundations and elective business module | Datenstrukturen & Algorithmen | 6 | 36 |
| Grundlagen der Künstlichen Intelligenz | 6 | |||
| Programmierung 1 (Objektorientierte Programmierung) | 6 | |||
| Programmierung 3 (Web-Programmierung) | 6 | |||
| BWL-Wahlpflichtmodul 3 | 6 | |||
| Wahlpflichtmodul Wirtschaftsinformatik 2 | 6 | |||
| Semester 5 | Project lab and elective Wirtschaftsinformatik module | Wahlpflichtmodul Wirtschaftsinformatik 1 | 6 | 42 |
| Wirtschaftsinformatik Wahlpflichtmodul (3 x 6 CP total as listed under Wahlpflichtmodule Wirtschaftsinformatik in the study plan) | 18 | |||
| Project Lab 1 | 6 | |||
| Project Lab 2 | 12 | |||
| Semester 6 | Bachelor thesis phase | Projektbereich (as shown by the Project Lab components in the study plan) | 6 | 18 |
| Bachelorarbeit | 12 | |||
| Total | All study modules and Bachelorarbeit (B.Sc. track) for 6 semesters total. | 180 ECTS | ||
Wirtschaftsinformatik graduates in Germany typically see an employability rate of around 88% and an unemployment rate of about 12%, reflecting steady hiring demand for IT specialists with business and data skills.
Together, these figures suggest a fairly stable career outlook in sectors that continuously invest in digitalisation and information systems.
| Requirement | Details |
|---|---|
| Foreign university entrance qualification or professional qualification | If you do not have your university entrance qualification or professional qualification from Germany, Austria, or Switzerland, HFH asks you to contact the HFH Study Counselling so your documents can be checked individually. |
| Higher education entrance qualification | Admission to a Bachelor study programme at HFH is based on the general requirements under the Hamburg Higher Education Act (HmbHG), including proof of (general) higher education entrance qualification or the specific (application) route described by HFH for your situation. |
| Required basic work placement (Grundpraktikum) | For Bachelor programmes, HFH requires evidence of basic practical knowledge in the form of a Grundpraktikum (12 or 13 weeks), unless HFH states that parts can already be proven through prior education, further training, or documented work experience. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business and IT / Wirtschaftsinformatik | Direct match | HFH’s programme description positions the degree at the interface of IT and business administration and targets interdisciplinary, data-oriented roles; your prior background should support this IT and business focus. |
HFH states that it does not offer any study programmes in English, so international applicants should be prepared to study in German and provide proof of German language proficiency as required by the admissions guidance for foreign qualifications.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 360 / per month | HFH published study fee depends on the selected study duration. For 7 semesters (B.Sc.), the programme fee shown on the official page is EUR 360 per month / EUR 15,120 total. |
International applicants must be able to cover tuition/fees and living costs for the period of study. Plan your budget early and prepare documentation that matches the German residence permit process requirements for funding and livelihood.
| Milestone | July - Summer intake | October - Winter intake | January - Summer intake | April - Summer intake |
|---|---|---|---|---|
| Application portal opens | July 01, 2026 | October 01, 2026 | January 01, 2027 | April 01, 2027 |
| Application deadline (final submit) | July 01, 2026 | October 01, 2026 | January 01, 2027 | April 01, 2027 |
| Application deadline (EU students) | N/A | N/A | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A | N/A | N/A |
| Recommended apply-by | N/A | N/A | N/A | N/A |
| Semester begins | July 01, 2026 | October 01, 2026 | January 01, 2027 | April 01, 2027 |
| Milestone | July - Summer intake | October - Winter intake | January - Summer intake | April - Summer intake |
|---|---|---|---|---|
| VPD request - recommended | N/A | N/A | N/A | N/A |
| VPD result expected | N/A | N/A | N/A | N/A |
| APS - recommended | N/A | N/A | N/A | N/A |
| Start eligibility check | N/A | N/A | N/A | N/A |
| Milestone | July - Summer intake | October - Winter intake | January - Summer intake | April - Summer intake |
|---|---|---|---|---|
| Application submission deadline | N/A | N/A | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A | N/A | N/A |
| Language certificate deadline | N/A | N/A | N/A | N/A |
| Official transcripts deadline | N/A | N/A | N/A | N/A |
| Certified translations deadline | N/A | N/A | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A | N/A | N/A |
| Missing documents (if requested) | N/A | N/A | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS supports participants from developing countries to study selected development-related postgraduate courses in Germany. Eligibility and course inclusion are determined by the DAAD programme list and the call requirements. |
If your relevant qualification was completed outside Germany, Austria, or Switzerland, contact HFH Study Counselling so your documents can be checked individually before you apply. Make sure you also understand how the required Grundpraktikum (basic work placement) can be fulfilled through prior education, training, or documented work experience. Prepare copies/scans of your qualifications and transcripts so counselling can assess your case accurately.
Use HFH’s official application process for this Bachelor programme and submit your documents within the application window for your chosen start date. Upload the required proof of your qualifications and any additional evidence HFH requests for your specific admission route. If any document details affect the Grundpraktikum requirement, ensure these are clearly supported in your uploads.
Because HFH states it does not offer programmes in English, follow HFH’s instructions for the German language requirements for studying in the programme. Submit the required language documents as instructed during the application and check deadlines stated by HFH. After submission, monitor your application status and respond to any document requests quickly to avoid delays.