
Hamburger Fern-Hochschule · Hamburg, Germany
QS World University Ranking: N/A
Der Masterstudiengang Maschinenbau (M.Eng.) wird im Fernstudium an der HFH · Hamburger Fern-Hochschule angeboten und vermittelt Ihnen tiefgreifendes akademisches Wissen aus der komplexen Welt des Maschinenbaus.
Der Studiengang legt einen Schwerpunkt auf das Entwicklungsmanagement sowie aktuelle Themen wie Robotersysteme, mechatronische Systeme und die virtuelle Produktentwicklung samt Simulationsmethoden wie FEM.
90 ECTS Master Maschinenbau (M.Eng.) with six modules across the study semesters plus master thesis.
| Semester | No. of modules | Module / subject category | ECTS | Semester total |
|---|---|---|---|---|
| 1. Semester | 4 Studienmodule | Entwicklungsmanagement (Wissensmanagement, Change Management, Prozess- und Projektmanagement) | 18 | 56 |
| Methoden und Verfahren (Statistische Methoden und Versuchsplanung, Digitale Signalverarbeitung) | 12 | |||
| Finite Elemente und Mehrkörpersysteme (Theorie der Finiten Elemente, FEM-Labor, Mehrkörpersysteme) | 12 | |||
| Robotik und Mechatronische Systeme (Robotersysteme, Antriebe der Mechatronik) | 8 | |||
| Werkstoffe (Modernes Werkstoffdesign in der industriellen Praxis, Industrielle Prozesse in der Werkstofftechnologie) | 6 | |||
| 2. Semester | 2 Studienmodule | Wahlpflichtmodul (Teilmodule und Labore) (aus Teilmodulen und Labore zu wählen) | 4 | 8 |
| Wahlpflichtmodul (Teilmodule und Labore) (aus Teilmodulen und Labore zu wählen) | 4 | |||
| 3. Semester | 1 Studienmodul | Wahlpflichtmodul (Teilmodule und Labore) (aus Teilmodulen und Labore zu wählen) | 4 | 4 |
| 4. Semester | Masterthesis | Masterthesis | 30 | 30 |
| Total | Entwicklungsmanagement, Methoden und Verfahren, Finite Elemente und Mehrkörpersysteme, Robotik und Mechatronische Systeme, Werkstoffe, Wahlpflichtmodul (Teilmodule und Labore) sowie Masterthesis | 90 ECTS | ||
For Mechanical Engineering graduates in Germany, the overall employability is typically high, with an estimated employability rate of about 86% and an unemployment rate of about 14% for newly qualified graduates.
Overall, this points to a stable outlook because mechanical engineers are continuously needed across industrial production, development, and engineering services.
| Requirement | Details |
|---|---|
| Eligible bachelor degree and engineering field | International applicants must hold a first academic degree from a state-recognised higher education institution, or an equivalent qualification, in an engineering-science study programme. The prior degree workload must correspond to at least 180 ECTS points. |
| Professional experience | After completing the first degree, applicants must show at least one year of professional experience. If the first study was completed alongside work (part-time or berufsbegleitend), this requirement may not apply. |
| International credential handling and recognition | Applicants with a foreign higher education entrance qualification and/or foreign higher education degree must follow the HFH process for foreign qualifications. HFH reviews foreign certificates based on assessments by the ZAB (Zentralstelle für ausländisches Bildungswesen), and applicants may need a confirmation of equivalence and/or Studienkolleg-related assessments depending on their documents. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Maschinenbau | Direct match | Applicants should provide a prior first academic degree in an engineering-science programme; the HFH program page specifies that admission is based on an eligible engineering-science first degree workload. |
For this HFH master, international applicants must provide proof of German language ability. The program page and the HFH general admission requirements state that applicants need at least B2 level German competence, and your documents may need certified German translations if the original documents are not already in English or German.
MOI waiver details are not published for this programme. See the English test requirements above.
| Component | Required? | Details |
|---|---|---|
| English language requirement (if applicable) | conditional | The program page states that English skills at B1 level are required, and in many cases this can already be proven through school certificates or suitable tests (for example TOEFL). The exact minimum English test scores are not stated on the HFH program page. |
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 12000 / total program | Studiengebühr: 500 € pro Monat; 12.000 € gesamt (plus examination fee for the thesis). |
| Examination fee (Master thesis) | EUR 990 / one time | zzgl. Prüfungsgebühr für die Abschlussarbeit je Versuch 990 €. |
International applicants should prepare evidence of sufficient funds to cover tuition and living expenses in Germany. The HFH tuition is payable monthly, and additional fees may apply for examinations or for the thesis process depending on the individual case.
| Milestone | January - Winter intake | July - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | January 01, 2027 | July 01, 2026 |
| Milestone | January - Winter intake | July - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | January - Winter intake | July - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS supports selected students from developing countries to study development-related postgraduate courses in Germany. This programme is a Master’s-level Mechanical Engineering (Maschinenbau) degree at a German university, which can align with EPOS’s focus on postgraduate training in development-relevant fields. |
Before applying, confirm that your first engineering-science degree is equivalent and corresponds to at least 180 ECTS points of workload. If your documents are not issued in the required language, arrange certified translations into German as needed. For applicants with foreign qualifications, HFH indicates that reviews are based on ZAB assessments and that equivalence-related documents may be requested depending on your case.
Apply through HFH’s official admission process for master studies. The HFH states that master’s programmes start semi-annually and that you can apply online as the fastest route. During the application you should ensure your supporting documents (degree proof, transcripts, and language certificates) are uploaded in the requested form.
Provide proof of German language ability at least B2 level, as required for admission to HFH study programmes. The HFH also indicates an English language requirement at B1 level on the programme page; if you rely on school certificates or tests, submit the supporting evidence together with your application documents.
HFH checks your application documents for completeness and eligibility. For this master programme, HFH also states that if more applicants apply than available places, an admissions selection procedure is used. After successful enrolment, you receive your welcome package and begin your studies in the published start period.