
Hamburger Fern-Hochschule · Hamburg, Germany
QS World University Ranking: N/A
Der Bachelor BWL an der HFH · Hamburger Fern-Hochschule ist ein berufsbegleitendes Fernstudium mit 180 ECTS-Punkten, das Sie auf Fach- und Führungsaufgaben in Unternehmen und Organisationen vorbereitet. Die Studienstruktur ist in zwei Studienabschnitte gegliedert und umfasst einen wissenschaftlichen sowie praxisorientierten Aufbau betriebswirtschaftlicher Kompetenzen.
Für Absolventinnen und Absolventen der Fortbildung „Geprüfter Bilanzbuchhalter (m/w/d)“ bietet die HFH eine verkürzte Studienvariante mit entsprechend reduzierter Studiendauer im Bachelor Betriebswirtschaft. Die Starttermine sind gestaffelt und eine Anmeldung ist laut Studiengangseite jederzeit möglich.
BWL (B.A.) for Geprüfte Bilanzbuchhalter (m/w/d) with credit allocation based on recognition (36 ECTS) and remaining modules to complete Bachelor of Arts in a total of 180 ECTS.
| Semester | No. of modules | Module / subject category | ECTS | Semester total |
|---|---|---|---|---|
| 1. Semester | 8 | Wissenschaftliches Arbeiten | 0 | 42 |
| Unternehmensführung | 6 | |||
| Wirtschaftsstatistik | 6 | |||
| Grundlagen des Marketings | 6 | |||
| Grundlagen der Wirtschaftsinformatik | 6 | |||
| Mathematik | 6 | |||
| Management komplexer Problemsituationen | 6 | |||
| Nachhaltigkeitsmanagement | 6 | |||
| 2. Semester | 8 | Projektmanagement | 6 | 48 |
| Wirtschaftspolitik | 6 | |||
| Material- und Produktionswirtschaft | 6 | |||
| Arbeits- und Organisationspsychologie | 6 | |||
| Wissenschaftliches Arbeiten | 6 | |||
| Grundlagen der Volkswirtschaft | 6 | |||
| Wahlpflichtkomplex Recht | 6 | |||
| Studienschwerpunkt | 6 | |||
| 3. Semester | 3 | Wissenschaftliches Arbeiten | 6 | 24 |
| Studienschwerpunkt | 12 | |||
| Wirtschaftsenglisch | 6 | |||
| 4. Semester | 2 | Studienschwerpunkt | 6 | 30 |
| Hauptpraktikum (studienbegleitend) | 24 | |||
| 5. Semester | 2 | Hauptpraktikum (studienbegleitend) | 24 | 36 |
| Bachelorarbeit | 12 | |||
| Total | Remaining modules plus credit points from recognition to complete the Bachelor of Arts (B.A.) in total 180 ECTS. | 180 ECTS | ||
Business administration graduates (BWL) in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting steady demand for qualified business professionals.
Together, these figures point to a generally stable career outlook in business functions where employers regularly hire for roles in management support, analysis, and operations.
| Requirement | Details |
|---|---|
| Qualification for this shortened programme | International applicants can be admitted to this shortened Bachelor programme if they have successfully completed the recognised specialist further training examination for Geprüfte Bilanzbuchhalter (m/w/d). For this programme, the admission access is linked to this professional qualification rather than a standard school-leaving certificate. |
| Admission via counselling (where applicable) | Access to the study programme is possible after participating in the required counselling meeting, according to the applicable Hamburg Higher Education Act. The counselling meeting may not be required if you already have general university entrance qualification (Abitur) or a university of applied sciences entrance qualification (Fachhochschulreife). |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business administration and accounting qualification | Direct match | This programme is designed for applicants who have completed the professional further training examination for Geprüfte Bilanzbuchhalter (m/w/d), with wide recognition of previously completed modules. |
For international applicants, you must provide proof of German language proficiency. The HFH generally requires German at level B2 or higher for admission to Bachelor studies, unless the specific admissions documents for your case state an exemption.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 360 / per month | Studies fee: 360 EUR per month with the programme model for Geprüfte Bilanzbuchhalter. |
| Tuition total | EUR 10800 / total program | Studies fee total: 10,800 EUR for the Geprüfte Bilanzbuchhalter programme model. |
| Bachelor thesis examination fee | EUR 620 / one time | Bachelorprüfung fee: 620 EUR per attempt (incl. programme examination fee information shown for this programme model). |
You must demonstrate sufficient financial resources to study in Germany. Follow the financial proof requirements for your visa/residence application as published by the competent German authorities or consulate.
| Milestone | January - Winter intake | April - Winter intake | July - Winter intake | October - Winter intake |
|---|---|---|---|---|
| Application portal opens | January 01, 2026 | April 01, 2026 | July 01, 2026 | October 01, 2026 |
| Application deadline (final submit) | N/A | N/A | N/A | N/A |
| Application deadline (EU students) | N/A | N/A | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A | N/A | N/A |
| Recommended apply-by | N/A | N/A | N/A | N/A |
| Semester begins | January 01, 2026 | April 01, 2026 | July 01, 2026 | October 01, 2026 |
| Milestone | January - Winter intake | April - Winter intake | July - Winter intake | October - Winter intake |
|---|---|---|---|---|
| VPD request - recommended | N/A | N/A | N/A | N/A |
| VPD result expected | N/A | N/A | N/A | N/A |
| APS - recommended | N/A | N/A | N/A | N/A |
| Start eligibility check | N/A | N/A | N/A | N/A |
| Milestone | January - Winter intake | April - Winter intake | July - Winter intake | October - Winter intake |
|---|---|---|---|---|
| Application submission deadline | N/A | N/A | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A | N/A | N/A |
| Language certificate deadline | N/A | N/A | N/A | N/A |
| Official transcripts deadline | N/A | N/A | N/A | N/A |
| Certified translations deadline | N/A | N/A | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A | N/A | N/A |
| Missing documents (if requested) | N/A | N/A | N/A | N/A |
Apply through HFH’s official application route during the period when the programme accepts registrations. Complete the application form and provide the required information for your programme variant linked to the Bilanzbuchhalter qualification. Upload the supporting documents in the format requested by HFH and ensure they are appropriately certified where required.
HFH states that access can be granted after participation in a counselling meeting, unless you already hold Abitur or Fachhochschulreife. For applicants whose access is based on the professional further training examination, ensure you include the documentation proving the successful completion. If HFH indicates that counselling is needed for your case, plan it promptly so your application can be processed without delay.
International applicants must provide proof of German language skills at B2 or higher. If your documents are not originally in German, you must submit the translated documents as required by HFH and ensure certified copies are provided. Keep copies of everything you submit, as HFH may request clarifications during document review.