Recognised as the "Best Academic Programme of the Year" at the FinTech Awards Wales, our course offers a unique opportunity to excel in the dynamic field of data science.
§ UniLife – an overview. UniLife is USW's student portal. UniLife is USW's student portal, which brings together various student websites, systems, and services. ... Banners. The banners (sliding pictures with text) change regularly and highlight a variety.
| Degree: | Master’s |
|---|---|
| University: | University of South Wales |
| Campus: | Cardiff Campus, Cardiff Campus, Newport Campus |
| Intakes: | January, May, September |
| Total Credits: | 120 |
| Application Fee: | N/A |
| URL: | https://www.southwales.ac.uk/courses/msc-data-science/ |
| Description: | Our program employs a dynamic blended learning approach, combining face-to-face instruction with various online resources to provide a comprehensive learning experience. Each module includes a minimum of three hours of weekly face-to-face contact, excluding the MSc Project module. Lectures, which cover content, methodologies, techniques, and associated issues, are delivered both in person and asynchronously online. Tutor-supported seminars and tutorials provide flexible classroom time for hands-on learning, discussion, and problem-solving scenarios. Independent study is facilitated through a wealth of resources available via the Virtual Learning Environment, including DataCamp and AWS Educate/Academy, as well as library texts, journal articles, and electronic sources. |
| Duration: | 1 year |
|---|---|
| Tuition Fee: | £15,850 per year |
| Format: | Full-time |
| Attendance: | On Campus Learning |
| Study Gap: | 3 years |
| Fees & Funding | Your main cost will be tuition fees. These vary depending on what you're studying. You can find the cost of tuition for your chosen subject by visiting the course page. We don't charge an application fee for our postgraduate courses. Your tuition fees cover:
|
| Course Structure/ What You’ll Learn: | Stream One (First half of the programme)
Stream Two (Second half)
The individual project runs in parallel with these modules (typically June–September for full-time students) and is often developed in collaboration with an industry partner (e.g., NHS Wales, EY, the Met Office) |
| Academic: | Higher Secondary Certificate (HSC) with A grade |
|---|---|
| Language: |
|
| Loan Availability: | No | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Important Dates: | Quick Summary
|
1
Prepare all necessary documents
2
Apply to the University
3
Receive and accept offer
4
Pay Tuition
5
Receive CAS letter
6
UKVI Interview
7
Post Departure Activities