
3 years
October
Bachelor
This course examines the problem of crime, why people offend, and how crime is controlled. It also gives you the practical skills you need and the confidence to apply theories of criminology in real-world settings. You develop an in-depth understanding of the criminal mind, criminal justice systems, and principles related to the rehabilitation of offenders. After studying core topics in criminology, you then choose optional units based on your interest and chosen career pathways in areas such as youth justice, cybercrime, organised crime, gangs, and serious crimes.
University
University of Bedfordshire
Campus
University Square Campus, Luton
Total Credits
615
Study Mode
Full-time
Loan Availability
No
1st payment | 2nd payment | 3rd payment | 4th payment | 5th payment | 6th payment |
| Registration month | 65% | 7% | 7% | 7% | 7% |
| September | At registration | 1 November | 1 December | 1 January | 1 February |
| February | At registration | 1 April | 1 May | 1 June | 1 July |
| June | At registration | 1 August | 1 September | 1 October | 1 November |
| Unit Name | Credits |
|---|---|
| Law, Society and Controversy | 30 |
| Introduction to Criminology and Criminal Justice | 30 |
| Introduction to Research and Social Enquiry | 15 |
| Anti-Racism: Movements and Campaigns | 15 |
| Career Planning for Social Scientists | 15 |
| Introducing academic skills | 15 |
| Crimes of the Powerful | 15 |
| Gangs and Serious Youth Violence | 15 |
| Victims and Victimology | 15 |
| Rehabilitation Of The Offender | 15 |
| The Social Sciences At Work | 15 |
| Theorising Crime, Punishment And Justice | 30 |
| Research 1: Collecting Data | 15 |
| Sonic Surveillance: Race, Rap and Criminal Justice | 15 |
| Cybercrime | 15 |
| Research 2: Exploring Data | 15 |
| The Contemporised Criminological Environment | 15 |
| Crime and the Media | 15 |
| Youth Justice: models and approaches | 15 |
| SASS Change Maker Project | 45 |
| Terrorism in a Global Context | 15 |
| SASS Change Maker Research Dissertation | 45 |
| Green Criminology: Environmental Crime & Ecological Justice | 15 |
| Urban Crime | 30 |
| Violence In Modern Society | 15 |
Class 12/HSC/A Level/Equivalent. At least 55% Marks. A-level passes (C and D minimum)
IELTS - 6/5.5
TOEFL - TOEFL IBT - Listening: 17, Reading: 18, Speaking: 20, Writing: 17
PTE - Listening 59, Reading 59, Speaking 59, Writing 59
Duolingo - 110 overall with no sub-score less than 100
Academic transcripts and certificates, Passport, NID, TB Test, and Picture.
Eligibility check and application to the University, and ready bank
Fill in the CAS Shield and prepare for the Interview
Apply for a visa with a 28-day mature bank statement and pay the visa and IHS Fees
Prepare for the UKVI Interview and wait for the visa decision
Collect BRP, Complete Enrollment, Register with GP, Open Bank Account, Apply for National Insurance
Shakil Education Group
Find out if you meet the requirements for this program in just a few minutes.
Check Eligibility