
FOM Hochschule für Berufstätige · Dortmund, Germany
QS World University Ranking: N/A
Mit dem Master-Studiengang Wirtschaftsingenieurwesen (M.Sc.) qualifizierst du dich für anspruchsvolle Aufgaben an der Schnittstelle von Technik und Wirtschaft. Du vertiefst dein Wissen in der Gestaltung technischer Systeme und lernst, wie sich technische und wirtschaftliche Perspektiven in der Produktentwicklung erfolgreich zusammenführen lassen.
Das Studium ist berufsbegleitend aufgebaut und verbindet Präsenzzeiten vor Ort mit digitalen Lernformaten. Mit einem Umfang von 120 ECTS und einer Regelstudiendauer von 4 Semestern plus Thesis schließt du mit dem international anerkannten Master of Science (M.Sc.) der FOM Hochschule ab.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Module structure not found with official credit (ECTS/CP) table for this specific FOM M.Sc. programme page. | Unternehmensrechnung, Controlling & Finanzierung | ||
| Total | Total credit points not verified from an official Modulhandbuch/Studienordnung credit table during research. | |||
Graduates of engineering management and related Wirtschaftsingenieurwesen fields in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting ongoing demand from industry for technical and business interface skills.
Together, these figures point to a stable career outlook with reliable opportunities in technical leadership, product and project roles.
| Requirement | Details |
|---|---|
| First higher-education degree with relevant profile | International applicants need a first higher-education degree (for example a Bachelor, diploma, Magister, or Staatsexamen). The degree must have an engineering or business-engineering/economic/engineering relevance for this master, and the program also considers cases where the degree profile is engineering-leaning or business-science-leaning (with recommended preparation modules accordingly). |
| Current employment / professional activity | You must have an active employment situation during the study. The program is designed as a part-time, berufsbegleitend master and requires that you can integrate studies with your professional life. |
| Relevant ECTS background (minimum 40 ECTS where applicable) | Depending on your prior field, the program refers to a minimum of 40 ECTS in either an engineering-related or economics-related component. If your prior studies match one of these profiles, the program indicates recommended preparation modules and additional mandatory modules in the first semester. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Engineering & Technology |
The program is taught in German. For admission, you need German language skills at level B2 (GER). You must also be able to meet the study requirements alongside your current responsibilities, so planning your language progress early is recommended.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 13950 / total program | 13.950 Euro study fee total, payable in 30 monthly instalments of 465 Euro. |
| Immatriculation fee | EUR 1590 / one time | 1.590 Euro one-time immatriculation fee, payable in 6 monthly instalments of 265 Euro within the first semester (reduction described for participants with an already completed or ongoing study/recognised further education at a BCW group institute). |
| Examination fee | EUR 500 / one time | 500 Euro one-time examination fee due at the end of the programme (listed as Prüfungsgebühr). |
As an international applicant (non-EU), you must be able to finance your studies in Germany. For visa and residence purposes, you typically provide proof of sufficient funds (often via a blocked account) as required by German immigration guidance and your local appointment/visa process.
| Milestone | September - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | N/A |
| Milestone | September - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | September - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS supports participants from developing countries to study development-related postgraduate courses in Germany. This master degree can be considered for EPOS when it is selected among the DAAD EPOS eligible courses for the current call year. |
Use the program’s official online application flow to submit your application for the master. Complete the required fields carefully and upload your academic documentation in the requested format. Ensure you submit your application before the published deadline for the intake you want.
Make sure your first degree and your study profile (engineering and/or economics relevance) are clearly documented. The program requires a current professional activity, so have your employment information ready as part of your application records. If your prior studies are in a different field, also prepare evidence of relevant professional experience as described by the program.
Provide proof of German language skills at level B2 according to the program’s requirement. Upload the certificate/documentation in the way the application portal requests. If you are close to the required level, plan your test date early to meet the document deadlines.