
FOM Hochschule für Berufstätige · Bonn, Germany
QS World University Ranking: N/A
Der Master-Studiengang Unternehmensführung & Controlling (M.Sc.) qualifiziert Sie, Unternehmen strategisch zu steuern und fundierte Entscheidungen auf Basis betriebswirtschaftlicher Kennzahlen zu treffen. Sie erweitern Ihre Kompetenzen in integrierter Planung, Controlling und Finanzmanagement und beschäftigen sich außerdem mit Change- und Innovationsmanagement sowie mit aktuellen Trends von Nachhaltigkeit über Digitalisierung bis zum Einsatz von KI.
Das berufsbegleitende Studium ist als Campus-Studium+ organisiert: Sie studieren gemeinsam vor Ort im Hörsaal und ergänzen dies durch digitale Lernformate. Der Studienumfang beträgt 120 ECTS-Punkte und die Unterrichtssprache ist Deutsch.
120 ECTS M.Sc. Unternehmensführung & Controlling programme structure with published semester-wise ECTS per module/block.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| 1. Semester | Management Accounting, Change & Innovation, Corporate Governance & Compliance, Strategische Unternehmensführung | Management Accounting | 5 | 21 |
| Change & Innovation | 6 | |||
| Corporate Governance & Compliance | 5 | |||
| Strategische Unternehmensführung | 5 | |||
| 2. Semester | Integrierte Unternehmensplanung, Qualitative Forschung, Nachhaltigkeit | Integrierte Unternehmensplanung | 6 | 17 |
| Qualitative Forschung | 5 | |||
| Nachhaltigkeit | 6 | |||
| 3. Semester | Digitalisierung und KI im Controlling, Financial Accounting, Statistische Modellierung, Forschungsforum | Digitalisierung und KI im Controlling | 6 | 17 |
| Financial Accounting | 6 | |||
| Statistische Modellierung | 5 | |||
| Forschungsforum | ||||
| 4. Semester | Value Controlling, Beteiligungsmanagement, Exposé zur Master-Thesis | Value Controlling | 5 | 16 |
| Beteiligungsmanagement | 6 | |||
| Exposé zur Master-Thesis | 5 | |||
| 5. Semester | Master-Arbeit schreiben & reflektieren (Master thesis block) | Master-Arbeit | 49 | 49 |
| Kolloquium | ||||
| Reflexion zur persönlichen Entwicklung im Studium | ||||
| Total | Full programme including semester modules and Master thesis block | 120 ECTS | ||
For graduates of business administration and controlling-related master programs in Germany, employability is often around 85%, while unemployment is often around 15% depending on experience and regional hiring conditions.
Together, these figures point to a generally stable outlook for roles in controlling and company management where qualified professionals are consistently needed.
| Requirement | Details |
|---|---|
| Recognised bachelor’s degree (foreign qualifications) | You can apply with a recognised first higher-education qualification such as a Bachelor, Diplom, Magister or Staatsexamen, including qualifications earned outside Germany, as long as it is accepted by the university for admission review. The programme requires a background with economic/business studies content or an admissible alternative route with relevant professional experience. |
| Economic studies component of at least 40 ECTS | If your previous degree includes an economic/business studies component of at least 40 ECTS, you can begin the programme directly. This is the published requirement used for admission decisions at FOM for this master programme. |
| Alternative route with relevant professional experience | If your previous degree is in another field, you may start when you have at least 1.5 years of relevant professional experience that fits the master programme. FOM also states that you need an up-to-date job/working activity for admission. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business & Management | Direct match | The programme requires a bachelor’s-level qualification with economic/business studies content (at least 40 ECTS). If your background is outside business, at least 1.5 years of relevant professional experience is stated as an alternative route. |
The degree programme is taught in German (main language: Deutsch). Applicants should be prepared to study, write assignments, and participate in teaching activities in German.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 12300 / total program | 12.300 Euro Studiengebühren (Campus-Studium+), zahlbar in 30 Monatsraten à 410 Euro. |
| Immatrikulations fee | EUR 1590 / one time | Einmalige Immatrikulationsgebühr: 1.590 Euro, zahlbar in 6 Monatsraten à 265 Euro innerhalb des ersten Semesters. |
| Examination fee | EUR 500 / one time | Einmalige Prüfungsgebühr: 500 Euro, fällig am Ende des Studiums. |
| Total program cost (tuition + fees) | EUR 14390 / total program | Gesamtgebühr: 14.390 Euro (as published on the program page). |
FOM requires proof of sufficient funds to cover tuition-related costs. For admission planning, international applicants should budget for programme tuition and the one-off enrolment and examination fees published by the university.
| Milestone | September - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | September 01, 2026 |
| Milestone | September - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | September - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS supports participants to study development-related postgraduate courses at selected German universities. This master's program is a management and controlling degree, which may fit EPOS eligible fields if the applicant meets DAAD’s EPOS selection criteria and professional background requirements. |
Check whether your prior degree qualifies based on the required economic/business studies component (at least 40 ECTS), or whether you can apply via the stated alternative route using relevant professional experience. Also confirm that you have an up-to-date job/working activity as required by the programme admission approach. If you have doubts about whether your background fits, use FOM’s counselling support before you submit.
Complete the FOM online registration for the master programme and provide your personal and study details. Upload the required academic documents (degree and transcripts) and ensure the information matches your certificates. Keep track of the programme start period shown for the master programme and plan submission early to avoid document delays.
Plan your learning timeline so you are ready to study in German, since the programme’s main teaching language is German. If your German level is not yet sufficient for master-level study, start preparing as early as possible before the teaching period begins. After admission, follow any additional instructions provided by FOM for enrolment and programme participation.