
FOM Hochschule für Berufstätige · Germany
QS World University Ranking: N/A
Der Master-Studiengang Supply Chain Management (M.Sc.) qualifiziert dich dafür, internationale Lieferketten resilient, nachhaltig und zukunftsorientiert zu gestalten. Du entwickelst Konzepte für ein effizientes Beschaffungsmanagement, analysierst globale Transportstrukturen und setzt Big Data sowie KI-Lösungen gezielt ein.
Das berufsbegleitende Studium ist im Campus-Studium+ organisiert und kombiniert Präsenzzeiten mit digitalen Lernformaten. Du kannst an mehreren FOM Hochschulzentren lernen und schließt dein Studium mit einem staatlich und international anerkannten Master-Abschluss der FOM Hochschule ab.
Graduates of supply chain management and logistics-related master programs in Germany typically see an employability rate of around 85% and an unemployment rate of about 15%, reflecting ongoing hiring needs in logistics, procurement, and industrial operations.
Together, these figures suggest a generally stable career outlook, especially when you pair your master studies with relevant experience and strong practical skills.
| Requirement | Details |
|---|---|
| Recognised bachelor’s degree (foreign qualifications) | International applicants need a completed first higher-education degree (for example a bachelor’s degree) for entry to the M.Sc. Supply Chain Management. The university also states that you must have an academic background with at least 40 ECTS in a business/economics-related component, depending on your prior qualifications. |
| Business/economics component of at least 40 ECTS | If your prior degree includes an economics/business-related component of at least 40 ECTS, you can start directly in this master’s program (as stated by the university). |
| Alternative degree + relevant work experience (if your degree is in another field) | If your prior degree is in a different field, the university indicates you may start if you have 1.5 years of relevant professional experience that fits the master. The university also notes that if you have limited business/economics prerequisites, it recommends taking a preparation course. |
| Current professional activity | The university states that, in addition to your degree and background, you also need current professional activity to study in this program format. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business & Management | Direct match | The program states that you need a bachelor’s degree with an economics/business-related component of at least 40 ECTS for direct entry, and for other fields you need relevant professional experience that fits the master. |
The program is taught in German. For admission, international applicants must be able to study in German based on the university’s language requirements for this master’s degree.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 12300 / per program | Total tuition fees: EUR 12,300, payable in 30 monthly installments of EUR 410. |
| Immatriculation fee | EUR 1590 / one time | One-time matriculation fee: EUR 1,590, payable in 6 installments of EUR 265 within the first semester (for eligible participants in the BCW group it is reduced to half as stated by FOM). |
| Examination fee | EUR 500 / one time | One-time examination fee: EUR 500, due at the end of the program. |
As an international applicant, you may need to show you can cover study and living costs for your stay in Germany during the visa/residence permit process. Prepare financial evidence according to the German immigration guidance and the FOM admission instructions.
| Milestone | September - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | September 01, 2026 |
| Milestone | September - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | September - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS supports eligible candidates from developing countries to study development-related postgraduate courses in Germany leading to a master’s degree. This master in supply chain management can fit the EPOS development-related focus when the chosen study and prior professional experience align with development-related themes. |
Check whether your prior degree qualifies you for the M.Sc. Supply Chain Management based on the program’s stated admission conditions for international applicants (including the economics/business-related component and, where relevant, work experience). If you are unsure about equivalency or credits, contact the FOM study advisory before you submit.
Complete the university’s online application and submit the required documents during the application process. Upload your academic documents and supporting files in the format requested on the application page. Make sure your degree evidence and transcripts clearly show your economics/business-related ECTS component where applicable.
After you submit, the university’s admissions/study advisory process evaluates your eligibility for the master. The program page indicates the university reviews your documents and informs you whether and which modules may be credited if you have prior study achievements. Keep an eye on any follow-up requests for additional documentation.