
FOM Hochschule für Berufstätige · Düsseldorf, Germany
QS World University Ranking: N/A
Risk Management & Treasury (M.Sc.) at FOM Hochschule für Berufstätige focuses on managing financial risks such as interest-rate risk, credit risk, liquidity risk, and commodity (raw material) risks. You learn through a strong finance foundation in asset management, financial mathematics, and econometrics, with a particular emphasis on risk management in internationally operating companies.
The program is taught as a Campus-Studium+ model and is completed with 120 ECTS points. FOM states that the semester start is September in the winter semester and the overall duration is 4 semesters plus a thesis, leading to a Master of Science (M.Sc.) degree recognized at both national and international level.
Graduates of risk and treasury-related master programs in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting continued demand for risk specialists in banking, insurance, and corporate finance.
Together, these figures indicate a relatively stable career outlook where graduates with quantitative and regulatory skills are generally prioritized for finance and risk roles.
| Requirement | Details |
|---|---|
| First academic degree for international applicants | International applicants must hold a first higher-education degree (for example a Bachelor, Diplom, Magister, or Staatsexamen, and also degrees from accredited Berufsakademien are recognized). The admission requirement includes specific content prerequisites based on the ECTS distribution of your prior studies. |
| Required study background (economic and finance ECTS) | Applicants must have at least 40 ECTS in business/economics-related coursework, including at least 15 ECTS in finance/economics modules such as accounting, controlling, financing, financial management, statistics, or tax-related studies. If your degree is in another field, you may qualify with 1.5 years of relevant professional experience that fits the Master’s profile, and you must also have current employment. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business & Management | Direct match | Admission is based on prior studies with at least 40 ECTS in economics/business and at least 15 ECTS in finance/economics modules (for example accounting, controlling, financing, financial management, statistics, or tax-related studies), or alternatively a different degree plus 1.5 years of relevant experience and current employment. |
The program is taught in German. International applicants are therefore expected to provide proof of sufficient German language proficiency as part of the admissions process.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 13018 / total program | The program page states tuition fees of 12,300 EUR, payable in 30 monthly installments of 410 EUR. |
| Immatriculation fee | EUR 1590 / one time | A one-time matriculation fee of 1,590 EUR is payable in 6 monthly installments of 265 EUR within the first semester (may be reduced for eligible participants). |
| Examination fee | EUR 500 / one time | A one-time examination fee of 500 EUR is due at the end of the program. |
| Total program fee (tuition + fees shown on program page) | EUR 14390 / total program | The program page states a total fee of 14,390 EUR. |
If you apply for a student residence permit in Germany, you may need to show proof of sufficient funds. The amount and proof method depend on the current guidance from German authorities and your visa process.
| Milestone | September - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | September 01, 2026 |
| Milestone | September - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | September - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
Confirm that your previous degree meets the program’s study background requirements for economics/business ECTS and finance-related ECTS. Collect your degree certificate and transcripts, and make sure you can provide language proof for the program’s teaching language. If your degree is not in a direct field, prepare proof of the relevant professional experience and current employment as described by the university.
Submit your application using the official application process for this Master’s program and indicate the semester you are applying for. Upload the required documents as certified copies where requested by the university application form. If any documents are missing, the university will request them during processing, so keep time buffers for document certification and translations.
After you submit, the university begins processing once all required documents are received. Monitor communications from the university and provide any additional information or documents as requested to avoid delays. If you plan for visa/residence steps, start early because document preparation often takes longer for international applicants.