
FOM Hochschule für Berufstätige · Essen, Germany
QS World University Ranking: N/A
Der Master-Studiengang Medizinmanagement (M.A.) an der FOM Hochschule für Berufstätige vermittelt dir fundiertes Management-Know-how mit medizinischem Grundverständnis und einem interdisziplinären Blick auf das Gesundheitswesen. Du entwickelst Strategien im Personalmanagement, planst Marketing- und Kommunikationsmaßnahmen und analysierst Prozesse mit Fokus auf Effizienz und wirtschaftliche Leistungsfähigkeit.
Das Studium umfasst 120 ECTS und ist auf ein berufsbegleitendes Modell ausgelegt. Du kannst zum Wintersemester starten (September) und wählst vor jedem Semester flexibel zwischen Campus-Studium+ und Digitalem Live-Studium.
Graduates of healthcare management-related Master programs in Germany typically see an employability rate of around 85% and an unemployment rate of about 15%, reflecting continued demand for qualified healthcare managers.
Together, these figures indicate a generally stable outlook when you actively align your studies with relevant healthcare employers and roles.
| Requirement | Details |
|---|---|
| First university degree (Master eligibility) | International applicants need a first higher education qualification for admission to the Master’s program. The program description states you can apply with a first university degree such as a Bachelor, Diplom, Magister, or Staatsexamen, and also with accredited Berufsakademie qualifications. |
| Subject-related credits and work experience (international applicants) | You must meet the program’s subject-credit and experience conditions: you either have at least 40 ECTS from business/economics and/or human, social or health sciences, or have completed a different field plus 1.5 years of relevant professional experience. In addition, the program requires a current employment situation (current professional activity). |
| Study area | Match possible? | Conditions |
|---|---|---|
| Health/Health sciences | Direct match | The program states that admissions consider prior study areas including health sciences and related fields (for example, medical/health, social and human sciences). |
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 12300 / per year | FOM states total Studiengebühren of 12.300 Euro for the program duration, payable in 30 monthly instalments of 410 Euro. |
| Immatrikulationsgebühr | EUR 1590 / one time | FOM states an Immatrikulationsgebühr of 1.590 Euro, payable in 6 monthly instalments of 265 Euro within the first semester; reduced to half for participants with an already completed or ongoing study program or an accepted continuing education at an institute of the BCW group. |
| Prüfungsgebühr | EUR 500 / one time | FOM states a Prüfungsgebühr of 500 Euro due at the end of the program. |
| Milestone | September - Winter intake |
|---|---|
| Application portal opens | April 01, 2026 |
| Application deadline (final submit) | July 15, 2026 |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | September 01, 2026 |
| Milestone | September - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | September - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS supports international applicants from developing countries for selected development-related postgraduate courses in Germany. This Master is a postgraduate program in healthcare and management, which may be eligible when offered under the EPOS scholarship course list for the relevant EPOS call year and selection. |
Check that your first degree and your subject-related ECTS (or study field plus relevant work experience) meet the program’s published admission conditions for international applicants. Gather your degree certificate and transcripts, plus proof of relevant professional activity if applicable. If your business/economics background is limited, the program recommends taking a preparation course.
Submit your application during the published application window for the winter intake. Upload the required documents via the university’s online process and ensure your academic records and supporting evidence are complete. After submission, the admissions/study advising team reviews your documents and informs you about eligibility and possible credit/module recognition.
If credit/module recognition is possible based on your prior study, the study advising process checks your submitted evidence and communicates which modules can be credited. Complete any remaining enrolment steps after the review, following instructions provided by the university. Keep your documents ready in case further clarification is requested.