
FOM Hochschule für Berufstätige · Germany
QS World University Ranking: N/A
In the master’s programme KI & Business Analytics (M.Sc.) at FOM Hochschule für Berufstätige, you learn how to apply AI technologies in business contexts and drive data-based innovation. The programme builds on your existing programming knowledge and focuses on planning complex projects and optimizing existing systems.
You complete a total learning volume of 120 ECTS and graduate with a state-recognised and internationally recognised Master of Science (M.Sc.) from FOM Hochschule. You can start either in the winter semester (September) or the summer semester (March).
Graduates in data- and AI-focused master’s programs typically have a strong employment outlook in Germany, and we estimate an employability rate of about 85% with an unemployment rate of about 15% for this field, reflecting ongoing hiring demand for qualified analytics and AI specialists.
Together, these figures point to a stable career outlook with reliable opportunities in data, IT, and digital transformation roles.
| Requirement | Details |
|---|---|
| Bachelor’s degree (or equivalent) and subject background | International applicants need a first university degree (for example a Bachelor, Diploma, Magister, or Staatsexamen) that is recognized by the university. For direct entry, the degree must include at least 40 ECTS in (business) informatics modules. |
| Alternative admission with relevant work experience | If the first degree is in another field, international applicants may be admitted with relevant professional experience. The university states that up to 10 ECTS can be credited for each year of relevant work experience, and that a current job is additionally required. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Computer Science & IT | Direct match | The program states direct admission if the prior degree contains at least 40 ECTS in (business) informatics modules. |
The program is taught in German, so international applicants must be able to study and participate in lectures, seminars, and assessments in German.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 13950 / per year | FOM states Studiengebühren of EUR 13,950 for this master’s programme. |
| Application fee | EUR 0 / one time | The programme page provided tuition and other fees but does not publish a specific separate application fee amount. |
| Enrollment fee (Immatrikulationsgebühr) | EUR 1590 / one time | Once-only Immatrikulationsgebühr: EUR 1,590, payable in 6 monthly instalments of EUR 265 (note: the page also mentions a possible reduction for eligible participants). |
| Examination fee (Prüfungsgebühr) | EUR 500 / one time | Once-only Prüfungsgebühr: EUR 500, payable at the end of the programme. |
International students typically need to show proof of sufficient funds for their stay in Germany during the visa process. Prepare the financial evidence requested by the German embassy/consulate or the German immigration authority, and follow the deadlines stated there.
| Milestone | September - Winter intake | March - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | September 01, 2026 | March 01, 2026 |
| Milestone | September - Winter intake | March - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | September - Winter intake | March - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS supports participants from developing countries to study selected development-related postgraduate courses at partner universities in Germany. Applicants should apply to the specific EPOS course and follow the course’s own application process when the course is offered under EPOS. |
Submit your application through FOM’s official online enrollment process and choose the master program KI & Business Analytics. Provide your personal details and selected study model during the registration flow. Keep your account details and confirmation for later document handling.
Gather your first degree certificate and official transcripts showing your academic background. If your degree includes at least 40 ECTS in (business) informatics modules, ensure that the relevant parts are clearly documented. If you plan to rely on the alternative route, prepare documents that support your relevant professional experience and current employment, as stated by the university.
After submission, monitor your emails and follow the university’s instructions for any follow-up checks. If the university requests additional information or clarifications, provide them within the requested timeframe. If you intend to claim credit for prior coursework, use the university’s stated process to submit evidence through the online request form.