
FOM Hochschule für Berufstätige · Essen, Germany
QS World University Ranking: N/A
The Master’s programme International Marketing is taught entirely in English and is completed with the academic degree Master of Arts (M.A.). It provides a comprehensive understanding of the sales and marketing concept, from idea development and communication strategy planning to market readiness and ongoing management of product-related services.
The programme covers how integrated marketing and sales management developments relate to international market and competition research, as well as international sales management and applied sales management. It prepares graduates for international marketing and sales roles and includes the thesis and thesis defence at the end of the study programme.
International Marketing (M.A.) is structured as a 4-semester interlinked study model with a Master’s Thesis and colloquium/defence in the final semester. The programme totals 120 ECTS credit points.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| 1st semester | Study in China (Semester 1 modules) | Decision Focused Management | ||
| Digitisation in Marketing | ||||
| Research Methods in International Marketing | ||||
| International Market Research | ||||
| Business English | ||||
| Professional Business English | ||||
| Business Simulation | ||||
| Project: International Marketing Strategy | ||||
| Project: International Marketing Strategy | ||||
| Product & Price Policy | ||||
| German Basics – (A1 Level Curriculum) | ||||
| 2nd semester | Study in Germany (Semester 2 modules) | Intercultural Training | ||
| Intercultural Training & Tutoring | ||||
| Supply Policy | ||||
| Marketing Planning & Controlling | ||||
| Instruments of Communication | ||||
| Interlinked Degree Course | ||||
| 3rd semester | Further Germany modules and integration | Leadership & Sustainability | ||
| Electronic Business | ||||
| Negotiation & Presentation | ||||
| Business Simulation | ||||
| Key Competencies | ||||
| International Marketing Management | ||||
| Corporate Governance & Corporate Social Responsibility | ||||
| Project: International Marketing Strategy | ||||
| International Market Research | ||||
| 4th semester | Master’s Thesis and colloquium/defence | Master’s Thesis and Colloquium/Defence | ||
| Total | All programme modules across 4 semesters including the Master’s Thesis and colloquium/defence | |||
You can expect strong labour-market demand for internationally focused marketing and sales expertise in Germany, with an estimated employability rate of around 85% and an unemployment rate of about 15% for graduates in this field.
Together, these figures point to a generally stable outlook where marketing roles remain available for qualified specialists in international companies.
| Requirement | Details |
|---|---|
| First degree (or foreign equivalent) | International applicants need a first academic degree or a foreign equivalent for admission to the International Marketing (M.A.) program. |
| Economics in the bachelor’s degree | Applicants must also have a bachelor’s degree that includes economics modules worth at least 60 credit points. If you cannot prove the 60 credit points in economics during the application, you may be invited for an admission examination. |
| Written entrance examination (if required) | If needed, applicants may be required to pass a written entrance examination that covers the required subject-specific topics. |
| English language proficiency B2 or above | International applicants must meet the program’s English language proficiency requirement of B2 or above, as specified in the admission prerequisites and application documents. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business & Management | Direct match | The program specifically requires economics modules (minimum 60 credit points) within the bachelor’s degree; this supports business/marketing-focused academic backgrounds. |
The International Marketing (M.A.) is taught in English. International applicants must provide proof of sufficient English language skills; an exemption may be possible if English was the language of instruction for a previous degree (as specified in the application documents).
| Component | Required? | Details |
|---|---|---|
| Written entrance examination (subject-specific topics) | conditional | Admission may be possible via a written entrance examination that covers the required subject-specific topics when your prior studies do not meet the economics modules requirement described for this programme. |
| Item | Amount | Notes |
|---|---|---|
| Registration fee | EUR 1580 / one time | Registration fee: 1.580 € |
| Tuition | EUR 20570 / total program | Tuition fee: 20.570 € |
| Examination fee | EUR 350 / one time | Examination fee: 350 € |
| Total cost | EUR 22500 / total program | Total cost: 22.500 € |
International applicants should prepare to fund the tuition fee and the additional one-off fees if required for the selected international study model.
| Milestone | Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | October 01, 2026 |
| Milestone | Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | The DAAD EPOS supports eligible applicants to selected development-related postgraduate/master programmes in Germany, offered at participating universities. International applicants applying to an eligible EPOS-listed master programme may apply for this scholarship based on DAAD’s EPOS selection criteria and the specific course participation status. |
Check that your first degree (or foreign equivalent) and your bachelor’s economics modules meet the program prerequisite (minimum 60 credit points in economics). If you cannot prove the economics credits during your application, review the note that you may be invited for an admission examination. Also confirm you can provide the required English language proof (or the accepted alternative described in the application documents).
Complete the application for a Master of Arts degree (full-time studies) for International Marketing and fill in all required personal and study period information. Submit all required documents as certified copies as requested in the application form instructions. Where the application form specifies submission by email to the International Office, follow that instruction.
All documents must be sent via email to the International Office as certified copies, according to the application form instructions. If originals are required after successful admission, ensure you are ready to hand in the originals and authenticated documents at the International Office when instructed. Keep copies of your submitted documents for your records.