
FOM Hochschule für Berufstätige · Essen, Germany
QS World University Ranking: N/A
With the English language course of study Master of Science “Industrial Engineering”, the FOM University of Applied Sciences offers graduates of industrial engineering, business science and engineering science bachelor courses of study the possibility of professional specialisation.
The full-time course over three semesters takes place in Germany at the FOM university centre in Essen, where students deepen their technical and business expertise and also acquire management competencies for specialist and management duties.
90 ECTS Master’s programme taught over three semesters including a master’s thesis and colloquium.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| 1st semester | Controlling and financing, technology and digitalisation, research methods, management decision-making, commercial and contract law, and technical English | Controlling in an international environment | ||
| Financing and financing strategies (e.g. export and project financing) | ||||
| Overview of the Financial institutions (lessors, insurers, financiers) | ||||
| Risks in international industrial plant construction | ||||
| Risk management and controlling | ||||
| Overview of the field of modelling and simulation of technical systems | ||||
| Development of simulation models of technical systems with the help of physical principles and differential equations | ||||
| Model reduction and Validation of models | ||||
| Presentation of methodical and technical tooling Aspects (practical exercises with Matlab/Simulink etc.) | ||||
| Digitisation and Society | ||||
| Digitisation and economy | ||||
| Qualitative and quantitative research methods | ||||
| Quantitative data analysis (applications with R, statistical test procedures, multivariate procedures) | ||||
| Classical Decision Theory | ||||
| Management decisions from a psychological point of view | ||||
| Decisions in the strategy context | ||||
| World trade and globalisation | ||||
| Basics of national and international business law | ||||
| National and European law | ||||
| International law as Basis of international commercial law | ||||
| International private law | ||||
| contract law | ||||
| Selected contractual and rights of indebtedness | ||||
| International Civil Procedure Law and Institutions | ||||
| Significance of Compliance | ||||
| Compliance Organisation | ||||
| Compliance as an integrated part business and personnel processes | ||||
| Grammar review | ||||
| Language skill development | ||||
| Selected negotiation and contract vocabulary | ||||
| Business communication | ||||
| 2nd semester | Technology management, transfer project, and international project and claim management | Corporate and technology strategy | ||
| Technology management and concepts | ||||
| Product development and methods | ||||
| Process development and models | ||||
| Project and risk management | ||||
| Innovation and R&D Controlling | ||||
| International Sales Management & Marketing | ||||
| Product-Liftcycle-Management | ||||
| Transfer Project | ||||
| Consolidation of a subject module of the first two semesters | ||||
| Reflection on one's own transfer competence | ||||
| Application of specific methods | ||||
| Transfer of scientific content into professional practice | ||||
| Evaluation of the own teaching-learning process | ||||
| International Project- & Claimmanagement | ||||
| Fundamentals of international management | ||||
| Basics of international project management | ||||
| Project controlling in an international environment | ||||
| Risk management in an international environment | ||||
| Stakeholder management in an international environment | ||||
| contractor management | ||||
| supporters Project management techniques in an international environment | ||||
| Intercultural cooperation and leadership | ||||
| Leadership and decision making | ||||
| team development | ||||
| Communication models and information | ||||
| conflict management | ||||
| Deployment and development of international project managers | ||||
| Claim Management and Claim Strategies | ||||
| Negotiation concepts (Harvard concept and others) and strategies | ||||
| Ethics and Compliance in International Project Management | ||||
| 3rd semester | Technology and sustainability plus master's thesis and colloquium | Technology & Sustainability | 5 | |
| Master’s thesis and colloquium | ||||
| Total | All semesters including Technology & Sustainability and the master’s thesis and colloquium | 90 CP | ||
Graduates of Industrial Engineering (M.Sc.) typically see a stable labour-market outlook in Germany, with an employability rate of around 85% and an unemployment rate of about 15% due to ongoing demand for engineering and industrial management specialists.
Together, these figures suggest you can expect reliable opportunities when you combine the programme’s technical and business competencies with relevant experience.
| Requirement | Details |
|---|---|
| Relevant first academic degree (foreign qualification equivalent) | International applicants need a first academic degree in industrial engineering with 210 CP, or an equivalent first university degree from abroad with the published credit distribution in engineering and business administration. Alternative routes are accepted if the foreign degree includes the required engineering/economics/business components and bridge/preparatory course completion, or if applicants have work experience plus required bridge/preparatory course completion as described on the program page. |
| English language proficiency (B2 or above) | International applicants must meet the published English language proficiency requirement of B2 or above for admission to the English-taught program. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Engineering & Technology | Conditional match | Admission can depend on whether the applicant’s previous degree contains at least the required credit distribution in engineering modules and, where stated, also includes business administration/economics components plus the required bridge/preparatory courses. |
The program is taught in English. International applicants must meet the published English language proficiency requirement for admission.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | FOM application/contract documents show programme tuition fees and total programme fees, but a tuition-per-year figure is not consistently published in the sources used for this enrichment. |
| Enrollment fee | EUR 1580 / one time | Immatriculation fee (enrolment fee) is listed as EUR 1,580 in the official application/contract document for Industrial Engineering. |
| Examination fee | EUR 500 / one time | Examination fee is listed as EUR 500 as a one-off payment. A re-calculation/additional amount is mentioned if the final thesis is repeated. |
| Total programme fees | EUR 13240 / total program | Total costs (enrolment fee, tuition fees, and examination fee) are listed as EUR 13,240 for the Industrial Engineering master programme in the official university information published via DAAD. |
International students typically need to show proof of sufficient funds for study and living costs when applying for a German student visa. Prepare documents for the blocked account process as advised by German immigration guidance and your German mission/visa office.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | April 01, 2026 |
| Application deadline (final submit) | July 15, 2026 |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | N/A |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | July 15, 2026 |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS supports development-related postgraduate studies at selected German programmes for graduates from developing countries. The EPOS framework is designed for master-level study that aligns with development-related professional specialisation as described in EPOS guidance and the EPOS scholarship model. |
Check that your foreign qualifications meet the published admission prerequisite options (degree background credit distribution and, if required, work experience and bridge/preparatory course completion). Confirm that your program is taught in English and you can provide the required English language proficiency evidence (B2 or above). Start early because you must gather certified copies of your academic documents for the application package.
Register your personal data and educational background in the application form used for FOM’s Master’s admissions. Make sure the study programme name and your intended study period are correctly selected. Download any additional application process PDF linked from the official application page to follow the document formatting instructions.
Submit all required documents as certified copies to complete the admission application. Send the completed and signed application form together with your document package by e-mail to the international admissions contact shown on FOM’s application process page. Ensure your transcripts and degree certificate documents are included in the certified set before submission.