
FOM Hochschule für Berufstätige · Germany
QS World University Ranking: N/A
Industrial Data Analytics & Künstliche Intelligenz (M.Sc.) helps you increase industrial value creation with smart data analytics and AI. The programme is designed for professionals and managers in industrial environments and is delivered in cooperation with RWTH Aachen and TH Köln.
You deepen your understanding of data management and learn how to implement AI applications efficiently in a study format described as a digital live programme with streamed lectures and on-campus sessions. The workload is 60 ECTS points, completed over two semesters plus a thesis, and the degree is awarded as a Master of Science (M.Sc.).
Graduates of industrial data analytics and AI related master programs in Germany typically see an employability rate of around 88% and an unemployment rate of about 12%, reflecting continued hiring demand for data- and AI-skilled specialists in industry.
Together, these figures point to a stable career outlook with reliable opportunities for roles in data analytics, AI implementation, and digital transformation.
| Requirement | Details |
|---|---|
| First university degree and professional experience | International applicants need a first university degree (Master level, or alternatively Bachelor level under conditions stated for this program). The program also requires an active/current job and professional experience; for a Master entry, at least one year of professional experience after the degree is required. |
| Bachelor entry (credit conditions) and professional experience | Applicants with a Bachelor degree can be admitted only under the ECTS/Leistungspunkte conditions published for this program: start is possible with at least 240 ECTS (including at least one year of professional experience after the degree). If you have 210 ECTS, up to 30 ECTS can be compensated via additional qualifications; if you have 180 ECTS, you additionally need the FOM preparation course “Methodenlehre” and a minimum total of two years of professional experience, including at least one year after the first qualifying university degree. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Computer Science & IT | Direct match | The program focuses on industrial data analytics and AI; applicants should be able to show relevant academic and/or professional background consistent with data analytics and AI. |
The program is taught in German. International applicants must be able to follow teaching and assessments in German.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 10800 / total program | Total tuition fees for the program are published as 10,800 Euro, payable in 18 monthly instalments of 600 Euro. |
| Semester fee | EUR 0 / per semester | |
| Immatriculation fee | EUR 1590 / one time | One-time enrolment fee: 1,590 Euro, payable in 6 monthly instalments of 265 Euro within the first semester. |
| Examination fee | EUR 850 / one time | One-time examination fee: 850 Euro, due at the end of the program. |
To study at FOM, international applicants need to plan for tuition and additional one-time study charges. The program page lists the study fee total and the registration and exam fees.
| Milestone | March - Summer intake | September - Winter intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | March 01, 2026 | September 01, 2026 |
| Milestone | March - Summer intake | September - Winter intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | March - Summer intake | September - Winter intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS supports postgraduate study in Germany for applicants from eligible developing countries, for development-related master’s degrees. Applicants apply via the relevant postgraduate course and scholarship process listed in the DAAD EPOS framework. |
Review the published admission conditions for this Master’s degree, especially the required degree level and the professional experience requirement. If you have a Bachelor degree, confirm that your ECTS/credit total matches one of the published options and that you can provide any additional qualifications needed for credit compensation. Also ensure you meet the program’s study language expectations since teaching is in German.
Gather your academic documents (degree certificate and transcripts/mark sheets) and any information needed to show your ECTS/credits total. If you are applying with a Bachelor under the published credit compensation route, prepare supporting evidence for the additional qualifications you plan to use. If your documents are in another language, make sure you have them ready in the format requested by the university during application.
Submit your application/registration online via FOM’s official application entry for the program you selected. Complete all required fields and upload the requested documents during the process. After submission, follow any university requests for missing or updated documents to keep your application on track.