
FOM Hochschule für Berufstätige · Essen, Munich, Germany
QS World University Ranking: N/A
The Master’s degree programme Engineering & Management at the FOM University of Applied Sciences prepares you to succeed in both technical and management roles in global industry by combining technology management, innovation and change, and digital tools and methods for industrial engineering, product development, and virtual simulations.
The programme is taught entirely in English and completed with the academic degree Master of Science (M.Sc.). You study full-time on campus in Essen or Munich and have the opportunity to establish initial contacts with companies.
Master of Science (M.Sc.) with 120 ECTS across 4 semesters, including applied project work and a Master’s Thesis with colloquium/defence.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| 1st semester | Compulsory modules | Technology Management & AI | 5 | 28 |
| Change & Innovation | 6 | |||
| Research Methods in STEM | 6 | |||
| Accounting, Controlling & Finance | 5 | |||
| Deutsch | 6 | |||
| 2nd semester | Compulsory modules | Techno-economic product development and realisation | 5 | 33 |
| Quantitative Data Analysis in Engineering | 5 | |||
| Technical Systems & Digitalisation | 6 | |||
| International Project Management & Claim Management | 5 | |||
| Sustainability | 6 | |||
| Resource Management and Energy Management | 6 | |||
| 3rd semester | Compulsory modules | Product Lifecycle Management | 6 | 28 |
| Digital Management & Leadership | 6 | |||
| International Sales Management & Marketing | 5 | |||
| Research Proposal for the Master‘s Thesis | 5 | |||
| Applied Project I | 6 | |||
| 4th semester | Compulsory project work and Master’s Thesis | Applied Project II | 6 | 31 |
| Master’s Thesis and Colloquium/Defence | 25 | |||
| Total | Compulsory modules across the 1st to 4th semesters, including Applied Project I & II and the Master’s Thesis and Colloquium/Defence | 120 CP | ||
Engineering and management graduates in Germany typically see an employability rate of around 88% and an unemployment rate of about 12%, reflecting consistent demand for professionals who can combine engineering knowledge with business and digital skills.
Together, these figures point to a stable career outlook with reliable opportunities in technology and industry-related management roles.
| Requirement | Details |
|---|---|
| University entrance qualification / school-leaving certificate | For international applicants, FOM requires an authenticated copy of the general university entrance qualification certificate and the school-leaving certificate or high school diploma as part of the application documents. |
| Bachelor’s degree (180 ECTS) and engineering requirement or relevant work experience | Admission requires a university degree with 180 ECTS, including at least 40 ECTS credits in engineering. Alternatively, applicants with a university degree in any subject may be admitted with 1.5 years of relevant professional experience related to the field of study; in that case, bridge courses in business administration and in technology must be successfully completed. Another alternative is a successfully completed oral admission examination based on a written essay. |
| English language level | Applicants must meet the university’s English language requirement of at least B2 level for admission. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Engineering & Technology | Direct match | Admission requires 180 ECTS overall with at least 40 ECTS credits in engineering, or alternatively relevant professional experience with successfully completed bridge courses, or an oral admission examination based on a written essay. |
This Master’s programme is taught entirely in English. International applicants must provide proof of sufficient English language skills at least at B2 level.
| Item | Amount | Notes |
|---|---|---|
| Total fee | EUR 23850 / total program | Total fee € 23,850 (including examination fee and immatriculation fee). Fee structure: 1st instalment (Deposit fee) € 500; 2nd instalment € 13,900; 3rd instalment € 9,450. |
| Deposit fee (1st instalment) | EUR 500 / one time | Deposit fee € 500 has to be paid after receiving the invoice in order to secure the admission. |
| 2nd instalment | EUR 13900 / one time | 2nd instalment € 13,900 is payable immediately upon receipt of the invoice before the 1st semester. |
| 3rd instalment | EUR 9450 / one time | 3rd instalment € 9,450 is payable before the third semester as scheduled therein. |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS supports postgraduate (Master’s) studies in Germany for participants from developing countries. This program is a Master’s degree taught at a German higher education institution, so applicants can check eligibility in the DAAD EPOS list of available courses. |
Complete the application form by registering your personal data and educational background. Enter your full name exactly as in your passport. Prepare to provide the required documents during registration so you can upload or submit them as requested by the university.
Gather the required documents for admission, including proof of English skills and the authenticated school-leaving / university entrance qualification documents. Ensure all documents are translated into German or English; if your original documents are in another language, use a certified translator and provide certified copies of the original documents and translations. Submit documents as PDFs and name the files as instructed by the university.
Fill out and sign the application form. Send the completed application form together with the mentioned documents via email to the university’s incoming admissions contact. Keep copies of your submitted documents for reference, especially language proof and credential documents.