
FOM Hochschule für Berufstätige · Essen, Germany
QS World University Ranking: N/A
Ob E-Mobilität, vollautomatisierte Werkshallen oder Smart Home Technologien – die Digitalisierung der Arbeitswelt bietet vielfältige berufliche Chancen für Spezialisten im Ingenieurwesen.
Der Bachelor-Studiengang Elektrotechnik & Informationstechnik (B.Eng.) qualifiziert Sie für Aufgaben in Unternehmen der Informations- und Automatisierungstechnik, im Automotive-Bereich oder bei der Elektrokonstruktion im Anlagenbau.
The eight-semester 3+1 cooperative programme combines foundational studies at Shenyang University with advanced English-taught study at FOM in Essen, including specialised projects and a bachelor thesis. FOM publishes the semester-by-semester module structure and states 180 ECTS on the current programme page, but does not publish a complete module-level credit allocation; only the explicitly published credit value is included below.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Foundation modules | Mathematics | ||
| Work Methods and Software Application | ||||
| Elemental Modelling I | ||||
| Semester 2 | Electrical engineering and scientific foundations | Electrical Engineering | ||
| Physics | ||||
| Digital Technology | ||||
| Work Methods and Software Application | ||||
| Elemental Modelling II | ||||
| Semester 3 | Computing, electronics and service engineering modules | Microprocessor Technology | ||
| Computer Science | ||||
| Digital Technology | ||||
| Service Engineering | ||||
| Materials of Electrical Engineering | ||||
| Semester 4 | Industrial systems, management and study project | Industrial Information Technology | 6 | |
| Measurement Engineering, Steerage Engineering and Control Systems Engineering | ||||
| Project Management | ||||
| Maintenance Management | ||||
| Study Project IHM I | ||||
| Semester 5 | Electronics, energy and operational engineering modules | Company Organisation and Logistics | ||
| Electronics | ||||
| Sensors and Actuators | ||||
| Study Project IHM II | ||||
| Quality Management | ||||
| Energy Technology | ||||
| Power Plant Technology | ||||
| Semester 6 | Business, renewable energy and communications modules | Business Studies | ||
| Renewable Energies | ||||
| Telecommunications Engineering | ||||
| Power Electronics | ||||
| Semester 7 | Advanced engineering and specialised project modules | Mechanical Plants | ||
| Electrical Machines | ||||
| Mechatronics | ||||
| Entrepreneurial Simulation | ||||
| Specialised Study Project | ||||
| Semester 8 | Scientific project and bachelor degree completion | Scientific-Theoretic Study Project | ||
| Project Seminar Final Paper | ||||
| Bachelor Thesis and Colloquium | ||||
| Total | Eight-semester cooperative programme, including foundation studies, engineering specialisation, study projects, bachelor thesis and colloquium | 180 ECTS | ||
Electrical engineering and information technology graduates in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting steady hiring demand for technically trained roles.
Together, these figures point to a generally stable career outlook for graduates entering engineering functions in industry and technology services.
| Requirement | Details |
|---|---|
| University entrance qualification (or equivalent) | International applicants need a general university entrance qualification or an equivalent qualification for higher education (examples shown on the program page include Gaokao). |
| Study area | Match possible? | Conditions |
|---|---|---|
| Electrical Engineering | Direct match | No specific module-credit matching/waiver rules for international applicants were published on the official program page segment that was accessible during research. |
For international applicants, the program requires English language proficiency at B2 level or above. Proof of the required English level is provided by an approved test (examples include IELTS or TOEFL).
Germany requires proof of sufficient funds for visa/residence purposes. Follow the official requirements for blocked account and/or financial resources applicable to your visa category, and ensure the amount you can demonstrate covers your stay and study obligations.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | N/A |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
Start the application by registering your personal data and educational background in the official application form. Complete all required sections accurately so the university can assess your eligibility. Use the form for the specific bachelor programme you intend to apply for.
Submit all required documents as certified copies, following the requirements stated in the application materials for this programme. Ensure your English proficiency evidence meets the required B2 level or above. Keep document files ready in the format requested by the application instructions.
After the form and certified copies are ready, send the completed and signed application form together with all required documents by email. Use the official international admissions contact email given by FOM for incoming bachelor applications. Only send your application when you have all documents attached, to avoid delays.