
FOM Hochschule für Berufstätige · Munich, Germany
QS World University Ranking: N/A
The Master’s degree programme “Automotive Systems Engineering & Management” at the FOM University of Applied Sciences prepares you to take on technical and managerial responsibilities in the international automotive and mobility industry. You learn to analyse and develop modern vehicle systems, including electric powertrains, battery technologies, connected vehicles and autonomous systems.
The programme also enables you to assess technologies such as artificial intelligence, sensor systems and software-defined vehicle architectures, while taking economic, regulatory and societal aspects into account. The Master’s programme is taught entirely in English and is completed with the academic degree Master of Science (M.Sc.).
120 ECTS with modules across Semesters 1–4, including Master's Thesis and Oral Defence.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | 1st semester modules | Electric Powertrain & Battery Technology | 6 | 30 |
| Automotive Informatics | 6 | |||
| Automotive Sensor Technologies | 6 | |||
| German | 6 | |||
| Research Methods in STEM | 6 | |||
| Semester 2 | 2nd semester modules | Energy Management & Charging Infrastructure | 6 | 30 |
| AI & Machine Learning in Vehicles | 6 | |||
| Vehicle Connectivity (V2X communication) | 6 | |||
| Autonomous Systems | 6 | |||
| Production Systems & Management for Electric Cars and Drives | 6 | |||
| Semester 3 | 3rd semester modules | Security, Safety & Regulatory Management | 6 | 29 |
| Automotive UX/UI Design | 5 | |||
| Vehicle Architecture & System Integration | 6 | |||
| Mobility Concepts & Infrastructures of the Future | 6 | |||
| Applied Project I | 6 | |||
| Semester 4 | 4th semester modules | Master's Thesis | 19 | 31 |
| Oral Defence | 6 | |||
| Applied Project II | 6 | |||
| Total | All taught modules and final thesis components within the 4-semester M.Sc. programme | 120 CP | ||
Graduates of automotive engineering and systems-focused master’s programmes typically see an employability rate of around 86% and an unemployment rate of about 14% in Germany, reflecting ongoing hiring needs in e-mobility, connected vehicles, and engineering management.
Together, these figures indicate a fairly stable career outlook where your technical specialization and applied projects can translate into reliable job opportunities.
| Requirement | Details |
|---|---|
| First academic degree (foreign qualification recognition) | International applicants need a university degree with 180 ECTS, with at least 40 ECTS credits in (business) engineering, (business) informatics or a related field. Alternatively, a university degree in any discipline is accepted if you have at least 10 credit points in (business) engineering, (business) informatics or a related field (and relevant professional experience can help bridge the remaining credits, with admission possible through a combination of credits and experience). Another alternative is a successfully completed subject-specific oral admission examination at FOM. |
| English language level B2 | International applicants must meet the published English language level B2 requirement as part of admission. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Engineering & Technology | Direct match | The admission requirement specifies engineering/informatics credits and related fields as part of the 180 ECTS degree profile. |
The Automotive Systems Engineering & Management (M.Sc.) is taught entirely in English, so international applicants must submit proof of English language skills at least at B2 level.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / total program | Total fee for the programme is EUR 23,850 (including examination fee and immatriculation fee). Payment is split into 1st instalment (Deposit fee) EUR 500, 2nd instalment EUR 13,900, and 3rd instalment EUR 9,450. |
| Application fee | EUR 0 / one time |
For your Germany student visa, you typically need to show proof of sufficient financial resources. Your university will provide the tuition payment/instalment information required for enrolment, while visa documentation is handled through the relevant German immigration/consulate process.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | 6-12 months before deadline | 6-12 months before deadline |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | This programme is a Master’s degree at a German university in an engineering field, which can match EPOS eligibility for development-related postgraduate studies. EPOS scholarships are available for eligible applicants who apply to selected participating postgraduate courses. |
Complete the application form by registering your personal data and educational background. Enter your name exactly as in your passport and ensure the programme name is correct. Prepare your documents in German or English, and use certified translations if your originals are not in German or English.
Prepare an authenticated copy of your general university entrance qualification and school-leaving certificate or high school diploma, plus your curriculum vitae and English language proof. Include your passport scan and, if applicable, details of previous university credits or academic achievements. Submit the full document set as PDFs in the naming format requested by FOM.
Download the application form, complete it, and sign it as required. Send the filled and signed application form together with the required documents via email to the FOM admissions contact for incoming international master applications. After admission, follow the university process for submitting original authenticated documents to the International Office.