
FOM Hochschule für Berufstätige · Germany
QS World University Ranking: N/A
Der Bachelor-Studiengang Angewandte Künstliche Intelligenz (B.Sc.) richtet sich an alle, die KI‑Lösungen entwickeln und Unternehmen zukunftsfähig machen möchten – an der Schnittstelle zwischen IT und Business. Im Studium lernst du maschinelles Lernen, neuronale Netze und Big Data kennen und setzt KI‑Modelle hands-on in der Praxis um.
Das Studium wird als Digitales Live-Studium angeboten: Vorlesungen werden live aus den FOM Studios gestreamt, sodass du ortsunabhängig studieren und live mit Lehrenden sowie Kommilitonen kommunizieren kannst. Der Studiengang umfasst 180 ECTS-Punkte und dauert in der Regel 7 Semester (3,5 Jahre), mit Start im Sommersemester (März) oder Wintersemester (September).
The 180 ECTS bachelor's programme is structured across seven semesters. FOM's published curriculum overview assigns 28 ECTS to each of the first six semesters and 12 ECTS to the final Bachelor Thesis and Colloquium semester.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Mathematik, Programmierung & KI-Grundlagen | Mathematik, Programmierung & KI-Grundlagen | 28 | 28 |
| Semester 2 | Statistik, Datenbanken & maschinelles Lernen | Statistik, Datenbanken & maschinelles Lernen | 28 | 28 |
| Semester 3 | Algorithmen, Deep Learning & Projektarbeit | Algorithmen, Deep Learning & Projektarbeit | 28 | 28 |
| Semester 4 | Software Engineering, IT-Systeme & Governance | Software Engineering, IT-Systeme & Governance | 28 | 28 |
| Semester 5 | Big Data, Geschäftsmodelle & Forschungspraxis | Big Data, Geschäftsmodelle & Forschungspraxis | 28 | 28 |
| Semester 6 | Technologietrends, Datenschutz & KI-Anwendungen | Technologietrends, Datenschutz & KI-Anwendungen | 28 | 28 |
| Semester 7 | Bachelor-Thesis & Kolloquium | Bachelor-Thesis & Kolloquium | 12 | 12 |
| Total | Seven-semester curriculum covering mathematical and programming foundations, machine learning, deep learning, software engineering, Big Data, AI applications, research practice, and the Bachelor Thesis and Colloquium | 180 ECTS | ||
Graduates in applied AI and related data-driven technical fields in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting strong demand for qualified AI specialists alongside competitive hiring.
Together, these figures point to a generally stable career outlook for students who can demonstrate practical AI implementation skills and project experience.
| Requirement | Details |
|---|---|
| Higher secondary / university entrance qualification (foreign) | International applicants need either a foreign (Fach-)Abitur/university entrance qualification or a completed vocational qualification plus relevant professional experience. The programme page states that the Bachelor requires (Fach-)Abitur or a vocational qualification such as a completed apprenticeship and multi-year work experience. |
If you study in this program at FOM, you must provide proof of sufficient English language skills as required for the bachelor study format.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 19950 / per year | Studiengebühren: 19.950 Euro, zahlbar in 42 Monatsraten à 475 Euro. |
| Application fee | EUR 0 / one time | application fee not published on the official programme page |
| Immatrikulations fee | EUR 0 / one time | Immatrikulationsgebühr not published for this programme page |
| Examination fee | EUR 500 / one time | Einmalige Prüfungsgebühr in Höhe von 500 Euro, fällig am Ende des Studiums. |
International applicants may need to provide proof of sufficient financial resources for their stay in Germany as part of the student visa process. FOM also provides supporting documents for the student visa application.
| Milestone | September - Winter intake | March - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | September 01, 2026 | March 01, 2027 |
| Milestone | September - Winter intake | March - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | September - Winter intake | March - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Complete the official online registration on the university side during the application window. After registration, follow the steps in your application to upload or provide the required documents. If you have previous qualifications, you can prepare for the next step by collecting your supporting evidence.
If you have completed relevant study modules, training, or professional qualifications, you can apply for credit recognition. The FOM offers an initial non-binding check (SofortCheck) and a formal credit-recognition application (Anrechnungsantrag) with individual review. Submitting proofs as requested can help reduce study duration and fees when applicable.
The programme allows entry either in the summer semester (March) or the winter semester (September). During your planning, confirm the semester start you are targeting and align document preparation accordingly. You can also use the programme’s preparation options (such as preparation courses and SmartStart) to support your entry into the first semester content.