
FOM Hochschule für Berufstätige · Germany, Campus locations (China and Germany)
QS World University Ranking: N/A
The Master of Arts (M.A.) Accounting & Financial Management focuses on deepening your knowledge of accounting and financing and on how to strategically control financing and accounting. The program covers international developments in accounting standards and capital markets, helping you build a strong foundation for a finance and accounting career.
The study program combines academic topics such as international accounting, consolidated accounts, corporate finance, corporate taxation, and asset management with practical and key-competency components. Teaching is in English, and the curriculum includes an intercultural experience during your stay in Germany.
120 ECTS programme with modules listed by study semester. The official English programme page provides the semester-wise module names and total ECTS, but it does not publish per-module ECTS credits or semester totals in the available public page content.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | 1st semester (in China) | Decision-oriented Management | ||
| IT Management | ||||
| Scientific Methodology | ||||
| Empirical Finance & Accounting | ||||
| Business English & Tutoring | ||||
| Semester 2 | 2nd semester (in Germany) | Basic German & Tutoring/Excursions | ||
| Intercultural Training & Tutoring | ||||
| International Accounting & Consolidated Accounts | ||||
| Corporate Finance | ||||
| Semester 3 | 3rd semester (in Germany) | Corporate Taxation | ||
| Asset Management | ||||
| Key Competencies | ||||
| Accounting Policy and Analysis | ||||
| Financial analysis project | ||||
| Semester 4 | 4th semester (in Germany) | Thesis and thesis defence (plus exposé and Thesis Day) | ||
| Total | Total programme (all semesters) | 120 CP | ||
Employability outcomes for graduates in accounting and financial management in Germany typically remain strong due to ongoing demand for qualified professionals in finance and accounting functions, with an estimated employability rate of around 82% and an unemployment rate of about 18%.
Together, these figures point to generally stable career prospects as long as you build relevant finance and accounting experience during your studies.
| Requirement | Details |
|---|---|
| First academic degree and subject relevance | International applicants must hold a first academic degree (or a foreign equivalent). Your bachelor’s degree should include economics modules worth a minimum of 60 credit points, or you must have passed the written entrance examination covering the required subject-specific topics. |
| English proficiency at least B2 | International applicants must provide proof of English language proficiency at CEFR level B2 or above. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business & Management | Conditional match | Admission depends on whether your first degree includes economics modules worth a minimum of 60 credit points, or whether you pass the written entrance examination covering required subject-specific topics. |
International applicants must provide proof of English language proficiency at CEFR level B2 or above for this Master of Arts programme. For applicants who previously studied in English, FOM accepts a Medium of Instruction (MOI) letter as supporting evidence.
| Component | Required? | Details |
|---|---|---|
| Written entrance examination | conditional | International applicants may need to pass a written entrance examination that covers required subject-specific topics, depending on how their prior studies meet the economics credit requirement. |
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / total program | The programme page states that total tuition fees are not listed (shown as "total fees -"). It also states that tuition is based on the enrolment fee and FOM's regular tuition fees, plus the fees of the partner university. |
| Enrollment and one-off fees | EUR 0 / total program | For the taught-in-German variant, the page lists a registration fee and an examination fee. For the taught-in-English variant, the page does not publish these amounts. |
International applicants typically need to prove sufficient financial resources for study in Germany as part of the visa process. Follow the embassy or visa authority requirements together with FOM guidance for your individual application.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | 6-12 months before deadline | 6-12 months before deadline |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS supports participants from developing countries for selected development-related postgraduate courses at partner universities in Germany. This master is an accounting and financial management postgraduate programme, so it may be relevant if it is selected among EPOS partner courses for the relevant intake year. |
Register your personal data and educational background in the application form. Prepare all required documents as certified copies and ensure your English language proof (or MOI letter, if applicable) is ready for submission. Double-check that your prior degree meets the economics module credit requirement or that you understand the written entrance examination route.
Send the completed and signed application form together with all required documents to the international admissions email provided by FOM. Make sure the submitted documents match the requirements listed in the application form. Keep copies of everything you submit for your records.
After your registration documents are submitted, FOM typically processes applications quickly on working days. If your documents are reviewed and you are eligible for admission, you receive an admission letter confirming acceptance to the programme. If a deposit is requested to secure your study place, complete payment promptly as instructed in the invoice.
After you receive your admission letter, use the supporting documents provided by FOM to proceed with your student visa application. Follow visa authority requirements for financial proof and other visa documents, including any blocked account or insurance requirements. Start visa procedures early so you have sufficient time before the programme start.