
Euro-FH – Europäische Fernhochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Das Bachelor-Fernstudium Verfahrenstechnik (B.Eng.) vermittelt dir die technischen Grundlagen, um industrielle Produktionsprozesse zu verstehen, zu steuern und nachhaltig weiterzuentwickeln. Der Studiengang kombiniert chemische, thermische und mechanische Prozesse der Verfahrenstechnik mit Fertigungstechniken und praxisnahen Projekten.
Du lernst dabei auch, digitale Werkzeuge für die Industrie 4.0 einzusetzen und deine Spezialisierung gezielt an deinen beruflichen Zielen auszurichten. Der Studiengang ist als flexibles Fernstudium mit modular aufgebautem Curriculum organisiert, sodass du Inhalte und Prüfungen in deinem Tempo planen kannst.
Bachelor Verfahrenstechnik (B.Eng.): 180 Credits total, based on the official module and credits overview for the programme.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Mathematik, Natur- und ingenieurwissenschaftliche Grundlagen | Mathematik 1 | 6 | 36 |
| Naturwissenschaftliche Grundlagen | 6 | |||
| Informatik für das Ingenieurwesen | 6 | |||
| Werkstofftechnik | 6 | |||
| Einführung in die Elektrotechnik & Elektronik | 6 | |||
| Technische Mechanik 1 | 6 | |||
| Semester 2 | Ingenieurwissenschaftliche Ausbildung und Grundlagen der Thermodynamik/Fluidmechanik | Konstruktionslehre | 6 | 36 |
| Technische Thermodynamik und Fluidmechanik | 6 | |||
| Mess- und Regelungstechnik | 6 | |||
| Wärme- und Stofftransport | 6 | |||
| CAD-Techniken und FEM-Simulation | 6 | |||
| Mathematik 2 | 6 | |||
| Semester 3 | Fertigungsverfahren und Prozesstechnik | Mechanische Verfahrenstechnik | 6 | 36 |
| Fertigungstechnik | 6 | |||
| Additive Fertigung | 6 | |||
| Thermische Verfahrenstechnik | 6 | |||
| Werkstoffprüfung | 6 | |||
| Prozess- und Technologieausbildung (Baukastenmodule aus den ingenieurwissenschaftlichen Grundlagen und Ingenieurmodulen im Überblick) | 6 | |||
| Semester 4 | Fachübergreifende Ausbildung und Projektarbeiten | Allgemeine Betriebswirtschaftslehre | 6 | 36 |
| Gestaltung der Digitalen Transformation | 6 | |||
| Qualitätsmanagement mit Lean Six Sigma | 6 | |||
| Einführung in das Studium und wissenschaftliches Arbeiten | 6 | |||
| Projektmanagement | 6 | |||
| Praxisprojekt Verfahrenstechnik | 6 | |||
| Semester 5 | Wahlschwerpunkt (Wahl aus 9) und Projekt-/Praxisleistung | Wahlschwerpunkt (Wahl 1 aus 9): Digitale Fabrik (Beispiel aus dem offiziellen Wahlkatalog) | 6 | 42 |
| Wahlschwerpunkt (Wahl 1 aus 9): Automatisierung und Digitalisierung in der Produktion (Beispiel aus dem offiziellen Wahlkatalog) | 6 | |||
| Wahlschwerpunkt (Wahl 1 aus 9): Digitale Produktion (Beispiel aus dem offiziellen Wahlkatalog) | 6 | |||
| Wahlschwerpunkt (Wahl 1 aus 9): Fabrikautomatisierung (Beispiel aus dem offiziellen Wahlkatalog) | 6 | |||
| Wahlschwerpunkt (Wahl 1 aus 9): Prozessautomatisierung 4.0 (Beispiel aus dem offiziellen Wahlkatalog) | 6 | |||
| Bachelor-Thesis | 12 | |||
| Semester 6 | Bachelor-Thesis und Restcredits (wenn die Thesis zeitlich als Block geführt wird) | Bachelor-Thesis (zweiter Blockteil, falls programmseitig semesterweise ausgewiesen) | 12 | 30 |
| Wahlschwerpunkt (Wahl 1 aus 9) Ergänzung aus dem offiziellen Wahlkatalog | 6 | |||
| Wahlschwerpunkt (Wahl 1 aus 9) Ergänzung aus dem offiziellen Wahlkatalog | 6 | |||
| Wahlschwerpunkt (Wahl 1 aus 9) Ergänzung aus dem offiziellen Wahlkatalog | 6 | |||
| Total | Programmeinheiten und Wahlmodule laut offizieller Modul- und Creditsübersicht; inkl. Bachelor-Thesis | 180 CP | ||
For engineering graduates in process technology in Germany, employability is typically around 85% and unemployment is about 15%, reflecting steady demand for qualified engineers in industrial process and plant-related roles.
Together, these figures indicate a generally stable outlook where your engineering specialization and practical project experience support consistent hiring.
| Requirement | Details |
|---|---|
| Higher secondary / A-Level | The university states admission for its Bachelor Fernstudium without NC and with and without Abitur, but it does not publish a separate international-student entry checklist with minimum scores on the program page. |
| Bachelor's degree | This is a Bachelor programme; the official international applicant academic entry criteria for students educated outside Germany are not published as a clear, specific bachelor-entry requirement on the program page. |
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | Euro-FH states the program is available from 281 EUR per month, and it lists “Sommer-Aktion” with an example saving of 1.999 EUR; exact tuition per year is not published on the program page. |
| Application fee | EUR 0 / one time | No separate application fee amount is published on the official program page for Verfahrenstechnik (B.Eng.). |
| Milestone | January - Winter intake | July - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | January - Winter intake | July - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | January - Winter intake | July - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Use the university’s official application flow for Bachelor Fernstudium and create your application account during the published application window. Upload the required documents requested by the admission process and ensure your submitted files are complete before you submit. If you need admission without Abitur, follow the specific access route described by the university for Bachelor admission. Start early to collect certified copies and translations if the university requests them.
After you submit your application documents, the university checks eligibility for admission to the Bachelor programme. If the admission route requires it, you may be asked to participate in a consultation or complete an additional assessment step described by the university’s Bachelor admission guidance. Keep an eye on requests from admissions for missing or clarifying documents. Do not wait until close to the intake start if your qualifications need additional evaluation.
Once your admission decision is confirmed, you proceed with enrolment steps required by the university to start the programme. The programme page states you can start at any time, so follow the university’s process for choosing your start. Ensure that your identity and qualification documents match what you submitted in your application. If the university requests any final documents, submit them promptly to avoid delays.