
Euro-FH – Europäische Fernhochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Mit dem weiterbildenden Master Soziale Arbeit, weiterbildend für Auf- und Quereinstieg (M.A.) erwirbst du spezialisierte Kompetenzen, die in der Sozialen Arbeit besonders gefragt sind. Der Studiengang beschäftigt sich mit gesellschaftlichen Herausforderungen wie Klimawandel, demografischer Entwicklung, Flucht und Migration sowie Digitalisierung, Radikalisierung und Extremismus.
Du kannst den Master auch mit einem fachfremden Erststudium absolvieren und bist danach auf dem neuesten Stand der Entwicklungen in der Sozialen Arbeit. Voraussetzung ist einschlägige Berufserfahrung aus dem Bereich Soziale Arbeit; der Master ist zugleich auf Karrierewege für Fach- und Führungskräfte ausgerichtet.
Master of Arts (M.A.) Soziale Arbeit, weiterbildend für Auf- und Quereinstieg (90 ECTS). Credits and module titles shown in the official “Module and Credits at a Glance” overview document.
| Semester | No. of modules | Module / subject category | ECTS | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory and core modules | Soziale Arbeit | 6 | 48 |
| Transdisziplinarität | 6 | |||
| Qualitativ-empirisch forschen | 6 | |||
| Lebenslagen und Lebenswelten | 8 | |||
| Verständigungsarbeit in Konflikten und Krisen | 8 | |||
| Change Management | 8 | |||
| Konzepte und Methoden für Veränderungen | 6 | |||
| Semester 2 | Compulsory and core modules | Projektmanagement | 6 | 52 |
| Klinische Psychologie und Psychotherapie 1 | 8 | |||
| Klinische Psychologie und Psychotherapie 2 | 6 | |||
| Klinische Sozialarbeit | 6 | |||
| Sustainable Visions | 6 | |||
| Nachhaltigkeit | 8 | |||
| Innovationsmanagement und Design Thinking | 6 | |||
| Semester 3 | Specialisation modules (Wahl 2 aus 12) and additional compulsory modules | Wahlpflicht Spezialisierungen (Wahl 2 aus 12) | 0 | 48 |
| Gesprächsführung und reflexives Handeln | 6 | |||
| Recht, Ethik und QM im Kontext von Beratung | 6 | |||
| Theoretische Zugänge und Konzepte | 8 | |||
| Inklusion und Teilhabe | 6 | |||
| Behindertenhilfe im Kontext der UN-Behindertenrechtskonvention | 8 | |||
| Familiäre Beziehungen und Entwicklungsprozesse | 6 | |||
| Familiäre Beanspruchungen und Interventionen | 8 | |||
| Semester 4 | Final compulsory elements and master thesis | Der „Fall“ Familie: Sozialpädagogische Fallarbeit und Elternbildung | 6 | 52 |
| Führung und Organisationsentwicklung | 6 | |||
| Personalmanagement und gesunde Führung | 8 | |||
| Management-Thesis / Master-Thesis | 16 | |||
| Master-Thesis | 16 | |||
| Total | All required modules plus specialisation modules (Wahl 2 aus 12) and Master-Thesis | 90 ECTS | ||
Social work and related graduates in Germany typically see an employability rate of around 88% and an unemployment rate of about 12%, reflecting steady demand in public, welfare, and community organisations.
Together, this outlook suggests comparatively stable career opportunities for qualified professionals and leaders in social services and social institutions.
| Requirement | Details |
|---|---|
| Completed first degree and credit total | International applicants need an completed Erststudium and a university degree with at least 210 ECTS. If the first degree has fewer than 210 ECTS, the university states that you may be able to complete a bridging course or have missing credits recognised through knowledge and skills acquired outside higher education. |
| Relevant professional experience | International applicants are required to show at least one year of qualified work practice after the completion of the first degree. If you have not yet completed a full year of professional experience after your first degree, the university requests a motivation letter as part of the application documents. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Social work / social pedagogy / related fields | Direct match | International applicants should be able to demonstrate relevant professional practice in the field of social work; if your first degree is not in social work, admission may still be possible depending on your work experience and recognition options. |
International applicants must provide proof of English proficiency for this master programme. The university states that you need Englishkenntnisse and that the admission check uses a B2 level reference in the application checklist.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 328 / per month | Euro-FH publishes a starting tuition rate “Ab 328 €/Monat” for this Master programme; exact final total depends on chosen study model and rate plan. |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Check that your first degree is eligible and that it meets the credit requirement stated by the university for international applications. Gather proof of at least one year of qualified professional practice after your first degree and prepare your first degree certificate and transcript. Use the university checklist to confirm what you must upload or submit with your application package.
Submit your application through the Euro-FH online master application flow. Upload the documents required by the university checklist and ensure your application information is complete. If you need credit recognition or bridging options, include the documents that support your individual recognition request.
After your admission, the university provides your initial study documents as part of onboarding. Complete any steps required for enrolment, including items mentioned in the checklist. If the university requests additional information, respond within the timeframe they specify in their communications.