
Euro-FH – Europäische Fernhochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Qualifiziere dich mit dem Bachelorstudiengang Soziale Arbeit an der Euro-FH für praxisnahe Hilfs- und Beratungsprozesse für verschiedene Zielgruppen. Du beschäftigst dich außerdem mit den sozialpolitischen Dimensionen und rechtlichen Rahmenbedingungen der Sozialen Arbeit.
Der Studiengang integriert eine Praxisphase für deine staatliche Anerkennung als Sozialarbeiter/in bzw. Sozialpädagog/in und bietet Spezialisierungen im Handlungsfeld sowie in einem Methodenschwerpunkt. Du studierst dabei flexibel mit Live-Webinaren und begleitest den Lernprozess schrittweise bis zum Abschluss.
180 ECTS Bachelor Soziale Arbeit (Euro-FH). Credits are based on the program’s module and credits overview published in the official curriculum PDF; choice modules are shown as their mandatory credit totals.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Foundational modules | Einführung in das Studium und wissenschaftliches Arbeiten (Wissenschaftliches Arbeiten) | 4 | 18 |
| Einführung in das Studium und wissenschaftliches Arbeiten (Einführung in das Studium) | 2 | |||
| Einführung in die Soziale Arbeit (Historische Entwicklung, Identitätsbestimmungen der Sozialen Arbeit und das Querschnittsthema Kinderschutz) | 2 | |||
| Einführung in die Soziale Arbeit (Einführung in die Soziale Arbeit) | 4 | |||
| Handlungsfelder und Adressaten (Adressaten und Adressierungen in der Sozialen Arbeit) | 2 | |||
| Handlungsfelder und Adressaten (Handlungsfelder und Adressaten) | 4 | |||
| Semester 2 | Foundational modules and scientific fundamentals | Grundlagen und Bezugswissenschaften der Sozialen Arbeit (Psychologische Grundlagen) | 6 | 18 |
| Grundlagen und Bezugswissenschaften der Sozialen Arbeit (Pädagogische Grundlagen) | 6 | |||
| Grundlagen und Bezugswissenschaften der Sozialen Arbeit (Soziologische Grundlagen) | 6 | |||
| Semester 3 | Ethics, health, law and research methods | Ethik und Reflexive Professionalität (Ethik und Reflexive Professionalität) | 6 | 18 |
| Gesundheitsbezogene und sozialmedizinische Grundlagen (Gesundheitsbezogene und sozialmedizinische Grundlagen) | 6 | |||
| Rechtliche Grundlagen (Rechtliche Grundlagen) | 6 | |||
| Semester 4 | Specialised law module and methods | Vertiefungsmodul Recht (Vertiefungsmodul Recht) | 6 | 18 |
| Forschungsmethoden (Forschungsmethoden) | 6 | |||
| Kommunikation, Mediation und Beratung (Kommunikation, Mediation und Beratung) | 6 | |||
| Semester 5 | Action-methods and management/identity modules | Einzelfallarbeit und Case Management (Einzelfallarbeit und Case Management) | 6 | 18 |
| Gruppenbezogene Arbeit (Gruppenbezogene Arbeit) | 6 | |||
| Sozialraum- und lokalbezogene Arbeit (Sozialraum- und lokalbezogene Arbeit) | 6 | |||
| Semester 6 | Management competences, professional identity and digital social work | Management sozialer Einrichtungen (Management sozialer Einrichtungen) | 6 | 24 |
| Qualitätsmanagement und Evaluation (Qualitätsmanagement und Evaluation) | 6 | |||
| Digitalisierung Sozialer Arbeit (Digitalisierung Sozialer Arbeit) | 6 | |||
| Professionelle Berufsidentität (Professionelle Berufsidentität) | 6 | |||
| Semester 7 | Practice phase and Bachelor thesis | Praxisphase (Praxisphase) | 12 | 24 |
| Bachelor-Thesis (Bachelor-Thesis) | 12 | |||
| Semester 8 | Handlungsfeld and method specialisations (choice modules shown as credit totals) | Berufsfeldbezogene Spezialisierungen (method specialisation: Didaktik und Training) | 6 | 86 |
| Berufsfeldbezogene Spezialisierungen (method specialisation: Tiergestützte Intervention) | 6 | |||
| Berufsfeldbezogene Spezialisierungen (method specialisation: Supervision und Intervision) | 6 | |||
| Berufsfeldbezogene Spezialisierungen (method specialisation: Interkulturelle Mediation) | 6 | |||
| Berufsfeldbezogene Spezialisierungen (method specialisation: Unterstützte Kommunikation) | 6 | |||
| Berufsfeldbezogene Spezialisierungen (handlungsfeld specialisation: Kinder- und Jugendhilfe, Familienarbeit) | 14 | |||
| Berufsfeldbezogene Spezialisierungen (handlungsfeld specialisation: Erwachsenenarbeit) | 14 | |||
| Berufsfeldbezogene Spezialisierungen (handlungsfeld specialisation: Soziale Arbeit mit alten und höchstaltrigen Menschen) | 14 | |||
| Semester 9 | Handlungsfeld specialisations (choice modules shown as credit totals) | Berufsfeldbezogene Spezialisierungen (handlungsfeld specialisation: Inklusionsarbeit) | 14 | 70 |
| Berufsfeldbezogene Spezialisierungen (handlungsfeld specialisation: Soziale Arbeit im Kontext von Migration und Integration) | 14 | |||
| Berufsfeldbezogene Spezialisierungen (handlungsfeld specialisation: Prävention dissozialen Verhaltens und Rehabilitation von Straffälligen) | 14 | |||
| Berufsfeldbezogene Spezialisierungen (handlungsfeld specialisation: Digitale Kinder- und Jugendarbeit) | 14 | |||
| Berufsfeldbezogene Spezialisierungen (handlungsfeld specialisation: Schulsozialarbeit) | 14 | |||
| Total | Bachelor Soziale Arbeit total curriculum modules and specialisations (including practice phase and Bachelor-Thesis). | 180 ECTS | ||
Social work and social pedagogy graduates in Germany typically see an employability rate of around 82% and an unemployment rate of about 18%, reflecting sustained demand in public and welfare-sector services.
Together, these figures point to a generally stable outlook with ongoing hiring needs for qualified staff across community, counselling, and care-related organizations.
| Requirement | Details |
|---|---|
| Higher secondary / school-leaving qualification | Euro-FH Bachelor entry is based on completing the admission entrance assessment. The Bachelor admission process includes a subject examination in Deutsch and in Denk- und Urteilsfähigkeit, plus an English self-test for bachelor programmes, which you must pass within the stated timeframe. |
| Bachelor's degree | Not published as a general Bachelor entry requirement on the official Bachelor Soziale Arbeit page. Bachelor admission is handled via the entrance assessment described by Euro-FH for Bachelor programmes. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Social Studies | Conditional | Euro-FH indicates that it can review prior study achievements for recognition (individual recognition) and that you should submit the module handbook and grade overview for recognition decisions; a programme-specific subject mapping table was not published on the international entry pages during this research run. |
For the Bachelor Fernstudium Soziale Arbeit, Euro-FH supports an English-aptitude approach for international applicants and also requires applicants to complete a university entry assessment within the given timeframe. If you plan to study in German, the entry assessment includes a Deutsch examination component as part of the bachelor admission process.
| Component | Required? | Details |
|---|---|---|
| Euro-FH entrance assessment for Bachelor programmes | required | The entrance assessment for the Bachelor programme consists of three parts: a Deutsch examination, a Denk- und Urteilsfähigkeit examination, and an English self-test. Euro-FH states that you must complete this within 10 months and that the English self-test must be passed successfully; Deutsch and Denk- und Urteilsfähigkeit must be passed with at least grade 4.0. |
Euro-FH uses an English self-test for Bachelor programmes as part of the entrance assessment process.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 14297 / total program | Online-Abendstudium Soziale Arbeit (B.A.): Gesamtpreis inklusive Rabatt: 14.297 € (monatliche Rate: 341 €, Laufzeit: 42 Monate). |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | January 01, 2099 | January 01, 2099 |
| Application deadline (final submit) | January 01, 2099 | January 01, 2099 |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | January 01, 2099 | January 01, 2099 |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Start by registering online for your chosen study programme in the Euro-FH application process. You select the programme and provide relevant information about your prerequisites and any recognition potential. After the online booking, Euro-FH sends you a confirmation email and the next steps for documents.
Euro-FH states that after you receive the booking confirmation, you will receive a checklist for the documents required for enrolment. You can submit the documents by email as instructed by Euro-FH. Euro-FH also states that international certificates are checked free of charge via the Central Office for Foreign Education (Zentralstelle für ausländisches Bildungswesen).
Euro-FH states that you must complete the Bachelor entrance assessment within 10 months. The assessment has three parts: Deutsch, Denk- und Urteilsfähigkeit, and an English self-test. Euro-FH states you have passed when the English self-test is completed successfully and Deutsch and Denk- und Urteilsfähigkeit are passed with at least grade 4.0.