
Euro-FH – Europäische Fernhochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Im Maschinenbau dreht sich alles um die Entwicklung und Herstellung technischer Systeme, Produkte und Anlagen – von der ersten Idee über Konstruktion und Simulation bis hin zur Fertigung. Der Studiengang kombiniert klassische Ingenieurwissenschaften mit Schlüsselkompetenzen der Industrie 4.0 und bereitet dich gezielt auf vielseitige Aufgaben im modernen Maschinenbau vor.
Du entwickelst anwendungsnahe Expertise durch praxisnahe Labore (virtuell und in Präsenz), Projekte und eine berufspraktische Phase im letzten Studiendrittel. Der Studiengang ist für unterschiedliche Einstiege geeignet und bietet einen strukturierten Weg zu anspruchsvollen Ingenieuraufgaben.
Bachelor in Maschinenbau (B.Eng.) total 180 Credits.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Core modules (STEM-Basis, Cross-Expertise Training, Engineering Essentials) | Mathematik 1 | 6 | 36 |
| Mathematik 2 | 6 | |||
| Informatik für das Ingenieurwesen | 6 | |||
| Einführung in die Elektrotechnik und Elektronik | 6 | |||
| Allgemeine Betriebswirtschaftslehre | 6 | |||
| Nachhaltigkeitsmanagement | 6 | |||
| Semester 2 | Core modules (STEM-Basis, Cross-Expertise Training, Engineering Essentials) | Grundlagen Coding und Machine Learning | 6 | 36 |
| Naturwissenschaftliche Grundlagen | 6 | |||
| Werkstoffeigenschaften und -verhalten | 6 | |||
| Einführung und Anwendungen der Künstlichen Intelligenz | 6 | |||
| Technische Mechanik 1 | 6 | |||
| Konstruktionslehre | 6 | |||
| Semester 3 | Core modules and Applied Work | Einführung in das Studium und wissenschaftliches Arbeiten | 6 | 36 |
| Projektmanagement | 6 | |||
| Konstruktionslehre | 6 | |||
| CAD-Techniken und FEM-Simulation | 6 | |||
| Technische Mechanik 2 | 6 | |||
| Mess- und Regelungstechnik | 6 | |||
| Semester 4 | Advanced engineering modules (Engineering Essentials) and Applied Work | Werkstoffprüfung | 6 | 36 |
| Fertigungstechnik | 6 | |||
| Maschinenelemente | 6 | |||
| Technische Thermodynamik und Fluidmechanik | 6 | |||
| Assistenzsysteme und Robotik | 6 | |||
| KI im Engineering | 6 | |||
| Semester 5 | Expert Focus Training specialisation and applied work | Expert Focus Trainings (Wahl 1 aus 12): Materialflusssysteme | 10 | 36 |
| Expert Focus Trainings (Wahl 1 aus 12): Auslegung und Dimensionierung von logistischen Systemen | 8 | |||
| Berufspraktische Phase | 6 | |||
| Praxisprojekt Maschinenbau | 6 | |||
| Praxisprojekt Maschinenbau (additional module block as published in overview PDFs) | 6 | |||
| Semester 6 | Master-level finalisation modules | Bachelor-Thesis | 12 | 36 |
| Expert Focus Trainings (Wahl 1 aus 12): Remaining specialisation module credits (as per Wahl module catalogue) | 18 | |||
| Applied Work: Praxisprojekt Maschinenbau (completion) | 6 | |||
| Total | All modules listed in the official Euro-FH overview for Bachelor Maschinenbau (B.Eng.) including STEM basis, engineering essentials, applied work, Expert Focus Trainings, and Bachelor-Thesis | 180 CP | ||
Bachelor’s graduates in mechanical engineering in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting steady hiring needs for technical and engineering roles across industry.
Together, these figures point to a stable outlook for you if you build practical competence during the program and apply your skills to current manufacturing and Industrie 4.0 workflows.
| Requirement | Details |
|---|---|
| Bachelor's degree | This is a Bachelor (B.Eng.) program. For entry, the university states that access to the Bachelor studies is possible even without Abitur, using approved alternative access routes (including specific qualifications and/or an entrance examination for certain cases). |
| Higher secondary / A-Level | For applicants with foreign qualifications, the key requirement is that you meet one of the university’s approved access routes to the Bachelor studies (e.g., higher education entrance qualification equivalent to Abitur/Fachhochschulreife, or an approved alternative access route). |
| Study area | Match possible? | Conditions |
|---|---|---|
| Maschinenbau | Direct match | Mechanical engineering background generally aligns with the program’s fundamentals such as technical mechanics, construction principles, manufacturing engineering, and design/simulation topics described in the program curriculum overview. |
For the Euro-FH Bachelor programs, a solid base in English is part of the international orientation of the studies. In the Bachelor program, good school-level English knowledge typically supports study activities and can be supported by the university’s recommended self-test before you start.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | The program page states that you can study from 281 EUR per month; the exact total tuition depends on the selected study variant and your individual setup. Exact published annual tuition and a fixed fee table for international students is not shown on the program page. |
| Completion fee (Comfort variant) | EUR 0 / one time | If you choose the Comfort payment model, a one-time completion fee applies together with the last monthly rate; the current completion fee is stated in the application. |
To support your Germany study visa and residence permit process, you must show proof that you can finance your studies and living costs. Prepare your financial proof according to the immigration guidance for Germany and the evidence package you will submit with your application.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS supports applicants for development-related postgraduate study in Germany, and it is administered through the DAAD EPOS course scheme list. This program match depends on whether the specific Euro-FH course is included in the DAAD EPOS eligible course list for the current call cycle. |
Submit your application through the Euro-FH application process during the period you choose for enrollment. Prepare and attach the requested records overview and any supporting documents required for credential checking and admission decisions.
Before you begin, use the university’s recommended English self-test for Bachelor programs as early preparation. This helps you confirm whether your school-level English is sufficient for your study activities, and it supports you if you need to refresh English.
Euro-FH explains that Bachelor access is possible with Abitur/Fachhochschulreife or via approved alternative access routes. If you do not meet the Abitur route, you may need to follow an alternative route that can include an entrance examination (for specific cases), decided as part of the admissions assessment.
After the university checks your submitted documents, you will be guided on the next steps toward formal enrollment. Follow the university instructions for any additional items they request during the admissions process, so you can complete enrollment without delays.