
Euro-FH – Europäische Fernhochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
The Finance Master at Euro-FH (Europäische Fernhochschule Hamburg) is a part-time, distance-learning Master of Science designed to strengthen your expertise in finance strategy, management, and digital finance capabilities for a career in the financial sector.
You complete 90 credits in total, with the study duration stated as 18 or 24 months, and you can also benefit from a free extension of study time as described by the university.
90 ECTS master with compulsory modules, a specialisation choice (2 electives from 8), and a master thesis.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Core modules | Digitalisierung & Data Management: Fintech Innovations | 6 | 30 |
| Digitalisierung & Data Management: Enterprise Resource Planning/SAP | 6 | |||
| Kernkompetenzen für strategische Steuerung des Finance-Bereichs: Risk Management | 6 | |||
| Kernkompetenzen für strategische Steuerung des Finance-Bereichs: Treasury Management | 6 | |||
| Finanzinstrumente und Finanzmärkte | 6 | |||
| Semester 2 | Core modules | Asset Management | 6 | 30 |
| Strategische Unternehmensplanung und Financial Modeling | 6 | |||
| Financial Business Development | 6 | |||
| Leadership und Performance Management | 6 | |||
| Projektmanagement für Führungskräfte | 6 | |||
| Semester 3 | Core modules plus specialisation modules | Digitalisierung & Data Management: Finanzinstrumente und Finanzmärkte | 6 | 30 |
| Kernkompetenzen für strategische Steuerung des Finance-Bereichs: Asset Management | 6 | |||
| Spezialisierung [Wahl 2 aus 8]: Verkehrssteuern und internationale Steuern | 6 | |||
| Spezialisierung [Wahl 2 aus 8]: Internationale Rechnungslegung | 6 | |||
| Spezialisierung [Wahl 2 aus 8]: Real Estate Management | 6 | |||
| Semester 4 | Master thesis | Master-Thesis | 16 | 16 |
| Total | Compulsory core modules, specialisation modules (2 electives from the specialisation options), and Master-Thesis | 90 CP | ||
Finance graduates in Germany typically see an employability rate of around 85% and an unemployment rate of about 15%, reflecting steady demand for qualified finance and investment specialists.
Together, these figures point to a generally stable career outlook for graduates who can demonstrate applied finance and management skills.
| Requirement | Details |
|---|---|
| Bachelor's degree equivalent plus work experience | International applicants need a completed first degree and qualified work experience. For the Master programme structure with 120 credits, Euro-FH states access via a completed first degree with at least 180 credits plus at least one year of qualified professional experience after the first degree (or an admissions decision based on the full application documents and a motivation letter if work experience is not fully met). |
| English language level | International applicants must have sufficient English knowledge at B2 level (CEFR). Euro-FH also mentions that a self-test is available to help applicants assess their English level. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business & Management | Direct match | Euro-FH describes the Master entry paths in terms of a completed first degree and qualified professional experience, which is typically aligned with business studies backgrounds for this Finance Master. |
International applicants must demonstrate sufficient English knowledge at level B2 according to the Common European Framework of Reference for Languages (CEFR). Euro-FH also provides a self-test for you to assess your English level.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | The official program page states you can study from 426 €/month, but no full published yearly tuition total is shown on the page. |
Euro-FH generally requires evidence that you can fund your studies and living costs for Germany; check the official visa or residence-permit guidance for your specific situation. Submit the financial documents exactly as requested in the university and immigration document instructions to avoid delays.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | October 01, 2026 |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
Check that your completed first degree meets Euro-FH's credit expectations and that you can show the required qualified professional experience path for the 120-credits Master. Make sure your English level meets B2 (CEFR) and prepare your supporting documents for admission review.
Complete the online application form on Euro-FH and provide the required information. Upload the required documentation used for your admission review and ensure all documents are complete before submission.
If you receive an admission decision, follow Euro-FH’s enrolment document instructions. Euro-FH lists required enrolment items such as your first degree certificate/degree proof and additional mandatory documents needed for enrolment.