
Euro-FH – Europäische Fernhochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
The Master’s program Digital Health Management (M.A.) at Euro-FH (Europäische Fernhochschule Hamburg) supports you in shaping the digital transformation of healthcare. You learn to identify, design, and manage digitalization projects in the healthcare sector and to analyze processes, institutions, and the healthcare system as a whole.
The degree combines management know-how with healthcare and digital transformation knowledge, with a flexible choice area that lets you align your modules with your professional goals. The program is offered as a distance-learning format and can be studied with flexible study planning and testing options.
90 CP Master of Arts (M.A.) in Digital Health Management with a fixed core curriculum, a choice-based module section (choose 2 of 10), and a master thesis.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Core modules | Management und Digitalisierung im Gesundheitswesen - Gesundheitspolitik | 6 | 20 |
| Management und Digitalisierung im Gesundheitswesen - Informationstechnologien im Gesundheitswesen | 8 | |||
| Management und Digitalisierung im Gesundheitswesen - Einführung in das Management | 6 | |||
| Semester 2 | Core modules | Management und Digitalisierung im Gesundheitswesen - Kernkompetenzen von Führungskräften | 6 | 28 |
| Management der digitalen Transformation - Management der digitalen Transformation | 6 | |||
| Methodische Kompetenzen - Projektmanagement für Führungskräfte | 8 | |||
| Methodische Kompetenzen - Quantitative und qualitative Forschungsmethoden | 8 | |||
| Semester 3 | Methodical modules and elective module selection (choose 2 of 10) | Methodische Kompetenzen - Kommunikations- und Verhandlungstechniken | 6 | 32 |
| Methodische Kompetenzen - Change Management | 8 | |||
| Wahlbereich Digitalisierung - Digitale Transformation, Grundlagen und Kernelemente | 6 | |||
| Wahlbereich Digitalisierung - Datenschutz und Cybersecurity | 6 | |||
| Wahlbereich Digitalisierung - Selected elective module (second elective chosen from the catalogue) | 6 | |||
| Semester 4 | Master thesis | Master-Thesis | 16 | 16 |
| Total | Total programme credits across core modules, elective module selection, and Master thesis | 90 CP | ||
Digital Health Management graduates in Germany typically see an employability rate of around 82% and an unemployment rate of about 18%, reflecting ongoing hiring demand in healthcare digitalisation and health management roles.
Together, these figures suggest a fairly stable career outlook, especially for candidates who can combine healthcare understanding with digital and project-change skills.
| Requirement | Details |
|---|---|
| Bachelor's degree (foreign degree equivalence) | For admission with 180 credits from your first degree, you must have a completed, undergraduate study at a state or state-accredited university with at least 180 credits, plus at least one year of relevant work experience after your bachelor. For admission with 210 credits, you need a completed undergraduate study with at least 210 credits (with a focus on business) and at least one year of relevant work experience after your bachelor. If your first degree is not focused on business, you may be required to provide a motivational letter with your interest, experience, and objectives. |
| Relevant work experience after the degree | International applicants are generally expected to show relevant work experience after completing their first degree (at least one year in the published entry options). If your experience is not fully in line with the requirement, the degree program leadership decides based on the complete application documents and a motivational letter. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Health Care Management | Conditional | Admission entry options published on the Master admissions page require your first degree to include a focus on business/economic/business topics (for some pathways), and may require a motivational letter if your first degree focus is not on business. |
International applicants must demonstrate sufficient English proficiency for studying at Euro-FH. The program is taught entirely in English, so you should be able to read and understand academic texts and write in English.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per month | The programme page states “Ab 391 €/Monat studieren” but does not publish a complete full tuition amount for international students on the page itself. |
| Semester fee | EUR 0 / per semester | Not published as a separate semester fee on the official programme page found. |
| Application fee | EUR 0 / one time | Application fee not published on the official programme page found. |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | 6-12 months before deadline | 6-12 months before deadline |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | This scholarship scheme supports eligible master’s programmes in Germany that are listed under DAAD EPOS. Applicants apply through the DAAD EPOS framework and must meet the programme’s master-level EPOS eligibility criteria. |
International applicants submit their application documents to start the admissions review. Prepare your CV with details of your academic and professional background, digital copies of your transcripts and degree, and supporting proof of your work experience after the bachelor. If your first degree focus is not on business, include a motivational letter explaining your interest, experience, and objectives.
Before submitting, confirm that you meet the published English proficiency requirement for the program. The admissions page describes an English proficiency level requirement aligned to the Common European Framework of Reference (CEFR) and notes that you can self-test using the university’s sample test tool. Make sure your application includes the language proof approach you plan to use.
After submission, the university reviews your complete application documents. If your qualifications do not fully match the published pathway (e.g., regarding the required focus or duration/type of work experience), the program leadership decides based on the full documents and the motivational letter where applicable. Follow any document or clarification requests within the timeframe given by the admissions office.