
Euro-FH – Europäische Fernhochschule Hamburg ·
QS World University Ranking: N/A
180 ECTS Bachelor of Science (B.Sc.) in Digital Engineering structure shown by semester blocks with module-level ECTS where specified in the university study regulations; includes a chosen study focus, Project Lab modules, and the Bachelor Thesis.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | B.Sc. core modules | Einführung in die Betriebswirtschaft | 6 | 24 |
| Mathematik 1 | 6 | |||
| Grundlagen der Wirtschaftsinformatik | 6 | |||
| Wissenschaftliches Arbeiten | 6 | |||
| Semester 2 | B.Sc. core modules | Datenbanksysteme | 6 | 24 |
| Datenstrukturen & Algorithmen | 6 | |||
| Programmierung 1 | 6 | |||
| Mathematik 2 | 6 | |||
| Semester 3 | B.Sc. core modules | Wirtschaftsstatistik | 6 | 24 |
| Mathematik 3 | 6 | |||
| Automatisierungstechnik | 6 | |||
| Wirtschaftsenglisch | 6 | |||
| Semester 4 | B.Sc. core modules | Grundlagen der Künstlichen Intelligenz | 6 | 24 |
| Messtechnik/Qualitätssicherung | 6 | |||
| Elektrotechnik/Elektronik | 6 | |||
| Grundlagen der Datenanalyse | 6 | |||
| Semester 5 | B.Sc. core modules | Vernetzte Systeme und mobile Kommunikation | 6 | 24 |
| Digitale Schaltungen | 6 | |||
| Programmierung 2 | 6 | |||
| Projektmanagement | 6 | |||
| Semester 6 | Study focus (elective focus) and BWL choice | Studienschwerpunkt (Wahlpflichtmodul), one focus to choose from: Robotik; Mensch-Maschine-Interaktion; Smart Products & Services; Production & Analytics | 18 | 24 |
| BWL-Wahl (Wahlpflichtmodul), one module to choose from: Buchführung und Jahresabschluss; Kosten- und Leistungsrechnung; Material- und Produktionswirtschaft; Grundlagen des Marketings; Investition und Finanzierung; Unternehmensführung; Grundlagen des Wirtschaftsprivatrechts; Wettbewerbsrecht und gewerblicher Rechtsschutz; Nachhaltigkeitsmanagement; Management komplexer Problemsituationen; Arbeits- und Organisationspsychologie; Enterprise Resource Planning mit SAP | 6 | |||
| Semester 7 | Project Lab and BWL choice outcome | Project Lab I | 6 | 12 |
| Je nach Wahl: Hausarbeit oder Komplexe Übung oder Klausur (BWL-Wahl outcome, depending on chosen module) | 6 | |||
| Semester 8 | Project Lab II and Bachelor Thesis | Project Lab II | 12 | 24 |
| Bachelorarbeit | 12 | |||
| Total | B.Sc. core modules, chosen study focus (Wahlpflichtmodul), Project Lab I and Project Lab II, BWL-Wahl module, and Bachelorarbeit | 180 ECTS | ||
For Digital Engineering-related graduates in Germany, the employability outlook is generally strong with an estimated employability rate of around 80% and an estimated unemployment rate of about 20%, reflecting ongoing demand for engineering and technology skills.
Overall, these figures point to a solid and comparatively stable career outlook for graduates who can demonstrate applied digital engineering competence to employers.
| Requirement | Details |
|---|---|
| Bachelor's degree (foreign qualification) | International applicants need an eligible prior bachelor's degree (or an equivalent qualification) from a state or state-recognised higher education institution outside Germany, and the qualification must meet the credits/entry pathway described by Euro-FH for Master admission. |
| Credit-based access pathway and recognition | Euro-FH describes credit-based entry pathways for Master admission (e.g., defined minimum credits from the first degree) and evaluates eligibility based on the applicant's completed higher-education credits and supporting documents submitted with the application. |
| Relevant study background and evaluation | Euro-FH uses qualification assessment from the application documents (including study records) to determine whether the prior degree is sufficiently related for the selected Master programme. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Engineering & Technology | Direct match | Euro-FH evaluates the relevance of the applicant's prior technical/information-science background via the submitted application documents. |
Euro-FH expects international applicants to have sufficient English proficiency to read, understand, and write academic texts in English. For relevant Master admission decisions, Euro-FH states an English level requirement on CEFR level B2, and also indicates that the program language is English for its English-taught Master programmes.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | |
| Semester fee | EUR 0 / per semester | |
| Application fee | EUR 0 / one time |
International students applying from abroad should prepare for standard Germany study cost requirements and be ready to show proof of sufficient financial resources for tuition and living expenses if requested during visa/residence-permit processing. Specific blocked account or minimum amounts must be checked against the official Germany immigration guidance relevant to your case.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Collect your prior degree certificate(s) and transcripts from your home country education institution. Ensure your documents show your credits and grading details clearly, as Euro-FH uses the submitted materials to assess eligibility for international applicants. If your English evidence is not a standard test, prepare the official confirmation/letter that supports your English proficiency claims.
Apply via Euro-FH's official application process for the selected Master programme and upload the required supporting documents. Complete all form fields accurately and include the English proficiency evidence required for admission assessment. Make sure the files you upload match the documentation requested by Euro-FH for international applicants.
After you submit your application, Euro-FH reviews your qualification documents to determine admission eligibility for the programme. If your prior study background is not fully aligned, Euro-FH may review your complete application (including any motivation and supporting evidence) as part of the decision process. Respond promptly if the admissions team requests any additional clarifications or documents.