
Euro-FH – Europäische Fernhochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Digital Business Management (B.A.) at Euro-FH trains you to become a sought-after digitalization professional with a solid understanding of digital transformation strategies and technologies. You learn how to develop innovative products and services and how to initiate change processes in organizations in a targeted way.
You choose two specializations from a set of current focus areas to prepare for your preferred career direction. The degree is designed as flexible distance learning, and Euro-FH highlights that the program can be started at any time and has no numerus clausus.
180 ECTS bachelor with module credits, elective areas, and a thesis. Credits shown are extracted from Euro-FH's official module overview PDF for Digital Business Management (B.A.).
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Foundation modules | Einführung in das Studium und wissenschaftliches Arbeiten | 6 | 40 |
| Allgemeine Betriebswirtschaftslehre | 6 | |||
| Einführung in das Studium und wissenschaftliches Arbeiten | 6 | |||
| Marketing | 8 | |||
| Grundlagen der Rechnungslegung | 6 | |||
| Personal, Führung und Organisation | 8 | |||
| Semester 2 | Foundation modules and core finance/analytics | Quantitative Methoden | 6 | 36 |
| Unternehmensführung | 6 | |||
| Kostenrechnung und Controlling | 6 | |||
| Investition und Finanzierung | 6 | |||
| Operations | 6 | |||
| English for Business | 6 | |||
| Semester 3 | Core digital transformation competences | Innovationsmanagement und Design Thinking | 6 | 40 |
| Change Management | 8 | |||
| Projektmanagement | 6 | |||
| Enterprise Collaboration | 6 | |||
| Digital Transformation Assessment | 6 | |||
| IT-Management | 8 | |||
| Semester 4 | Digital technologies and electives | Digitale Technologien | 8 | 36 |
| Enterprise Resource Planing/SAP | 6 | |||
| IT-Sicherheit und -Recht | 6 | |||
| Betriebliche Informationssysteme | 8 | |||
| Business Intelligence und Analytics | 8 | |||
| Semester 5–6 | Digital transformation depth elective modules plus Bachelor thesis | Digitale Geschäftsmodelle und Strategien | 6 | 82 |
| Digitale Ökonomie | 6 | |||
| Digitale Arbeit | 8 | |||
| Digitales Marketing | 8 | |||
| Digitales Marketing | 8 | |||
| Digitale Produktion | 8 | |||
| Digital Entrepreneurship | 8 | |||
| Digital Finance | 8 | |||
| Bachelor-Thesis | 12 | |||
| Total | All modules shown in the Euro-FH module overview (includes Bachelor thesis). Elective depth areas are selected from the published list. | 180 CP | ||
Master’s graduates in Germany who complete programs oriented to digital transformation and business management typically see an employability rate of around 88% and an unemployment rate of about 12%, reflecting steady demand for digital business and transformation skills.
Together, this points to a stable outlook with reliable opportunities, especially for roles combining management responsibility with digital and data capabilities.
| Requirement | Details |
|---|---|
| Higher secondary / school-leaving qualification | The program page indicates that admission is possible with and without Abitur (higher-education entrance qualification). If you do not have Abitur, you apply via an alternative admission route stated by the university (for example, with a subject-related further education examination or through vocational training). |
| Bachelor's degree | This bachelor’s program is for entry at the undergraduate level. The program page does not publish a requirement for applicants to hold a prior bachelor’s degree for admission. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business and economics background | Direct match | The program includes foundations in business administration and economics-related modules, so applicants with prior business/economics study or training are typically well prepared. |
For this program, Euro-FH requires proof of English proficiency for admission. International applicants should submit a recognized English language certificate (or an officially accepted alternative) when applying, according to the requirements published for the program.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | The official program page states that you can study from 345 EUR per month, but it does not publish a per-year tuition amount. |
| Monthly study fee (starting price) | EUR 345 / per semester | Official starting price shown on the program page: Ab 345 EUR/Monat. |
To apply for study in Germany, international applicants typically need proof that they can cover living costs and tuition/fees. Your exact amount and the required evidence method depend on the German immigration rules and what the university/embassy requests in your case.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | N/A |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | 6-12 months before intake, to allow time for document collection and admission assessment |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS provides scholarships for eligible candidates from developing countries to undertake development-related master’s studies in Germany. The scholarship eligibility is based on your profile and the specific course selection, and you must apply through the DAAD EPOS process rather than directly to the university for the scholarship part. |
Check whether you meet the entry path with Abitur or whether you will apply through the university’s alternative admission options (as published on the program page). If you have documents that support your chosen route (for example, school-leaving results or vocational/further education proof), prepare certified copies in advance. This helps you avoid delays when completing your application uploads.
Complete the application on the university’s official application flow for this program. Upload the required admission documents and ensure your personal identification details match the passport you will use for study in Germany. If the university asks for additional documents for your specific admission route, submit them within the requested timeframe.