
Euro-FH – Europäische Fernhochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Fernstudium Master Controlling & Management (M.Sc.) is a flexible, digital distance-learning master at Euro-FH, designed to prepare you for controlling, financial strategy, and management reporting tasks in companies and organizations.
The program awards an M.Sc. degree with 90 credits and can be started at any time, with no NC (no numerus clausus) admission restriction stated on the official program page.
90 CP Master of Science (M.Sc.) Controlling & Management with fixed core modules (70 CP), two elective specialisation modules (12 CP total), and a Master-Thesis (16 CP).
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Core modules | Leadership und Performance Management | 6 | 57 |
| Moderieren und Präsentieren – in Präsenz und online | 6 | |||
| Projektmanagement für Führungskräfte | 8 | |||
| Unternehmensbewertung | 6 | |||
| Business Process Management | 6 | |||
| Financial Decision Making | 6 | |||
| Strategische Unternehmensplanung und Financial Modeling | 6 | |||
| Financial Business Development | 6 | |||
| Digital Transformation Assessment | 6 | |||
| Semester 2 | Remaining core modules and specialisation electives | Enterprise Resource Planning / SAP | 6 | 48 |
| Wahlmodul 1 (Spezialisierung im Controlling & Management [Wahl 2 aus 8]) | 6 | |||
| Wahlmodul 2 (Spezialisierung im Controlling & Management [Wahl 2 aus 8]) | 6 | |||
| Internationale Rechnungslegung | 6 | |||
| Konzepte und Tools des E-Business | 6 | |||
| Business Data Analysis | 6 | |||
| Advanced Analytics | 6 | |||
| Risk Management | 6 | |||
| Semester 3 | Master-Thesis | Master-Thesis | 16 | 16 |
| Total | Core modules, two elective specialisation modules, and Master-Thesis | 90 CP | ||
Employability rate and unemployment rate figures specifically for graduates of Controlling & Management from this exact program are not officially published on the sources used here, so a verified percentage-based rate cannot be stated.
Overall, for graduates with Controlling and Management qualifications in Germany, the job outlook is typically stable because demand for financially skilled business partners and decision-support roles continues alongside ongoing corporate planning and controlling needs.
| Requirement | Details |
|---|---|
| Bachelor's degree / first degree | International applicants must hold a completed first degree (erststudium) and meet the programme’s entry structure requirements based on the credit volume and the additional qualification path described by Euro-FH for master admission. |
| Relevant professional experience | International applicants must provide evidence of professional experience as part of the master admission conditions described by Euro-FH for this programme. |
| English language requirement (CEFR B2) | International applicants need English language skills at B2 level according to the CEFR, as published in Euro-FH’s admission requirements. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business & Management | Direct match | Euro-FH states admission is based on a completed first degree and professional experience, and the programme is designed for controlling and management studies. |
International applicants need English language skills at level B2 according to the Common European Framework of Reference for Languages (CEFR).
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | The program page states studying is available from 426 €/month, and it also mentions that you receive detailed pricing information via the download center/login. A single official yearly tuition total is not published on the open program page. |
| Application fee | EUR 0 / one time | A fixed application fee amount is not published on the open program page. The admissions page explains that an entrance assessment may involve processing fees for the access exam (bearbeitungsgebühr), but a program-wide application fee is not shown in the sources used here. |
Euro-FH provides study cost information for your planning, and you are generally expected to demonstrate sufficient funds for study and living costs as part of the German student visa process. The university does not publish a single fixed blocked-account amount on the program page, so you should prepare based on the latest German immigration requirements for your visa purpose.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | N/A |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS funds selected development-related postgraduate courses in Germany. Applicants must meet DAAD EPOS eligibility requirements for the scholarship call and are reviewed according to the DAAD programme rules and eligible-country criteria. |
Submit your application via the university’s official application workflow for master studies. Ensure you select the correct master programme (Controlling & Management) and provide all required information. Keep your supporting documents ready in the format requested during the online application.
Gather the proof of your completed first degree, transcript information, and any evidence of professional experience as described by Euro-FH for this master admission pathway. Also prepare evidence for your English language skills at CEFR B2 level. Make sure the documents you upload are complete before you submit the application.
Euro-FH reviews your eligibility based on the master admission requirements published for international applicants. If your entry route depends on credit volume or specific admission pathways, ensure you provide the relevant supporting documents. After review, follow the next instructions from the university for enrolment.