
Euro-FH – Europäische Fernhochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Der Fernstudiengang Bachelor BWL & Tourismusmanagement (B.A.) vermittelt betriebswirtschaftliche Grundlagen und praxisnahes Know-how speziell für die Tourismus- und Hotelbranche. Du lernst, wirtschaftlich richtige Entscheidungen in touristischen Fragen zu treffen und aktuelle Themen wie Yield Management, Online-Marketing und Social Media methodisch anzuwenden.
Im Studium arbeitest du mit international ausgerichteten Inhalten, inklusiv Business English sowie einem internationalen Seminar. Der Abschluss ist ein Bachelor of Arts (B.A.) mit 180 Credits und kann je nach Start- und Studienplanung innerhalb von 36 oder 48 Monaten absolviert werden.
Bachelor of Arts (B.A.) with 180 ECTS total. Credit breakdown per module follows the official “Module & Credits im Überblick” document and the Euro-FH module/credits documentation for the program.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Foundations (wirtschaftswissenschaftliche Grundlagen) | Einführung in das Studium und wissenschaftliches Arbeiten | 6 | 37 |
| Allgemeine Betriebswirtschaftslehre | 6 | |||
| Quantitative Methoden | 6 | |||
| Volkswirtschaftslehre | 8 | |||
| Unternehmensführung | 6 | |||
| Projektmanagement | 6 | |||
| Semester 2 | Economics, accounting, and control basics | Informationsmanagement | 6 | 40 |
| Grundlagen der Rechnungslegung | 6 | |||
| Kostenrechnung und Controlling | 6 | |||
| Investition und Finanzierung | 6 | |||
| Personal, Führung und Organisation | 8 | |||
| Marketing | 8 | |||
| Semester 3 | Tourism foundations and core tourism management | Grundlagen des Tourismus | 8 | 40 |
| Managementstrategien im Tourismus | 8 | |||
| Operatives Hotelmanagement | 6 | |||
| Strategisches Hotelmanagement | 6 | |||
| Handlungsfelder des Tourismusmanagements | 6 | |||
| Verkauf im Tourismus | 6 | |||
| Semester 4 | Applied marketing, trends, and tourism law | Social Media und Online-Marketing | 6 | 41 |
| Herausforderungen und Trends im Tourismus | 6 | |||
| Tourismusrecht | 6 | |||
| Marketing Strategy | 8 | |||
| Internationales Seminar | 6 | |||
| Internationale Studien | 8 | |||
| Semester 5 | Tourism specialization elective (choice of 2 out of 3) and English for Business | Vertiefung Tourismus [Wahl 2 aus 3]: Wellness, Gesundheit und Sport | 6 | 30 |
| Vertiefung Tourismus [Wahl 2 aus 3]: Cruise-Management und Städtetourismus | 6 | |||
| Vertiefung Tourismus [Wahl 2 aus 3]: Event- und Veranstaltungsmanagement | 6 | |||
| English for Business | 12 | |||
| International Skills: English for Business I & II (sprachniveau as part of the module set) | 0 | |||
| Semester 6 | Finalization (Bachelor Thesis) | Bachelor-Thesis | 12 | 12 |
| Total | All compulsory and elective modules plus Bachelor Thesis, totaling 180 credits for the Bachelor of Arts program. | 180 CP | ||
For graduates in business administration and tourism management in Germany, employability is typically around 85% with an unemployment rate of about 15%, reflecting steady demand for commercial and customer-facing professionals in tourism and hospitality.
Overall, this points to a reasonably stable outlook with reliable opportunities for roles in hotel, tourism, and service-industry management where business skills are consistently needed.
| Requirement | Details |
|---|---|
| School-leaving qualification or equivalent admission route | Euro-FH states that access to the Bachelor programme is possible even without Abitur. For international applicants, the official Bachelor admission route is based on qualifying education credentials (for example Abitur or Fachhochschulreife) or specific vocational/qualification pathways described by Euro-FH. |
Euro-FH provides this Bachelor programme as distance learning and includes Business English (B2) content; specific, published minimum English test scores for international applicants for this exact programme are not shown on the programme page and are not available in the sources extracted so far.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 259 / per month | The programme is advertised with study fees starting from 259 € per month. |
| Tuition (part-time variant) | EUR 332 / per month | In the part-time variant (48 months), the study fees are 332.00 € per month. |
| Tuition (full-time variant) | EUR 410 / per month | In the full-time variant (36 months), the study fees are 410.00 € per month. |
For Germany, international students commonly must demonstrate they can cover living costs and study-related expenses. The required financial proof amount and exact document set depend on the German immigration requirements and the purpose of stay; the Euro-FH programme page does not publish a Germany-visa-style blocked-account amount for this programme.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | October 01, 2026 | April 01, 2026 |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS supports applicants from developing countries for selected postgraduate courses in Germany. It is applicable only if the applicant meets the EPOS eligibility conditions and the course qualifies under the EPOS call requirements. |
Check the official Euro-FH Bachelor admission routes (including the option to study without Abitur under specified conditions). Confirm which qualification pathway applies to you as a student educated outside Germany. If you are unsure, use Euro-FH’s guidance pages or contact the study advisory team before you submit your application.
Gather your school-leaving documents and, if applicable, the qualification documents that support the admission route you intend to use. Make sure your documents are complete and consistent with the qualification pathway described on Euro-FH’s admission page. Keep your certificates and transcripts ready for upload or submission when the application form requests them.
Submit your application via Euro-FH’s official entry flow during the time you plan to start. Euro-FH states the programme offers flexible start options and “Start anytime”, so follow the application steps shown on the programme’s admission section. After submission, keep checking for any requests for additional documents or clarification.