
DIPLOMA Hochschule Hamburg · Kassel, Germany
QS World University Ranking: N/A
Das Master-Präsenzstudium Wirtschaftsingenieurwesen mit Schwerpunkt Nachhaltigkeit (M.Eng.) verbindet technische, wirtschaftliche und nachhaltigkeitsbezogene Inhalte und bereitet dich auf anspruchsvolle Aufgaben an der Schnittstelle von Technik, Management und nachhaltiger Unternehmensentwicklung vor.
Du spezialisierst dich im Wahlbereich auf Nachhaltigkeitsmanagement oder Nachhaltigkeitstechnologie und schließt das Studium mit der Master-Thesis ab.
The 120 ECTS curriculum combines sustainability science, automation and production systems, management, research and innovation, intelligent systems, decision-making and sustainable organisational development. Students choose either Sustainability Management or Sustainability Technology before completing the master's thesis and colloquium.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | 3 modules | Sustainability Science | 10 | 30 ECTS |
| Simulation of Digital Automation Systems | 10 | |||
| Production Automation | 10 | |||
| Semester 2 | 3 modules | Corporate Management | 10 | 28 ECTS plus the Decision-Making Processes module taught across Semesters 2–3 |
| Research and Innovation | 8 | |||
| Intelligent Systems | 10 | |||
| Semesters 2–3 | 1 cross-semester module | Decision-Making Processes | 11 | 11 ECTS |
| Semester 3 | 2 modules, including one elective specialisation | Sustainable Change Management | 9 | 21 ECTS plus the Decision-Making Processes module taught across Semesters 2–3 |
| Elective specialisation: Sustainability Management or Sustainability Technology | 12 | |||
| Semester 4 | 1 final module | Master's Thesis and Colloquium | 30 | 30 ECTS |
| Total | Core modules, one elective specialisation, and the master's thesis and colloquium | 120 ECTS | ||
Graduates of this field in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting continued hiring needs for engineers and technical managers working on sustainability and digital operations.
Together, these figures point to a steady career outlook, especially for roles connected to production technology, automation, and sustainable business transformation.
| Requirement | Details |
|---|---|
| First university degree (foreign qualifications accepted) | International applicants need a suitable first higher-education qualification. Admission is granted if the applicant holds a comparable foreign degree under the Lisbon Convention, provided it does not differ substantially from the listed bachelor/diploma qualifications. |
| Final grade / admission assessment (if below threshold) | Applicants may be admitted with a final grade of 3.6 or better. If the grade is 3.6 or worse, admission can still be possible if the applicant demonstrates suitability in a placement assessment interview with the selection committee. |
| Relevant engineering and credits (if bachelor was not “Wirtschaftsingenieurwesen”) | If the first degree is in a related engineering field, admission may be granted when it includes at least 180 credits and is not substantially different from the bachelor/diploma qualifications listed by the university. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Industrial Engineering | Direct match | A successfully completed Bachelor of Engineering in Industrial Engineering, including the corresponding DIPLOMA Hochschule degree, meets the stated subject requirement. The previous degree must normally comprise at least 180 ECTS. |
| Mechatronics | Partial match | Admission may be possible following an individual assessment of subject comparability. Missing business competencies may be completed through DIPLOMA bridge courses, particularly Law, Fundamentals of Business Informatics, Human Resource Management, and Production and Procurement. |
| Mechanical Engineering | Partial match | Admission may be possible following an individual assessment of subject comparability. Missing business competencies may be completed through DIPLOMA bridge courses, particularly Law, Fundamentals of Business Informatics, Human Resource Management, and Production and Procurement. |
| Electrical Engineering | Partial match | Admission may be possible following an individual assessment of subject comparability. Missing business competencies may be completed through DIPLOMA bridge courses, particularly Law, Fundamentals of Business Informatics, Human Resource Management, and Production and Procurement. |
| Automation Engineering | Partial match | Admission may be possible following an individual assessment of subject comparability. Missing business competencies may be completed through DIPLOMA bridge courses, particularly Law, Fundamentals of Business Informatics, Human Resource Management, and Production and Procurement. |
| Other Engineering disciplines | Individual assessment | A Bachelor or Diplom degree leading to a Bachelor of Engineering, or a discipline not substantially different from it, may qualify when it comprises at least 180 ECTS. Comparable foreign qualifications are considered when they do not differ substantially from the stated degrees under the Lisbon Recognition Convention. |
The programme is taught in German. For international admission, DIPLOMA Hochschule requires proof of German or English language proficiency at a minimum B2 level and lists recognised examples such as TestDaF, FaDaF and telc for German. Because this is a German-taught programme, applicants from Bangladesh should provide suitable German-language evidence and confirm the accepted certificate directly with the university. DIPLOMA does not publish a programme-specific minimum score for a particular German test on the programme page.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 837 / per year | DIPLOMA lists study fees of 697 € per month for the Master’s presence study model (24 monthly installments) plus a one-time examination fee of 985 €. |
| Examination fee | EUR 985 / one time | One-time examination fee of 985 € is stated in the program page fee section. |
Bangladeshi applicants must provide evidence that they can finance their living costs in Germany when applying for a student visa. The German Embassy Dhaka accepts the following forms of financial proof for study-visa applications.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | October 01, 2026 |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS supports postgraduate/master studies in Germany for applicants from developing countries who meet EPOS eligibility conditions. This Master of Engineering aligns with development-related postgraduate fields through its sustainability focus and engineering-management profile. |
Apply using the university’s official online application form for the on-campus master programme. Provide your personal details and upload your application documents as requested. If you have questions about eligibility, admission, or any bridging requirements, contact the university’s student service for guidance.
Check whether your prior qualification matches the university’s admission requirements for the master. The university considers admission based on a suitable first academic degree, including comparable foreign degrees under the Lisbon Convention. If your grade is below the stated threshold, you may be assessed in a placement interview with the selection committee.
If your prior degree does not include sufficient business/economics competence for the Wirtschaftsingenieurwesen profile, you may need to complete bridging courses. The university states that bridging courses can help cover missing business-related competences before or alongside the master studies. You can clarify whether bridging courses apply to you with the student service before you submit.
The programme starts annually in the winter semester. After admission and enrolment, plan your arrival to the on-campus location for seminars and examinations held on site. Keep your documents ready for the enrolment process and follow the university’s instructions for the next steps.