
DIPLOMA Hochschule Hamburg · Germany
QS World University Ranking: N/A
Wirtschaftsinformatik verbindet Informatik, Betriebswirtschaft sowie Aspekte der Rechts- und Ingenieurwissenschaften – und macht Dich so zur gefragten Fachkraft an der Schnittstelle zwischen IT und Management.
Als Wirtschaftsinformatiker:in analysierst und optimierst Du Informationssysteme, entwickelst neue Softwarelösungen und bindest sie in bestehende Unternehmensstrukturen ein. Dein Wissen ist entscheidend für Unternehmen, die die Digitalisierung aktiv gestalten wollen.
The B.Sc. Wirtschaftsinformatik is structured over 6 semesters (180 ECTS), with foundational modules, further compulsory Informatics/Business modules, a structured elective block (1 of 3 choices), a practical phase, and the Bachelor thesis with colloquium.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| 1 | Mathematik und Statistik sowie Rechtslehre und Grundlagen der Wirtschaftsinformatik | Mathematik I | 6 | 24 |
| Statistik I | 6 | |||
| Grundlagen des Rechts | 6 | |||
| Einführung in das Handels- und Gesellschaftsrecht | 6 | |||
| 2 | Informatik-Basics sowie Informationsmanagement und Programmierung | Informationsmanagement | 6 | 24 |
| Grundlagen der Programmierung | 6 | |||
| Grundlagen der Wirtschaftsinformatik | 6 | |||
| Softwareentwicklung | 6 | |||
| 3 | Software Engineering, Web Development sowie digitale Kommunikation (inkl. Marketing-Projekt) | Grundlagen des Software Engineerings | 6 | 24 |
| Web Development | 6 | |||
| Digitale Unternehmenskommunikation | 6 | |||
| Projekt zum digitalen Marketing | 6 | |||
| 4 | Infrastruktur, Unternehmenssteuerung und Prozessmanagement | Grundlagen der IT-Infrastruktur | 6 | 24 |
| Verteilte Systeme | 6 | |||
| Unternehmenssteuerung | 6 | |||
| Prozessmanagement | 6 | |||
| 5 | Unternehmensführung, Controlling, Finanzierung sowie Wahlbereich (1 aus 3) | Unternehmensführung | 6 | 36 |
| Controlling | 6 | |||
| Finanzierung und Kostenrechnung | 6 | |||
| Wahlbereich (WÄHLE 1 AUS 3) | 18 | |||
| 6 | Praxisphase und Abschlussmodule (Bachelor-Thesis und Kolloquium) | Praxisphase | 18 | 48 |
| Bachelor-Thesis und Kolloquium | 30 | |||
| Total | All study components of the 6-semester programme including practice phase and Bachelor thesis | 180 ECTS | ||
A specific official employability rate and unemployment rate for DIPLOMA Hochschule Wirtschaftsinformatik (B.Sc.) graduates in Germany is not published on the university’s official program pages.
As a field-specific estimate for Wirtschaftsinformatik/IT-business-IT graduates in Germany, employability is approximately 85% with an unemployment rate of about 10%.
| Requirement | Details |
|---|---|
| Recognised foreign higher education entrance qualification | Applicants must hold a foreign qualification recognised as equivalent to the German general higher education entrance qualification or university of applied sciences entrance qualification. DIPLOMA individually assesses the equivalence of foreign qualifications. |
| Bangladeshi academic documents | Applicants must submit all previous foreign educational certificates, including the secondary or higher secondary certificate with subjects and grades and any university study records or degrees. Documents must be provided as officially certified copies with certified German translations. |
| Subject-restricted access through Feststellungsprüfung | Applicants whose foreign qualification does not provide direct university entrance may complete preparatory and language courses followed by the Feststellungsprüfung. Successful completion provides subject-restricted access to an undergraduate bachelor programme. |
International applicants must provide evidence of German or English proficiency at a minimum B2 level. The university assesses whether the submitted language evidence is suitable for admission.
| Component | Required? | Details |
|---|---|---|
| Feststellungsprüfung | conditional | Required when the applicant's foreign qualification does not provide direct higher education entrance eligibility. Admission to the preparatory course and Feststellungsprüfung requires an entrance examination and German proficiency at B1 level. |
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 11052 / total program | Payment model I: 36 monthly instalments of EUR 307. The separate one-time examination fee is not included. |
| Tuition | EUR 11634 / total program | Payment model II: 42 monthly instalments of EUR 277. The separate one-time examination fee is not included. |
| Tuition | EUR 12420 / total program | Payment model III: 60 monthly instalments of EUR 207. The separate one-time examination fee is not included. |
| Examination fee | EUR 695 / one time | One-time examination fee charged in addition to the selected tuition payment model. |
Bangladeshi applicants who require a German student visa must demonstrate sufficient funds for their study and living costs. The financial evidence is separate from the university tuition fees.
| Milestone | April - summer intake | October - winter intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | April - summer intake | October - winter intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | April - summer intake | October - winter intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Complete the required study contract to start the application process. Provide the basic personal details requested in the application flow.
Compile the documents listed in the DIPLOMA application checklist. This includes your education qualification proof (e.g., Abitur/Fachhochschulreife or equivalent), and any additional documents that apply to your admission route.
Include a copy of your passport or other requested identification document. Also prepare a tabular curriculum vitae and a passport photo as part of the application package.