
DIPLOMA Hochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Im Fernstudium UX-Design (B.A.) lernst du digitale Anwendungen aus Sicht der Nutzenden zu denken, zu konzipieren und umzusetzen. Du verbindest User Research, Interface Design, Informationsdesign, Prototyping und Usability-Testing mit technischen, rechtlichen und ethischen Rahmenbedingungen digitaler Gestaltung.
Das Studium ist NC-frei und du kannst mit einem Allgemeiner Hochschulreife oder Fachhochschulreife, einer bestandenen Meisterprüfung oder einem mittleren Schulabschluss (mind. Realschulabschluss) plus qualifiziertem Abschluss einer mind. 3-jährigen Berufsausbildung starten. Die Studienform ist 100% online oder mit Prüfungen vor Ort an einem DIPLOMA-Prüfungszentrum.
The 180 ECTS part-time curriculum combines design, user research, interface development, media technology, business communication, an elective specialisation, professional practice, and the Bachelor thesis. The official study plan provides different contact-block sequences for winter- and summer-semester entrants; the structure below follows the published winter-semester start plan, with cross-semester modules shown as shared blocks.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | 3 modules | Methodik | 5 | 18 ECTS plus cross-semester modules |
| Grundlagenkonzepte des Kommunikationsdesigns | 8 | |||
| Marketing und User-generated Content Management | 5 | |||
| Semesters 1–2 | 1 cross-semester module | Digitale Entwurfsprozesse | 12 | 12 ECTS |
| Semesters 1 and 3 | 1 cross-semester module | Medienrechtliche Grundlagen und UX-Ethik | 10 | 10 ECTS |
| Semester 2 | 1 module | Kollaboratives Wissens- und Innovationsmanagement | 12 | 12 ECTS plus cross-semester modules |
| Semesters 2–3 | 1 cross-semester module | User-centered Interface- und Informationsdesign | 8 | 8 ECTS |
| Semester 3 | 1 module | UX-Design: Collaborative Design – User-Centered Design – Data-Driven Design | 12 | 12 ECTS plus cross-semester modules |
| Semester 4 | 3 modules | Interaktives Informationsdesign: Konzipieren – gestalten – programmieren | 8 | 24 ECTS plus the cross-semester Praxisphase |
| Medieninformatik | 8 | |||
| Informationsverarbeitung und Instructional Design | 8 | |||
| Semesters 4–5 | 1 cross-semester module | Praxisphase | 18 | 18 ECTS |
| Semester 5 | 1 module | Human-Computer Interaction, Usability-Testing und Evaluation | 10 | 10 ECTS plus cross-semester specialisation and leadership modules |
| Semesters 5–6 | 2 components | E-Business-Leadership | 7 | 25 ECTS |
| Wahlpflichtmodul: Smart Mobility, Immersives Design oder Audiovisuelles Design | 18 | |||
| Semester 6 | 1 module | Mobiles Interfacedesign | 10 | 10 ECTS plus cross-semester modules |
| Semesters 6–7 | 2 cross-semester modules | Business English und Medienkommunikation | 9 | 21 ECTS |
| Bachelor-Thesis und Kolloquium | 12 | |||
| Semester 7 | Final-semester completion | Completion of Business English und Medienkommunikation | Credits included in the shared Semesters 6–7 modules | |
| Completion of Bachelor-Thesis und Kolloquium | ||||
| Total | 15 compulsory subject modules, 1 elective specialisation, Praxisphase, and Bachelor-Thesis und Kolloquium | 180 ECTS | ||
UX-Design graduates in Germany typically see an employability rate of around 88% and an unemployment rate of about 12%, reflecting steady demand for UX and digital product specialists across agencies and product companies.
Together, these figures point to a stable career outlook with reliable opportunities in UX and digital product development roles.
| Requirement | Details |
|---|---|
| Higher education entrance qualification (international equivalency) | International applicants can start with a general higher education entrance qualification or a university of applied sciences entrance qualification, including equivalent qualifications earned abroad. For foreign certificates, the university states that equivalence must be proven, and the study service supports applicants with individual clarification. |
| Alternative entry options for applicants without standard entry credentials | The university also lists additional starting routes such as a completed master craftsperson qualification or a secondary school leaving certificate (minimum equivalent to Realschulabschluss) plus a qualified completion of at least a three-year vocational training program with a grade of 2.5 or better. If you do not meet the standard requirements, participation as a guest student is possible if you have admission to the higher education entrance qualification test (HZB-Prüfung). |
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 167 / per month | The program lists study fees starting from EUR 167 per month (Ratenmodell III). |
| Tuition (alternate payment models) | EUR 207 / per month | Alternate monthly study-fee rates are shown as EUR 207 (Ratenmodell II) and EUR 257 (Ratenmodell I), depending on the selected instalment model. |
| Prüfungsgebühr | EUR 695 / one time | A one-time examination fee of EUR 695 is listed with the instalment models. |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | October 01, 2026 | April 01, 2026 |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
You can apply at any time via the university’s online application. The program page states that application deadlines are not fixed for this distance-learning bachelor, and you submit your application through the online form. Keep your documents ready so you can upload the required proof of entry eligibility when prompted.
The university provides a checklist of core application documents and notes that the exact documents depend on the route you use to gain access. For applicants with foreign qualifications, equivalence must be demonstrated, and the study service helps clarify individual cases. Make sure your documents are complete at submission to avoid delays.
After the review of your submitted documents, the university provides feedback regarding your eligibility for the requested study start. The program page states that regular starts are in April and October, with other start dates possible after individual review. Use the study service contact if you need confirmation about your personal pathway.