
DIPLOMA Hochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Pharmamanagement und Pharmaproduktion (B.Sc.) at DIPLOMA Hochschule Hamburg combines pharmaceutical and natural-science foundations with business and management competence, preparing you for roles in the pharma, health, and medical products sector.
The programme is offered as a distance-learning degree with online study organisation and includes practical lab days in presence; you can start in April or October based on individual assessment.
The 180 ECTS curriculum combines pharmaceutical and natural-science foundations, laboratory practice, business and management competencies, pharmaceutical production, regulatory topics, one selected specialisation, a professional practice phase, and the Bachelor thesis with colloquium. Several modules extend across two semesters, and the practice phase may be completed during Semester 5 or Semester 6.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | 3 modules | Wissenschaftliches Arbeiten | 8 | 22 ECTS |
| Naturwissenschaftliche Grundlagen | 8 | |||
| Statistik | 6 | |||
| Semester 2 | 4 modules | Galenik | 6 | 28 ECTS, including the module taught across Semesters 2–3 |
| Analytische Chemie | 7 | |||
| Rechtliche Grundlagen des Pharmamanagements | 5 | |||
| Wirtschaftswissenschaftliche Grundlagen, taught across Semesters 2–3 | 10 | |||
| Semester 3 | 3 modules plus continuation of one shared module | Organische Chemie | 7 | 22 ECTS plus continuation of Wirtschaftswissenschaftliche Grundlagen |
| Pharmakologie, Toxikologie und Arzneimittelinformation | 8 | |||
| Pharmamarketing | 7 | |||
| Semester 4 | 4 modules | Pharmazeutische Analytik | 7 | 30 ECTS, including the module taught across Semesters 4–5 |
| Biowissenschaften | 5 | |||
| Personal und Organisation | 8 | |||
| Unternehmensführung und Management, taught across Semesters 4–5 | 10 | |||
| Semester 5 | 3 compulsory modules, 1 selected specialisation, and the practice phase option | Biotechnologie, Mikrobiologie und Gentechnik | 5 | 50 ECTS when counting one selected 14 ECTS elective and the 18 ECTS practice phase |
| Pharmaproduktion, taught across Semesters 5–6 | 13 | |||
| Öffentliche und Krankenhausapotheke, elective option taught across Semesters 5–6 | 14 | |||
| Management, Betrieb und Digitalisierung in der Pharmaindustrie, elective option taught across Semesters 5–6 | 14 | |||
| Medizintechnik/Medizinprodukte, elective option taught across Semesters 5–6 | 14 | |||
| Praxisphase, completed during Semester 5 or Semester 6 | 18 | |||
| Semester 6 | 1 compulsory module plus continuing and final-stage components | Pharmazeutische Technologie | 7 | 19 ECTS plus continuation of Pharmaproduktion, the selected elective, and the practice phase where applicable |
| Bachelor-Thesis und Kolloquium, scheduled across Semesters 6–7 | 12 | |||
| Semester 7 | 1 compulsory module plus completion of the Bachelor thesis | Entwicklung und Zulassung von Pharmazeutika | 9 | 9 ECTS plus completion of Bachelor-Thesis und Kolloquium |
| Total | 18 compulsory modules, 1 of 3 elective modules, practice phase, and Bachelor thesis with colloquium | 180 ECTS | ||
Employability and unemployment figures are not published by the university specifically for graduates of Pharmamanagement und Pharmaproduktion (B.Sc.) in Germany.
Based on the program’s career alignment to the pharma value chain, graduates typically improve their access to roles in production, quality and management functions, which supports a generally stable outlook.
| Requirement | Details |
|---|---|
| Admission with foreign school qualifications or professional qualification equivalence | For admission to the Bachelor program Pharmamanagement und Pharmaproduktion (B.Sc.), DIPLOMA lists several acceptable higher-education entry qualifications (for example general higher education entrance qualification, university of applied sciences entrance qualification, completed master craftsperson examination, or a secondary-school qualification plus a completed at least 3-year recognized vocational training with a grade of 2.5 or better). For foreign qualifications, DIPLOMA states that equivalence for admission must be proven. |
For this program, DIPLOMA Hochschule Hamburg states that applicants must provide proof of the required qualification level for admission. The program page does not publish a specific English language test minimum for international applicants, so applicants should contact the study service for confirmation of any language requirement based on their prior education and admission status.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 157 / per month | Fernstudium Teilzeit: costs start from 157 € per month; available monthly rate models are listed on the official program page. A one-time examination fee is added at the end of the studies. |
| Examination fee | EUR 695 / one time | One-time examination fee: 695 € (listed as 'zzgl. einmalig 695 € Prüfungsgebühr' for the rate models). |
International applicants should prepare proof of sufficient funds for studying in Germany in line with German immigration requirements. DIPLOMA does not publish a single blocked-account amount on the program page, so you should follow the amount and format required for your visa or residence permit application.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | October 01, 2026 | April 01, 2026 |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS provides scholarships for participants from developing countries to study development-related postgraduate courses in Germany. Before applying, applicants must check the specific EPOS call requirements and eligibility conditions in the DAAD scholarship database. |
For this Fernstudium, DIPLOMA states that you can register at any time for the program. Choose the intended start date (April or October) based on your study planning and available time for document preparation. If you have foreign qualifications, start early because equivalence documentation may be needed for admission.
Submit your application via DIPLOMA's online registration form. Fill in your personal details and the qualification information requested by the form. Ensure your qualification documents are ready in the required format for upload or submission as part of the admission review.
DIPLOMA states that for foreign qualifications, equivalence for admission must be proven. Prepare certified documents and any required supporting evidence before the admission decision. If you are unsure whether your documents qualify, contact the study service before submitting so you can avoid delays.